Primary Schools One-Day Tournament
Upper Hunter District (Singleton)

Monday 3 September 2007

(21 teams from 5 schools, 8 rounds)

Standings

Place Name                     Score Buch. Progr. M-Buch.

  1    Denman A                21    101.0   96.0    75.5
 2-3   Denman B                16    114.0   72.0    81.0
       Metford A               16     98.0   64.5    75.0
  4    King Street A           15.5  115.0   74.5    84.5
 5-7   Telarah A               14    112.5   60.0    82.5
       Telarah H               14    105.5   65.5    80.5
       Denman D                14     96.5   58.5    73.0
  8    Telarah F               13    108.0   66.0    78.0
9-11   St Patrick's Cessnock A 12.5  108.5   64.5    82.0
       Telarah B               12.5   99.5   64.0    73.0
       Denman C                12.5   87.5   53.0    66.0
 12    Telarah J               12     98.5   53.0    73.0
 13    Denman E                11.5   96.0   54.0    72.5
14-16  Telarah G               11     93.5   48.5    67.0
       St Patrick's Cessnock B 11     90.5   43.5    64.0
       Telarah I               11     78.5   46.0    60.5
17-18  King Street B           10.5   90.5   48.0    69.0
       Telarah C               10.5   80.0   40.0    60.5
 19    Telarah E               9.5    89.0   42.5    66.0
 20    Telarah D               9      90.5   38.0    65.5
 21    Metford B               7      87.0   36.0    65.5

Cross Table

No Name                     Total  1      2      3      4      5      6      7      8    

1   Denman A                21.0  15:3.0 14:3.0  8:2.0  4:3.0 10:2.0  9:3.0  2:2.0  5:3.0
2   Denman B                16.0   5:3.0  4:.5   7:2.0 12:3.0  9:1.0 10:3.0  1:1.0  6:2.5
3   Metford A               16.0   6:2.0 13:2.0  4:0.0 20:3.0  5:1.0 12:2.5  9:2.5 11:3.0
4   King Street A           15.5  19:2.5  2:2.5  3:3.0  1:0.0 13:2.0  8:2.0  6:1.5  7:2.0
5   Telarah A               14.0   2:0.0  0:3.0  6:1.0 17:2.0  3:2.0 13:3.0  8:3.0  1:0.0
6   Telarah H               14.0   3:1.0 19:2.0  5:2.0  7:3.0  8:1.0 17:3.0  4:1.5  2:.5 
7   Denman D                14.0  18:2.0  9:1.5  2:1.0  6:0.0 20:2.5 15:3.0 10:3.0  4:1.0
8   Telarah F               13.0  17:2.0 11:3.0  1:1.0 13:2.0  6:2.0  4:1.0  5:0.0 12:2.0
9   St Patrick's Cessnock A 12.5  12:2.5  7:1.5 21:3.0 10:1.0  2:2.0  1:0.0  3:.5  13:2.0
10  Telarah B               12.5  11:1.5 21:2.5 18:3.0  9:2.0  1:1.0  2:0.0  7:0.0 17:2.5
11  Denman C                12.5  10:1.5  8:0.0 19:2.0 14:2.0 12:1.0 21:3.0 16:3.0  3:0.0
12  Telarah J               12.0   9:.5  15:2.5 14:2.5  2:0.0 11:2.0  3:.5  19:3.0  8:1.0
13  Denman E                11.5  20:2.0  3:1.0 16:2.5  8:1.0  4:1.0  5:0.0 14:3.0  9:1.0
14  Telarah G               11.0   0:3.0  1:0.0 12:.5  11:1.0 16:2.0 19:2.0 13:0.0 21:2.5
15  St Patrick's Cessnock B 11.0   1:0.0 12:.5   0:3.0 16:1.5 21:2.0  7:0.0 20:2.5 18:1.5
16  Telarah I               11.0  21:1.5 17:1.5 13:.5  15:1.5 14:1.0 18:2.0 11:0.0  0:3.0
17  King Street B           10.5   8:1.0 16:1.5 20:2.0  5:1.0 19:1.5  6:0.0  0:3.0 10:.5 
18  Telarah C               10.5   7:1.0 20:1.5 10:0.0 19:0.0  0:3.0 16:1.0 21:2.5 15:1.5
19  Telarah E               9.5    4:.5   6:1.0 11:1.0 18:3.0 17:1.5 14:1.0 12:0.0 20:1.5
20  Telarah D               9.0   13:1.0 18:1.5 17:1.0  3:0.0  7:.5   0:3.0 15:.5  19:1.5
21  Metford B               7.0   16:1.5 10:.5   9:0.0  0:3.0 15:1.0 11:0.0 18:.5  14:.5 
by Swiss Perfect (TM)  www.swissperfect.com