Primary Schools One-Day Tournament
Illawarra Northern (Wollongong)

Wednesday 26  September 2007

(70 teams from 15 schools, 6 rounds)

Standings

Place Name                     Score Buch. Progr. M-Buch.

  1    Wollongong A            18     66.5   63.0    48.0
 2-3   St Therese A            13     70.5   50.0    45.0
       Wollongong B            13     68.0   53.0    41.5
 4-5   Wollongong C            12.5   63.5   46.0    41.5
       TIGS A                  12.5   55.0   44.0    37.0
 6-7   Gwynneville F           12     66.5   43.5    40.5
       Wollongong D            12     60.5   42.0    36.5
 8-9   Cedars A                11.5   64.0   41.5    42.5
       TIGS B                  11.5   59.5   45.0    40.5
10-13  Mount St Thomas A       11     67.5   41.0    44.5
       Helensburgh C           11     59.5   36.0    40.0
       Mount Ousley A          11     58.0   40.0    39.0
       St Therese G            11     50.5   36.5    34.5
14-20  St Columbkille's A      10.5   68.5   39.0    45.5
       St Michael's Thirroul A 10.5   58.5   39.0    38.0
       TIGS E                  10.5   55.5   39.5    38.5
       Cedars C                10.5   54.5   34.5    36.5
       St Michael's Thirroul B 10.5   54.0   36.5    37.0
       St Joseph's Bulli A     10.5   49.0   33.0    33.0
       St Therese C            10.5   49.0   29.0    32.5
21-26  Helensburgh D           10     58.5   38.0    39.0
       Cedars B                10     58.5   36.5    39.0
       TIGS D                  10     57.0   39.5    40.5
       "Barbarians" B          10     56.0   37.0    37.0   (Warrawong IEC, TIGS)
       St Joseph's Bulli C     10     52.0   36.5    33.5
       St Joseph's Bulli D     10     49.5   32.5    34.5
27-29  St Joseph's Bulli B     9.5    61.5   41.0    41.0
       "Barbarians" A          9.5    58.0   37.5    38.0   (Cedars, Wollongong)
       Gwynneville E           9.5    50.0   27.5    33.5
30-37  Helensburgh B           9      59.0   36.5    40.0
       St Columbkille's B      9      58.0   34.5    39.5
       Keiraville              9      55.5   34.0    36.0
       St Columbkille's C      9      53.5   31.0    36.5
       Scarborough F           9      49.0   30.5    31.5
       Scarborough D           9      49.0   27.5    31.5
       Gwynneville C           9      47.5   27.0    31.5
       Cedars D                9      43.5   29.0    30.0
38-47  Gwynneville B           8.5    64.0   34.5    42.0
       Wollongong E            8.5    60.5   35.5    39.0
       Scarborough C           8.5    57.0   27.5    37.0
       Scarborough A           8.5    55.5   32.5    36.5
       Mount St Thomas B       8.5    55.5   29.5    35.5
       Gwynneville A           8.5    53.5   34.0    38.5
       Wollongong F            8.5    53.5   31.5    36.5
       Scarborough E           8.5    51.5   26.5    33.5
       St Brigid's C           8.5    50.0   24.0    33.0
       TIGS C                  8.5    49.5   29.5    34.5
48-51  Gwynneville G           8      54.0   30.0    36.5
       TIGS F                  8      54.0   30.0    36.0
       St Therese D            8      44.0   23.5    29.0
       St Therese E            8      42.0   20.5    27.5
52-56  Helensburgh A           7.5    57.5   29.5    38.5
       Gwynneville D           7.5    55.0   25.0    37.5
       Cedars E                7.5    49.0   30.0    32.5
       St Therese B            7.5    48.5   24.0    34.0
       St Brigid's B           7.5    48.5   22.0    31.5
 57    TIGS G                  7      48.0   23.0    33.0
58-62  Mount Ousley B          6.5    55.0   21.5    36.5
       Mount St Thomas D       6.5    53.0   22.0    34.5
       St Columbkille's D      6.5    49.5   23.0    33.5
       St Therese F            6.5    48.5   19.0    32.5
       St Brigid's A           6.5    46.0   20.0    31.0
63-65  Mount St Thomas G       6      55.0   26.5    35.5
       Mount St Thomas C       6      42.0   17.5    27.0
       St Columbkille's E      6      37.0   17.0    26.0
 66    Scarborough B           5.5    57.5   16.5    33.5
67-69  Mount St Thomas F       5      50.5   17.0    33.5
       Mount St Thomas E       5      41.0   12.5    27.5
       St Therese H            5      40.5   11.5    26.0
 70    St Columbkille's F      3.5    39.0   10.5    25.5

Cross Table

No Name                     Total  1      2      3      4      5      6    

1   Wollongong A            18.0  66:3.0 10:3.0  7:3.0  2:3.0  3:3.0  6:3.0
2   St Therese A            13.0  52:3.0 11:3.0  4:3.0  1:0.0  8:1.0 21:3.0
3   Wollongong B            13.0  40:3.0 32:3.0 27:3.0  9:2.0  1:0.0  8:2.0
4   Wollongong C            12.5  35:3.0 21:3.0  2:0.0 12:2.0 24:2.5 14:2.0
5   TIGS A                  12.5  42:1.5 59:3.0 39:2.0 28:2.0 14:2.0  9:2.0
6   Gwynneville F           12.0  15:.5  46:3.0 49:3.0 16:2.5 10:3.0  1:0.0
7   Wollongong D            12.0  45:3.0 41:3.0  1:0.0 10:0.0 63:3.0 38:3.0
8   Cedars A                11.5  14:1.0 47:3.0 30:2.0 23:2.5  2:2.0  3:1.0
9   TIGS B                  11.5  64:3.0 43:2.0 23:2.0  3:1.0 27:2.5  5:1.0
10  Mount St Thomas A       11.0  69:3.0  1:0.0 20:3.0  7:3.0  6:0.0 23:2.0
11  Helensburgh C           11.0  20:3.0  2:0.0 14:.5  60:3.0 47:2.5 15:2.0
12  Mount Ousley A          11.0  61:2.5 49:2.0 16:1.5  4:1.0 18:2.0 25:2.0
13  St Therese G            11.0  58:2.5 28:1.0 38:1.0 48:2.0 34:2.0 30:2.5
14  St Columbkille's A      10.5   8:2.0 18:1.0 11:2.5 17:3.0  5:1.0  4:1.0
15  St Michael's Thirroul A 10.5   6:2.5 39:1.0 44:2.0 38:2.0 22:2.0 11:1.0
16  TIGS E                  10.5  67:2.0 33:3.0 12:1.5  6:.5  30:1.5 27:2.0
17  Cedars C                10.5  33:1.0 56:3.0 24:1.5 14:0.0 35:2.5 39:2.5
18  St Michael's Thirroul B 10.5  48:2.0 14:2.0 22:1.0 63:2.0 12:1.0 43:2.5
19  St Joseph's Bulli A     10.5  38:1.0 53:2.0 42:1.5 44:1.5 40:2.0 54:2.5
20  St Therese C            10.5  11:0.0 66:3.0 10:0.0 58:2.0 53:2.5 52:3.0
21  Helensburgh D           10.0  50:2.5  4:0.0 62:3.0 31:2.0 28:2.5  2:0.0
22  Cedars B                10.0  31:1.5 26:2.5 18:2.0 27:1.0 15:1.0 33:2.0
23  TIGS D                  10.0  68:3.0 30:2.0  9:1.0  8:.5  32:2.5 10:1.0
24  "Barbarians" B          10.0  46:2.0 60:2.0 17:1.5 32:2.0  4:.5  31:2.0
25  St Joseph's Bulli C     10.0  53:2.0 38:1.5 31:1.5 41:2.0 52:2.0 12:1.0
26  St Joseph's Bulli D     10.0  29:1.5 22:.5  67:3.0 43:1.5 38:1.0 48:2.5
27  St Joseph's Bulli B     9.5   36:3.0 54:3.0  3:0.0 22:2.0  9:.5  16:1.0
28  "Barbarians" A          9.5   56:2.0 13:2.0 43:2.5  5:1.0 21:.5  40:1.5
29  Gwynneville E           9.5   26:1.5 31:.5  55:1.5 45:1.0 46:2.0 59:3.0
30  Helensburgh B           9.0   55:3.0 23:1.0  8:1.0 39:2.0 16:1.5 13:.5 
31  St Columbkille's B      9.0   22:1.5 29:2.5 25:1.5 21:1.0 39:1.5 24:1.0
32  Keiraville              9.0   51:3.0  3:0.0 60:2.5 24:1.0 23:.5  50:2.0
33  St Columbkille's C      9.0   17:2.0 16:0.0 58:2.0 53:2.0 41:2.0 22:1.0
34  Scarborough F           9.0   39:.5  58:1.5 61:3.0 52:1.5 13:1.0 36:1.5
35  Scarborough D           9.0    4:0.0 69:3.0 52:1.0 54:1.5 17:.5  63:3.0
36  Gwynneville C           9.0   27:0.0 61:1.5 59:2.0 55:2.0 44:2.0 34:1.5
37  Cedars D                9.0   60:1.0 67:2.0 41:1.0 40:1.0 57:2.0 49:2.0
38  Gwynneville B           8.5   19:2.0 25:1.5 13:2.0 15:1.0 26:2.0  7:0.0
39  Wollongong E            8.5   34:2.5 15:2.0  5:1.0 30:1.0 31:1.5 17:.5 
40  Scarborough C           8.5    3:0.0 51:2.0 57:2.0 37:2.0 19:1.0 28:1.5
41  Scarborough A           8.5   57:3.0  7:0.0 37:2.0 25:1.0 33:1.0 47:1.5
42  Mount St Thomas B       8.5    5:1.5 44:1.5 19:1.5 47:1.0 48:1.0 55:2.0
43  Gwynneville A           8.5   70:3.0  9:1.0 28:.5  26:1.5 45:2.0 18:.5 
44  Wollongong F            8.5   62:2.0 42:1.5 15:1.0 19:1.5 36:1.0 45:1.5
45  Scarborough E           8.5    7:0.0 57:1.0 64:3.0 29:2.0 43:1.0 44:1.5
46  St Brigid's C           8.5   24:1.0  6:0.0 68:2.5 49:1.0 29:1.0 66:3.0
47  TIGS C                  8.5   59:1.5  8:0.0 70:3.0 42:2.0 11:.5  41:1.5
48  Gwynneville G           8.0   18:1.0 62:2.5 53:1.0 13:1.0 42:2.0 26:.5 
49  TIGS F                  8.0   63:2.5 12:1.0  6:0.0 46:2.0 54:1.5 37:1.0
50  St Therese D            8.0   21:.5  63:.5  56:1.5 67:2.0 62:2.5 32:1.0
51  St Therese E            8.0   32:0.0 40:1.0 66:1.0 61:2.0 58:1.5 64:2.5
52  Helensburgh A           7.5    2:0.0 65:3.0 35:2.0 34:1.5 25:1.0 20:0.0
53  Gwynneville D           7.5   25:1.0 19:1.0 48:2.0 33:1.0 20:.5  57:2.0
54  Cedars E                7.5   65:3.0 27:0.0 63:1.0 35:1.5 49:1.5 19:.5 
55  St Therese B            7.5   30:0.0 68:2.0 29:1.5 36:1.0 56:2.0 42:1.0
56  St Brigid's B           7.5   28:1.0 17:0.0 50:1.5 59:2.0 55:1.0 58:2.0
57  TIGS G                  7.0   41:0.0 45:2.0 40:1.0 65:2.0 37:1.0 53:1.0
58  Mount Ousley B          6.5   13:.5  34:1.5 33:1.0 20:1.0 51:1.5 56:1.0
59  Mount St Thomas D       6.5   47:1.5  5:0.0 36:1.0 56:1.0 65:3.0 29:0.0
60  St Columbkille's D      6.5   37:2.0 24:1.0 32:.5  11:0.0 66:1.0 67:2.0
61  St Therese F            6.5   12:.5  36:1.5 34:0.0 51:1.0 67:2.0 62:1.5
62  St Brigid's A           6.5   44:1.0 48:.5  21:0.0 68:3.0 50:.5  61:1.5
63  Mount St Thomas G       6.0   49:.5  50:2.5 54:2.0 18:1.0  7:0.0 35:0.0
64  Mount St Thomas C       6.0    9:0.0 70:1.5 45:0.0 66:1.5 69:2.5 51:.5 
65  St Columbkille's E      6.0   54:0.0 52:0.0 69:3.0 57:1.0 59:0.0 70:2.0
66  Scarborough B           5.5    1:0.0 20:0.0 51:2.0 64:1.5 60:2.0 46:0.0
67  Mount St Thomas F       5.0   16:1.0 37:1.0 26:0.0 50:1.0 61:1.0 60:1.0
68  Mount St Thomas E       5.0   23:0.0 55:1.0 46:.5  62:0.0 70:2.0 69:1.5
69  St Therese H            5.0   10:0.0 35:0.0 65:0.0 70:3.0 64:.5  68:1.5
70  St Columbkille's F      3.5   43:0.0 64:1.5 47:0.0 69:0.0 68:1.0 65:1.0
by Swiss Perfect (TM)  www.swissperfect.com