![]() |
|||||||||||||||||||
DIVISION W2 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | 8 | 9 | 10 | ||||||||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | |||||||||
4v8 | 8v7 | 3v8 | 8v6 | 2v8 | 8v5 | 1v8 | ![]() |
||||||||||||
5v3 | 1v6 | 4v2 | 7v5 | 3v1 | 6v4 | 2v7 | |||||||||||||
6v2 | 2v5 | 5v1 | 1v4 | 4v7 | 7v3 | 3v6 | |||||||||||||
7v1 | 3v4 | 6v7 | 2v3 | 5v6 | 1v2 | 4v5 | |||||||||||||
|
|||||||||||||||||||
1. Woollahra E | 2 | 0 | 0 | 1.5 | 3 | 3 | 4 | 13.5 | |||||||||||
2. Kincoppal B | 2.5 | 1 | 2 | 3 | 4 | 1 | 3 | 16.5 | |||||||||||
3. Cranbrook B | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 15 | |||||||||||
4. Woollahra F | 4 | 2 | 2 | 2.5 | 3 | 2.5 | 0 | 16 | |||||||||||
5. Scots B | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 25 | |||||||||||
6. Rose Bay A | 1.5 | 4 | 2 | 4 | 0 | 1.5 | 1 | 14 | |||||||||||
7. Reddam A | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||
8. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | ||||||||||||
![]() |
|||||||||||||||||||