![]() |
|||||||||||||||
July 27 | August 3 | August 10 | |||||||||||||
3 v 1 | 2 v 1 | 3 v 2 | |||||||||||||
4 v 2 | 4 v 3 | 1 v 4 | |||||||||||||
DIVISION WW2A | Previous | Round 8 | Round 9 | Round 10 | TOTAL | ||||||||||
1. Henschke A | 21.5 | 3 | 2 | 3 | 29.5 | ||||||||||
2. Mater Dei A | 21 | 3.5 | 2 | 3.5 | 30 | 1st | |||||||||
3. Wagga Wagga B | 18.5 | 1 | 3 | 0.5 | 23 | ||||||||||
4. Sturt C | 16 | 0.5 | 1 | 1 | 18.5 | ||||||||||
77 | 8 | 8 | 8 | 101 | |||||||||||
July 27 | August 3 | August 10 |
|
||||||||||||
7 v 5 | 5 v 6 | 6 v 7 | |||||||||||||
6 v 8 | 7 v 8 | 8 v 5 | |||||||||||||
DIVISION WW2B | Previous | Round 8 | Round 9 | Round 10 | TOTAL | ||||||||||
5. Mater Dei B | 15 | 3.5 | 0.5 | 4 | 23 | ||||||||||
6. Sturt D | 11.5 | 4 | 2.5 | 4 | 22 | ||||||||||
7. Mater Dei C | 8.5 | 0.5 | 4 | 0 | 13 | ||||||||||
8. (Bye) | 0 | 0 | 0 | 0 | 0 | ||||||||||
35 | 8 | 7 | 8 | 58 | |||||||||||
![]() |
|||||||||||||||