![]() |
|||||||||||||
DIVISION UN3 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | ||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | |||
5v1 | 3v5 | 5v6 | 2v5 | 5v2 | 6v5 | 4v5 | 5v3 | 1v5 | 5v4 | ||||
6v2 | 2v4 | 4v1 | 1v3 | 3v1 | 1v4 | 3v6 | 4v2 | 2v6 | 6v3 | ||||
4v3 | 1v6 | 3v2 | 6v4 | 4v6 | 2v3 | 2v1 | 6v1 | 3v4 | 1v2 | ||||
1. Warrawee A | 0 | 2 | 1 | 1 | 1.5 | 0 | 0 | 0.5 | 0 | 0 | 6 | ||
2. Sydney Grammar D | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | 24 | ||
3. Barker B | 1 | 0 | 0 | 3 | 2.5 | 2 | 3.5 | 1 | 1 | 4 | 18 | ||
4. Knox B | 3 | 3 | 3 | 3 | 3.5 | 4 | 3 | 2 | 3 | 4 | 31.5 | 1st | |
5. Abbotsleigh B | 4 | 4 | 3 | 3 | 2 | 2.5 | 1 | 3 | 4 | 0 | 26.5 | ||
6. Knox E | 3 | 2 | 1 | 1 | 0.5 | 1.5 | 0.5 | 3.5 | 1 | 0 | 14 | ||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | |||
![]() |
|||||||||||||