![]() |
||||||||||||||
DIVISION SJ1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Friendly | TOTAL | |||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | ||||
5v10 | 10v9 | 4v10 | 10v8 | 3v10 | 10v7 | 2v10 | 10v6 | 1v10 | 10v5 | |||||
6v4 | 1v8 | 5v3 | 9v7 | 4v2 | 8v6 | 3v1 | 7v5 | 2v9 | 6v4 | |||||
7v3 | 2v7 | 6v2 | 1v6 | 5v1 | 9v5 | 4v9 | 8v4 | 3v8 | 7v3 | |||||
8v2 | 3v6 | 7v1 | 2v5 | 6v9 | 1v4 | 5v8 | 9v3 | 4v7 | 8v2 | |||||
9v1 | 4v5 | 8v9 | 3v4 | 7v8 | 2v3 | 6v7 | 1v2 | 5v6 | 9v1 | |||||
1. St Francis de Sales JA | 2.5 | 2 | 3 | 1.5 | 2 | 0 | 1.5 | 1.5 | 1 | [1] | 15 | |||
2. St Joseph's JA | 3.5 | 1.5 | 2.5 | 2 | 2.5 | 4 | 2 | 2.5 | 2.5 | [1] | 23 | |||
3. Oyster Bay JA | 2 | 0.5 | 0 | 0.5 | 1 | 0 | 2.5 | 2 | 0.5 | [1.5] | 9 | |||
4. Gymea Bay JA | 2.5 | 3 | 2 | 3.5 | 1.5 | 4 | 3 | 3 | 4 | [4] | 26.5 | 1st | ||
5. Lilli Pilli JA | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 3.5 | [2] | 21.5 | |||
6. St Joseph's JB | 1.5 | 3.5 | 1.5 | 2.5 | 2 | 1.5 | 2.5 | 0.5 | 0.5 | [0] | 16 | |||
7. St Joseph's JC | 2 | 2.5 | 1 | 0 | 2.5 | 1 | 1.5 | 1 | 0 | [2.5] | 11.5 | |||
8. St Joseph's JD | 0.5 | 2 | 2.5 | 1 | 1.5 | 2.5 | 3 | 1 | 3.5 | [3] | 17.5 | |||
9. Gymea Bay JB | 1.5 | 1 | 1.5 | 4 | 2 | 2 | 1 | 2 | 1.5 | [3] | 16.5 | |||
10. St Joseph's JE | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 3.5 | 3 | [2] | 23.5 | |||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||||
![]() |
||||||||||||||