![]() |
||||||||||||||
DIVISION ST1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Friendly | TOTAL | |||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | ||||
5v10 | 10v9 | 4v10 | 10v8 | 3v10 | 10v7 | 2v10 | 10v6 | 1v10 | 10v5 | |||||
6v4 | 1v8 | 5v3 | 9v7 | 4v2 | 8v6 | 3v1 | 7v5 | 2v9 | 6v4 | |||||
7v3 | 2v7 | 6v2 | 1v6 | 5v1 | 9v5 | 4v9 | 8v4 | 3v8 | 7v3 | |||||
8v2 | 3v6 | 7v1 | 2v5 | 6v9 | 1v4 | 5v8 | 9v3 | 4v7 | 8v2 | |||||
9v1 | 4v5 | 8v9 | 3v4 | 7v8 | 2v3 | 6v7 | 1v2 | 5v6 | 9v1 | |||||
1. Croydon Park A | 1 | 0 | 2 | 1.5 | 1 | 1 | 2 | 4 | 2 | 14.5 | ||||
2. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [0] | 0 | |||
3. Trinity (Strathfield) A | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | [4] | 27 | 1st | ||
4. Strathfield North A | 2 | 3.5 | 3.5 | 1 | 4 | 3 | 3 | 4 | 2 | [2] | 26 | |||
5. Strathfield North B | 2.5 | 0.5 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 15 | ||||
6. Strathfield South A | 2 | 2 | 4 | 2.5 | 1 | 2 | 2 | 3 | 4 | [2] | 22.5 | |||
7. Strathfield South B | 0 | 4 | 2 | 1 | 0.5 | 1 | 2 | 2 | 2 | [0] | 14.5 | |||
8. Concord West A | 4 | 4 | 1.5 | 1 | 3.5 | 2 | 2 | 0 | 0 | [4] | 18 | |||
9. Greenacre A | 3 | 4 | 2.5 | 3 | 3 | 4 | 1 | 1 | 4 | 25.5 | ||||
10. Greenacre B | 1.5 | 0 | 0.5 | 3 | 2 | 3 | 4 | 1 | 2 | 17 | ||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||||
![]() |
||||||||||||||
![]() |
||||||||||||||