![]() |
||||||||||||||
DIVISION M-W4 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Friendly | TOTAL | |||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | ||||
5v10 | 10v9 | 4v10 | 10v8 | 3v10 | 10v7 | 2v10 | 10v6 | 1v10 | 10v5 | |||||
6v4 | 1v8 | 5v3 | 9v7 | 4v2 | 8v6 | 3v1 | 7v5 | 2v9 | 6v4 | |||||
7v3 | 2v7 | 6v2 | 1v6 | 5v1 | 9v5 | 4v9 | 8v4 | 3v8 | 7v3 | |||||
8v2 | 3v6 | 7v1 | 2v5 | 6v9 | 1v4 | 5v8 | 9v3 | 4v7 | 8v2 | |||||
9v1 | 4v5 | 8v9 | 3v4 | 7v8 | 2v3 | 6v7 | 1v2 | 5v6 | 9v1 | |||||
1. Wakehurst B | 3.5 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | [4] | 29.5 | 1st | ||
2. St John the Baptist E | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.5 | [2] | 7.5 | |||
3. Brookvale A | 4 | 4 | 3.5 | 3.5 | 3 | 4 | 2 | 2 | 3 | 29 | ||||
4. Manly Vale B | 3 | 2 | 2 | 0.5 | 4 | 0 | 3 | 3 | 4 | [4] | 21.5 | |||
5. St Cecilia's A | 0 | 2 | 0.5 | 2 | 2 | 3 | 0 | 2.5 | 2.5 | [1] | 14.5 | |||
6. St Luke's Grammar B | 1 | 0 | 3 | 0 | 3 | 0.5 | 3.5 | 0 | 1.5 | [0] | 12.5 | |||
7. Manly West B | 0 | 3 | 0 | 2 | 0 | 0 | 0.5 | 1.5 | 0 | 7 | ||||
8. Oxford Falls Grammar C | 4 | 0 | 4 | 1 | 4 | 3.5 | 4 | 1 | 1 | [2] | 22.5 | |||
9. Our Lady of Good Counsel B | 0.5 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1.5 | [0] | 9 | |||
10. Balgowlah North B | 4 | 4 | 2 | 3 | 1 | 4 | 3 | 4 | 2 | [3] | 27 | |||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||||
![]() |
||||||||||||||