![]() |
||||||||||||||
DIVISION M-W2 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Friendly | TOTAL | |||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | ||||
5v10 | 10v9 | 4v10 | 10v8 | 3v10 | 10v7 | 2v10 | 10v6 | 1v10 | 10v1 | |||||
6v4 | 1v8 | 5v3 | 9v7 | 4v2 | 8v6 | 3v1 | 7v5 | 2v9 | 6v4 | |||||
7v3 | 2v7 | 6v2 | 1v6 | 5v1 | 9v5 | 4v9 | 8v4 | 3v8 | 7v3 | |||||
8v2 | 3v6 | 7v1 | 2v5 | 6v9 | 1v4 | 5v8 | 9v3 | 4v7 | 8v2 | |||||
9v1 | 4v5 | 8v9 | 3v4 | 7v8 | 2v3 | 6v7 | 1v2 | 5v6 | 9v5 | |||||
1. Elanora Heights A | 1.5 | 3 | 1.5 | 1 | 1.5 | 2 | 0.5 | 3 | 3 | 17 | ||||
2. St John the Baptist C | 1.5 | 2.5 | 1 | 1 | 1 | 0 | 2.5 | 1 | 0 | [0] | 10.5 | |||
3. Newport A | 4 | 3 | 4 | 2 | 4 | 4 | 3.5 | 2.5 | 4 | [2.5] | 31 | 1st | ||
4. Frenchs Forest A | 3.5 | 0 | 3 | 2 | 3 | 2 | 1 | 2.5 | 1.5 | [3] | 18.5 | |||
5. Avalon A | 4 | 4 | 0 | 3 | 2.5 | 2 | 3 | 0.5 | 1.5 | 20.5 | ||||
6. Narraweena A | 0.5 | 1 | 3 | 3 | 2 | 1.5 | 3 | 4 | 2.5 | [1] | 20.5 | |||
7. Terrey Hills A | 0 | 1.5 | 2.5 | 0 | 3 | 3 | 1 | 3.5 | 2.5 | [1.5] | 17 | |||
8. Oxford Falls Grammar B | 2.5 | 1 | 0 | 3 | 1 | 2.5 | 1 | 1.5 | 0 | [4] | 12.5 | |||
9. Mona Vale B | 2.5 | 4 | 4 | 4 | 2 | 2 | 3 | 1.5 | 4 | 27 | ||||
10. Northern Beaches CS A | 0 | 0 | 1 | 1 | 0 | 1 | 1.5 | 0 | 1 | 5.5 | ||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | |||||
![]() |
||||||||||||||