![]() |
|||||||||||||
DIVISION MAC1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | ||
![]() |
June 14 | ||||||||||||
5v1 | 3v5 | 5v6 | 2v5 | 5v2 | 6v5 | 4v5 | 5v3 | 1v5 | 5v4 | ||||
6v2 | 2v4 | 4v1 | 1v3 | 3v1 | 1v4 | 3v6 | 4v2 | 2v6 | 6v3 | ||||
4v3 | 1v6 | 3v2 | 6v4 | 4v6 | 2v3 | 2v1 | 6v1 | 3v4 | 1v2 | ||||
1. Gillwinga A | 1 | 3.5 | 4 | 2.5 | 3 | 4 | 1.5 | 3 | 2 | 3 | 27.5 | ||
2. Gillwinga B | 1.5 | 1 | 2 | 1 | 1 | 2.5 | 2.5 | 1.5 | 2 | 1 | 16 | ||
3. Maclean A | 2 | 0 | 2 | 1.5 | 1 | 1.5 | 3 | 0.5 | 1.5 | 3 | 16 | ||
4. Maclean B | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 2.5 | 2.5 | 0 | 16 | ||
5. Yamba A | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3.5 | 2 | 4 | 33.5 | 1st | |
6. Yamba B | 2.5 | 0.5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 11 | ||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | |||
![]() |
|||||||||||||
![]() |
|||||||||||||