![]() |
||||||||||||
DIVISION L1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | ||
5v1 | 3v5 | 5v6 | 2v5 | 5v2 | 6v5 | 4v5 | 5v3 | 1v5 | 5v4 | |||
6v2 | 2v4 | 4v1 | 1v3 | 3v1 | 1v4 | 3v6 | 4v2 | 2v6 | 6v3 | |||
4v3 | 1v6 | 3v2 | 6v4 | 4v6 | 2v3 | 2v1 | 6v1 | 3v4 | 1v2 | |||
1. Wyrallah Road A | 4 | 4 | 4 | 4 | 4 | 20 | ||||||
2. Wyrallah Road B | 4 | 4 | 4 | 4 | 16 | |||||||
3. Emmanuel Anglican A | 4 | 4 | 4 | 4 | 16 | |||||||
4. Wyrallah A (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. Wollongbar A | 0 | 4 | 4 | 4 | 4 | 16 | ||||||
6. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 68 | ||
![]() |
||||||||||||
![]() |
||||||||||||