![]() |
|||||||||||
July 20 | July 27 | August 3 | |||||||||
2 v 3 | 3 v 1 | 1 v 2 | |||||||||
1 v 4 | 4 v 2 | 4 v 3 | |||||||||
DIVISION IWJ1A | Previous | Round 8 | Round 9 | Round 10 | TOTAL | ||||||
1. Summer Hill JA | 25 | 2.5 | 1 | 2.5 | 31 | 1st | |||||
2. Wilkins JA | 20 | 1.5 | 3.5 | 1.5 | 26.5 | ||||||
3. Father John Therry JA | 18.5 | 2.5 | 3 | 2 | 26 | ||||||
4. Trinity (Summer Hill) JA | 15.5 | 1.5 | 0.5 | 2 | 19.5 | ||||||
79 | 8 | 8 | 8 | 103 | |||||||
July 20 | July 27 | August 3 | ![]() |
||||||||
6 v 7 | 5 v 6 | 5 v 7 | |||||||||
8 v 5 | 7 v 8 | 8 v 6 | |||||||||
DIVISION IWJ1B | Previous | Round 8 | Round 9 | Round 10 | TOTAL | ||||||
5. International Grammar JA | 13 | 4 | 2.5 | 3 | 22.5 | ||||||
6. Dulwich Hill JA | 8 | 2 | 1.5 | 11.5 | |||||||
7. Abbotsford JA | 7.5 | 2 | 2.5 | 1 | 13 | ||||||
8. Rozelle JA | 4.5 | 0 | 1.5 | 6 | |||||||
33 | 8 | 8 | 4 | 53 | |||||||
![]() |
|||||||||||