![]() |
||||||||||||||||||||
DIVISION IWJ1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | 8 | 9 | 10 | |||||||||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | ||||||||||
4v8 | 8v7 | 3v8 | 8v6 | 2v8 | 8v5 | 1v8 | ![]() |
|||||||||||||
5v3 | 1v6 | 4v2 | 7v5 | 3v1 | 6v4 | 2v7 | ||||||||||||||
6v2 | 2v5 | 5v1 | 1v4 | 4v7 | 7v3 | 3v6 | ||||||||||||||
7v1 | 3v4 | 6v7 | 2v3 | 5v6 | 1v2 | 4v5 | ||||||||||||||
|
||||||||||||||||||||
1. Trinity (Summer Hill) JA | 3 | 2.5 | 4 | 4 | 0 | 0.5 | 1.5 | 15.5 | ||||||||||||
2. Summer Hill JA | 4 | 4 | 4 | 3 | 3.5 | 3.5 | 3 | 25 | ||||||||||||
3. Father John Therry JA | 4 | 3 | 3.5 | 1 | 4 | 2 | 1 | 18.5 | ||||||||||||
4. Abbotsford JA | 3 | 1 | 0 | 0 | 1.5 | 0 | 2 | 7.5 | ||||||||||||
5. Rozelle JA | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 4.5 | ||||||||||||
6. Wilkins JA | 0 | 1.5 | 3.5 | 4 | 4 | 4 | 3 | 20 | ||||||||||||
7. International Grammar JA | 1 | 2 | 0.5 | 4 | 2.5 | 2 | 1 | 13 | ||||||||||||
8. Dulwich Hill JA | 1 | 2 | 0.5 | 0 | 0.5 | 1.5 | 2.5 | 8 | ||||||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | |||||||||||||
![]() |
|
|||||||||||||||||||