![]() |
||||||||||||||
DIVISION IW5 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TOTAL | ||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | 10 | |||
6v12 | 12v11 | 5v12 | 12v10 | 4v12 | 12v9 | 3v12 | 12v8 | 2v12 | 12v7 | 1v12 | ||||
7v5 | 1v10 | 6v4 | 11v9 | 5v3 | 10v8 | 4v2 | 9v7 | 3v1 | 8v6 | 2v11 | ||||
8v4 | 2v9 | 7v3 | 1v8 | 6v2 | 11v7 | 5v1 | 10v6 | 4v11 | 9v5 | 3v10 | ||||
9v3 | 3v8 | 8v2 | 2v7 | 7v1 | 1v6 | 6v11 | 11v5 | 5v10 | 10v4 | 4v9 | ||||
10v2 | 4v7 | 9v1 | 3v6 | 8v11 | 2v5 | 7v10 | 1v4 | 6v9 | 11v3 | 5v8 | ||||
11v1 | 5v6 | 10v11 | 4v5 | 9v10 | 3v4 | 8v9 | 2v3 | 7v8 | 1v2 | 6v7 | ||||
1. St Maroun's B | 2.5 | 2 | 2.5 | 0 | 0.5 | 0 | 2 | 1.5 | 4 | 15 | ||||
2. St Maroun's C | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 8.5 | ||||
3. Birchgrove B | 4 | 1.5 | 2.5 | 2 | 3 | 4 | 4 | 3 | 3 | 27 | ||||
4. Forest Lodge C | 2 | 2.5 | 1 | 2 | 4 | 0 | 4 | 2.5 | 3.5 | 0.5 | 3.5 | 25.5 | ||
5. Father John Therry B | 1.5 | 2 | 4 | 2 | 1 | 4 | 2 | 2.5 | 3 | 4 | 1 | 27 | ||
6. Abbotsford A | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 3.5 | 1.5 | 1 | 31 | ||
7. All Hallows B | 2.5 | 1.5 | 1.5 | 3 | 3.5 | 0 | 2 | 4 | 0.5 | 4 | 3 | 25.5 | ||
8. Stanmore A | 2 | 2.5 | 4 | 4 | 3 | 4 | 4 | 4 | 3.5 | 2.5 | 3 | 36.5 | 1st | |
9. Rozelle B | 0 | 3.5 | 1.5 | 2 | 1 | 4 | 0 | 0 | 0.5 | 0 | 0.5 | 13 | ||
10. Dobroyd Point A | 3 | 2 | 2.5 | 4 | 3 | 0 | 2 | 0 | 1 | 3.5 | 1 | 22 | ||
11. International Grammar C | 1.5 | 4 | 1.5 | 2 | 1 | 4 | 2 | 1.5 | 0.5 | 1 | 4 | 23 | ||
12. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | 24 | 26 | 24 | 24 | 24 | 24 | 20 | 20 | 20 | 24 | 254 | |||
![]() |
||||||||||||||