![]() |
|||||||||||||||||||
DIVISION IW2 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | 8 | 9 | 10 | ||||||||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | |||||||||
4v8 | 8v7 | 3v8 | 8v6 | 2v8 | 8v5 | 1v8 | ![]() |
||||||||||||
5v3 | 1v6 | 4v2 | 7v5 | 3v1 | 6v4 | 2v7 | |||||||||||||
6v2 | 2v5 | 5v1 | 1v4 | 4v7 | 7v3 | 3v6 | |||||||||||||
7v1 | 3v4 | 6v7 | 2v3 | 5v6 | 1v2 | 4v5 | |||||||||||||
|
|||||||||||||||||||
1. Trinity (Summer Hill) B | 1 | 0.5 | 2.5 | 0 | 0 | 0 | 4 | 8 | |||||||||||
2. Summer Hill E | 3.5 | 3 | 1.5 | 4 | 4 | 4 | 1.5 | 21.5 | |||||||||||
3. Father John Therry A | 2 | 1 | 4 | 0 | 4 | 2 | 2 | 15 | |||||||||||
4. Wyvern B | 4 | 3 | 2.5 | 4 | 2 | 1 | 3 | 19.5 | |||||||||||
5. Wyvern D | 2 | 1 | 1.5 | 1 | 1.5 | 4 | 1 | 12 | |||||||||||
6. Wilkins B | 0.5 | 3.5 | 2 | 4 | 2.5 | 3 | 2 | 17.5 | |||||||||||
7. International Grammar A | 3 | 4 | 2 | 3 | 2 | 2 | 2.5 | 18.5 | |||||||||||
8. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | ||||||||||||
![]() |
|||||||||||||||||||