![]() |
||||||||||||||
DIVISION IW1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Friendly | TOTAL | |||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | ||||
5v10 | 10v9 | 4v10 | 10v8 | 3v10 | 10v7 | 2v10 | 10v6 | 1v10 | 10v5 | |||||
6v4 | 1v8 | 5v3 | 9v7 | 4v2 | 8v6 | 3v1 | 7v5 | 2v9 | 6v4 | |||||
7v3 | 2v7 | 6v2 | 1v6 | 5v1 | 9v5 | 4v9 | 8v4 | 3v8 | 7v3 | |||||
8v2 | 3v6 | 7v1 | 2v5 | 6v9 | 1v4 | 5v8 | 9v3 | 4v7 | 8v2 | |||||
9v1 | 4v5 | 8v9 | 3v4 | 7v8 | 2v3 | 6v7 | 1v2 | 5v6 | 9v1 | |||||
1. Summer Hill A | 4 | 3 | 4 | 3 | 3 | 3.5 | 3 | 4 | 4 | [4] | 31.5 | 1st | ||
2. Trinity (Summer Hill) A | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | [0] | 11 | ||||
3. Forest Lodge A | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 1 | [3.5] | 19 | |||
4. Alexandria Park A | 1 | 1 | 4 | 2 | 4 | 0.5 | 4 | 1 | 3 | [1] | 20.5 | |||
5. Wyvern A | 4 | 3 | 3 | 4 | 1 | 4 | 4 | 4 | 2 | 29 | ||||
6. Summer Hill B | 3 | 3 | 2 | 1 | 4 | 1 | 4 | 3 | 2 | [3] | 23 | |||
7. Rozelle A | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | [.5] | 7 | ||||
8. Summer Hill C | 4 | 1 | 4 | 3.5 | 4 | 3 | 0 | 3 | 3 | [4] | 25.5 | |||
9. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [0] | 0 | |||
10. Dulwich Hill A | 0 | 4 | 0 | 0.5 | 0 | 1 | 0 | 5.5 | ||||||
20 | 20 | 20 | 20 | 20 | 16 | 16 | 20 | 20 | 172 | |||||
![]() |
||||||||||||||