![]() |
|||||||||||||||
July 20 | July 27 | August 3 | |||||||||||||
2 v 3 | 3 v 1 | 1 v 2 | |||||||||||||
4 v 1 | 2 v 4 | 4 v 3 | |||||||||||||
DIVISION HIL2A | Previous | Round 8 | Round 9 | Round 10 | TOTAL | ||||||||||
1. Oakhill Drive A | 22.5 | 4 | 2 | 3 | 31.5 | 1st | |||||||||
2. North Rocks C | 20.5 | 2 | 4 | 1 | 27.5 | ||||||||||
3. North Rocks B | 20 | 2 | 2 | 4 | 28 | ||||||||||
4. (Bye) | 0 | 0 | 0 | 0 | 0 | ||||||||||
63 | 8 | 8 | 8 | 87 | |||||||||||
July 20 | July 27 | August 3 |
|
||||||||||||
6 v 5 | 5 v 7 | 7 v 6 | |||||||||||||
7 v 8 | 8 v 6 | 5 v 8 | |||||||||||||
DIVISION HIL2B | Previous | Round 8 | Round 9 | Round 10 | TOTAL | ||||||||||
5. Arden B | 16 | 1 | 3 | 4 | 24 | ||||||||||
6. Baulkham Hills North A | 15 | 3 | 4 | 3 | 25 | ||||||||||
7. Pacific Hills Christian C | 14 | 4 | 1 | 1 | 20 | ||||||||||
8. (Bye) | 0 | 0 | 0 | 0 | 0 | ||||||||||
45 | 8 | 8 | 8 | 69 | |||||||||||
![]() |
|||||||||||||||