![]() |
|||||||||||||||||||
DIVISION EC1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | 8 | 9 | 10 | ||||||||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 20 | 27 | Aug 3 | |||||||||
4v8 | 8v7 | 3v8 | 8v6 | 2v8 | 8v5 | 1v8 | ![]() |
||||||||||||
5v3 | 1v6 | 4v2 | 7v5 | 3v1 | 6v4 | 2v7 | |||||||||||||
6v2 | 2v5 | 5v1 | 1v4 | 4v7 | 7v3 | 3v6 | |||||||||||||
7v1 | 3v4 | 6v7 | 2v3 | 5v6 | 1v2 | 4v5 | |||||||||||||
|
|||||||||||||||||||
1. Coogee Prep A | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 21 | |||||||||||
2. St Spyridon A | 2 | 2 | 1.5 | 0 | 1 | 1 | 4 | 11.5 | |||||||||||
3. Mt Sinai A | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 23 | |||||||||||
4. St Charles A | 0 | 0 | 2.5 | 0 | 4 | 1.5 | 1.5 | 9.5 | |||||||||||
5. Kensington A | 1 | 2 | 2 | 4 | 3 | 2.5 | 2.5 | 17 | |||||||||||
6. Randwick A | 2 | 0 | 4 | 2.5 | 1 | 2.5 | 1 | 13 | |||||||||||
7. BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
8. Coogee Prep B | 4 | 4 | 1 | 1.5 | 3 | 1.5 | 2 | 17 | |||||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | ||||||||||||
![]() |
|||||||||||||||||||