![]() |
|||||||||||||||||||
DIVISION CC1 | Rnd 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | 8 | 9 | 10 | ||||||||
![]() |
May 4 | 11 | 18 | 25 | June 1 | 8 | 15 | July 27 | Aug 3 | Aug 10 | |||||||||
4v8 | 8v7 | 3v8 | 8v6 | 2v8 | 8v5 | 1v8 | ![]() |
||||||||||||
5v3 | 1v6 | 4v2 | 7v5 | 3v1 | 6v4 | 2v7 | |||||||||||||
6v2 | 2v5 | 5v1 | 1v4 | 4v7 | 7v3 | 3v6 | |||||||||||||
7v1 | 3v4 | 6v7 | 2v3 | 5v6 | 1v2 | 4v5 | |||||||||||||
|
|||||||||||||||||||
1. Our Lady of the Rosary A | 2 | 0.5 | 0 | 2 | 0.5 | 0 | 4 | 9 | |||||||||||
2. Gosford A | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 22 | |||||||||||
3. Kanwal A | 1 | 2.5 | 4 | 1 | 3.5 | 1.5 | 1.5 | 15 | |||||||||||
4. Kanwal B | 4 | 1.5 | 0 | 2 | 1 | 0 | 1 | 9.5 | |||||||||||
5. Kariong A | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 21 | |||||||||||
6. Green Point Christian A | 1 | 3.5 | 1.5 | 3.5 | 1 | 4 | 2.5 | 17 | |||||||||||
7. Wyong A | 2 | 3 | 2.5 | 2 | 3 | 2.5 | 1 | 16 | |||||||||||
8. Niagara Park A | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 | 2.5 | |||||||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | 112 | ||||||||||||
![]() |
|||||||||||||||||||