NSWJCL WOLLONGONG WINTER ONE-DAY TOURNAMENT
(Fairy Meadow, 30/08/2026, 8 rounds)

Standings

Place Name                        Intl Id Loc Score M-Buch. Buch. Progr.

 1-2  Christian Cady              17      667 7        28.5  39.0   30.5
      Sreyaa Karunagaran          13      737 7        28.0  38.5   30.5
  3   Ahamed Shiraz Mohamed Razmy 12      699 6.5      27.5  36.5   30.5
  4   Thanyaa Sathyadasan         9       446 5        29.5  40.0   23.5
 5-7  Keshav Verma                13          4.5      23.0  32.0   19.0
      Ahamed Shiran Mohamed Razmy 7       408 4.5      22.5  29.5   16.0
      Jacky Junzhe L Zhu          12      537 4.5      22.0  31.0   20.0
8-12  Leo Collins                 12      530 4        31.0  38.0   22.0
      Vihaan Sathyadasan          12      461 4        29.0  38.0   20.0
      Adham Mohamed               9       441 4        25.0  34.0   21.0
      Sanidi Siyansa Jayasinghe   9       398 4        19.0  23.5   14.0
      Larry Zhang                 10          4        18.5  23.0   14.0
13-14 Cameron Te Whare            15      540 3.5      27.5  36.5   18.0
      Austin Yang                 10      434 3.5      23.5  30.5   15.0
15-17 Luke Harinath               11      385 2        22.0  26.5   12.0
      Lukas Zhang                 14          2        21.5  26.0    8.0
      Isaac Maitland              11      422 2        21.0  27.5   10.0
 18   Reuben Galloway             11      372 0        19.5  26.0    0.0

Cross Table

No Name                         Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Cady, Christian              17      667 7      6:W  8:W  2:D  4:D  9:W  3:W 13:W  5:W
2  Karunagaran, Sreyaa          13      737 7     14:W  7:W  1:D  3:D  8:W  9:W  4:W 10:W
3  Mohamed Razmy, Ahamed Shiraz 12      699 6.5   17:W  9:W 10:W  2:D  4:W  1:L  8:W 13:W
4  Sathyadasan, Thanyaa         9       446 5      5:D 14:W 13:W  1:D  3:L 10:W  2:L  8:W
5  Verma, Keshav                13          4.5    4:D  6:L 15:W 12:L 16:W 14:W  9:W  1:L
6  Mohamed Razmy, Ahamed Shiran 7       408 4.5    1:L  5:W  9:L 13:L 17:W 11:W  7:D 18:W
7  Junzhe L Zhu, Jacky          12      537 4.5   15:W  2:L 17:W  9:L 12:W  8:L  6:D 14:W
8  Collins, Leo                 12      530 4     18:W  1:L 11:W 10:W  2:L  7:W  3:L  4:L
9  Sathyadasan, Vihaan          12      461 4     16:W  3:L  6:W  7:W  1:L  2:L  5:L 17:W
10 Mohamed, Adham               9       441 4     12:W 13:W  3:L  8:L 15:W  4:L 16:W  2:L
11 Jayasinghe, Sanidi Siyansa   9       398 4     13:L 12:W  8:L 14:L 18:W  6:L 15:W 16:W
12 Zhang, Larry                 10          4     10:L 11:L 18:W  5:W  7:L 16:L 17:W 15:W
13 Te Whare, Cameron            15      540 3.5   11:W 10:L  4:L  6:W 14:D 15:W  1:L  3:L
14 Yang, Austin                 10      434 3.5    2:L  4:L 16:W 11:W 13:D  5:L 18:W  7:L
15 Harinath, Luke               11      385 2      7:L 18:W  5:L 17:W 10:L 13:L 11:L 12:L
16 Zhang, Lukas                 14          2      9:L 17:L 14:L 18:W  5:L 12:W 10:L 11:L
17 Maitland, Isaac              11      422 2      3:L 16:W  7:L 15:L  6:L 18:W 12:L  9:L
18 Galloway, Reuben             11      372 0      8:L 15:L 12:L 16:L 11:L 17:L 14:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com