NSWJCL GOULBURN WINTER ONE-DAY TOURNAMENT
(Goulburn, 5/09/2026, 7 rounds)

Standings

Place Name                                     Rtg Loc Score M-Buch. Buch. Progr. Berg.

  1   Avinav Sivaraj                           13  806 8.5      37.0  48.0   43.5 46.00
  2   Taran Nisha Raj                          10  864 7        37.0  49.5   39.0 35.50
 3-4  James Madoc                              10      6        38.0  51.0   30.0 31.00
      Ahamed Shiraz Mohamed Razmy              12  699 6        37.0  49.5   29.5 31.50
 5-6  Sreyaa Karunagaran                       13  737 5.5      37.0  49.5   28.0 28.00
      Jacky Junzhe L Zhu                       12  537 5.5      35.5  47.5   26.5 26.00
7-10  Christian Cady                           17  667 5        38.0  47.0   32.0 21.00
      Joshua Sherin                            7   399 5        32.0  38.5   21.0 13.50
      Vihaan Sathyadasan                       12  461 5        31.0  38.5   22.5 14.50
      Adham Mohamed                            9   441 5        28.0  37.0   19.0 10.50
11-13 Thanyaa Sathyadasan                      9   446 4.5      33.5  45.0   25.0 17.75
      Cameron Te Whare                         15  540 4.5      31.5  40.5   24.0  9.25
      Adhvik Arun                              9   593 4.5      31.5  40.0   23.0 17.00
14-15 Ahamed Shiran Mohamed Razmy              8   408 4        29.0  37.5   21.0 14.00
      Sanidi Siyansa Jayasinghe Madduma Wawwag 9   398 4        29.0  35.0   16.0  8.00
16-17 Theodore Morrissey                       9       3.5      25.5  30.5   15.5  4.75
      Elijah Morrissey                         11      3.5      25.5  30.5   13.5  4.75
 18   Kai Ghosn                                10      2        27.5  32.5   12.0  1.00
 19   Abigail Marceau                          8       1        27.0  33.5    9.0  0.00

Cross Table

No Name                                      Loc Total  1    2    3    4    5    6    7    8    9  

1  Sivaraj, Avinav                           806 8.5   10:W 12:W  5:W  7:W  2:W  3:W  4:D 11:W  6:W
2  Nisha Raj, Taran                          864 7     11:W 13:W  4:W  6:W  1:L  7:W  3:W 14:W  5:L
3  Madoc, James                                  6      6:W  4:L  9:W 10:W  5:W  1:L  2:L  8:W  7:W
4  Mohamed Razmy, Ahamed Shiraz              699 6      8:W  3:W  2:L 12:W  7:L  5:D  1:D 13:W 11:W
5  Karunagaran, Sreyaa                       737 5.5   14:W  9:W  1:L 11:W  3:L  4:D  7:L 12:W  2:W
6  Zhu, Jacky Junzhe L                       537 5.5    3:L  8:W 10:W  2:L  9:D 15:W 12:W  7:W  1:L
7  Cady, Christian                           667 5     15:W 19:W 13:W  1:L  4:W  2:L  5:W  6:L  3:L
8  Sherin, Joshua                            399 5      4:L  6:L 14:W 19:W 13:L  0:W  9:W  3:L 17:W
9  Sathyadasan, Vihaan                       461 5     16:W  5:L  3:L 15:W  6:D 13:D  8:L  0:W 18:W
10 Mohamed, Adham                            441 5      1:L 18:W  6:L  3:L 16:W 14:L  0:W 15:W 19:W
11 Sathyadasan, Thanyaa                      446 4.5    2:L 15:W 16:W  5:L 17:W 12:D 13:W  1:L  4:L
12 Te Whare, Cameron                         540 4.5   18:W  1:L 19:W  4:L 14:W 11:D  6:L  5:L  0:W
13 Arun, Adhvik                              593 4.5   17:W  2:L  7:L 18:W  8:W  9:D 11:L  4:L 14:W
14 Mohamed Razmy, Ahamed Shiran              408 4      5:L 17:W  8:L 16:W 12:L 10:W 18:W  2:L 13:L
15 Jayasinghe Madduma Wawwag, Sanidi Siyansa 398 4      7:L 11:L 17:W  9:L  0:W  6:L 19:W 10:L 16:W
16 Morrissey, Theodore                           3.5    9:L  0:W 11:L 14:L 10:L 18:W 17:D 19:W 15:L
17 Morrissey, Elijah                             3.5   13:L 14:L 15:L  0:W 11:L 19:W 16:D 18:W  8:L
18 Ghosn, Kai                                    2     12:L 10:L  0:W 13:L 19:W 16:L 14:L 17:L  9:L
19 Marceau, Abigail                              1      0:W  7:L 12:L  8:L 18:L 17:L 15:L 16:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com