NSWJCL WOLLONGONG SPRING ONE-DAY TOURNAMENT
OPEN DIVISION
(Fairy Meadow, 24/11/2024, 7 rounds)

Standings

Place Name                 Feder Intl Id Loc Score M-Buch. Buch. Progr.

  1   Wang, Isaac          SYD   7       558 5.5      19.0  27.0   19.5
 2-4  Gong, Nicholas       SYD   14      617 5        21.5  29.0   23.0
      Xie, Leo             SYD   9       630 5        20.5  28.5   22.0
      Sun, Sebastian       SYD   12      688 5        18.0  25.5   19.0
  5   Tran, Aeon           SYD   14      635 4.5      19.5  27.0   19.0
 6-8  Jacob, Flynn         C     12      493 4        18.5  24.0   13.0
      Rodriguez, Alexander C     12      520 4        18.0  23.5   17.0
      Gong, Matthew        SYD   9       491 4        16.0  21.5   13.5
9-10  Thillakan, Sengko    SYD   8       444 3.5      20.5  28.0   14.5
      Sharma, Reyansh      C     12          3.5      20.0  25.5   15.0
11-14 McCosker, Alexander  C     13      528 3        19.5  27.0   16.0
      Lee, Zachary         SYD   8       471 3        17.5  25.0   10.0
      Van Elsland, Zavier  C     13      435 3        16.5  21.0   10.5
      Lakshman, Emmanuel   SYD   7       498 3        16.0  21.5   12.0
 15   Moore, Joshua        C     12          1        16.5  23.0    6.0
16-17 Tran, Richie         SYD   11      608 0.5       8.0   8.0    1.0
      Griffiths, Scott     C     14      467 0.5       6.0   6.0    1.0

Cross Table

No Name                 Feder Intl Id Loc Total  1    2    3    4    5    6    7  

1  Wang, Isaac          SYD   7       558 5.5    9:L 16:+  6:W  7:W  2:D 11:W  3:W
2  Gong, Nicholas       SYD   14      617 5     12:W  9:W  5:W  3:D  1:D  4:D  8:D
3  Xie, Leo             SYD   9       630 5      8:W 10:D  7:W  2:D 11:W  5:W  1:L
4  Sun, Sebastian       SYD   12      688 5     14:W  7:L 10:W  5:D  6:W  2:D  9:W
5  Tran, Aeon           SYD   14      635 4.5    6:W 11:W  2:L  4:D 10:W  3:L 12:W
6  Jacob, Flynn         C     12      493 4      5:L 13:W  1:L 15:W  4:L  0:W 11:W
7  Rodriguez, Alexander C     12      520 4     15:W  4:W  3:L  1:L 14:W  9:L 13:W
8  Gong, Matthew        SYD   9       491 4      3:L 12:W 11:L 13:D 15:W 10:W  2:D
9  Thillakan, Sengko    SYD   8       444 3.5    1:W  2:L 12:D 10:L  0:W  7:W  4:L
10 Sharma, Reyansh      C     12          3.5    0:W  3:D  4:L  9:W  5:L  8:L 15:W
11 McCosker, Alexander  C     13      528 3     13:W  5:L  8:W 14:W  3:L  1:L  6:L
12 Lee, Zachary         SYD   8       471 3      2:L  8:L  9:D  0:W 13:D 14:W  5:L
13 Van Elsland, Zavier  C     13      435 3     11:L  6:L  0:W  8:D 12:D 15:W  7:L
14 Lakshman, Emmanuel   SYD   7       498 3      4:L 17:W 15:W 11:L  7:L 12:L  0:W
15 Moore, Joshua        C     12          1      7:L  0:W 14:L  6:L  8:L 13:L 10:L
16 Tran, Richie         SYD   11      608 .5    17:D  1:-  0:   0:   0:   0:   0: 
17 Griffiths, Scott     C     14      467 .5    16:D 14:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com