NSWJCL ORANGE AUTUMN ONE-DAY TOURNAMENT
(Orange, 27/04/2024, 8 rounds)

Standings

Place Name               Intl Id Loc Score M-Buch. Buch. Progr.

 1-2  Mitchell Cook      17      545 6.5      31.5  40.5   33.5
      Wyatt Wieland      16      615 6.5      28.5  37.5   26.5
 3-4  Lucas Yik          9       564 6        31.5  41.0   30.0
      Kaveesh Mendis     15      493 6        28.0  34.5   28.0
 5-7  Braydon Bouffler   14      595 5.5      30.5  40.0   26.5
      Cameron McLean     14      470 5.5      29.0  36.5   25.5
      Aiden Baker        13      431 5.5      26.5  35.0   23.5
8-11  Joshua Grant       16      512 5        32.0  41.5   26.0
      Edward Lai         9           5        30.0  39.0   24.0
      Lakindu Mendis     13      458 5        26.5  35.0   22.0
      Jack Duggan        10      421 5        22.5  27.5   19.0
12-17 Jayden Christoff   16      455 4.5      30.5  38.5   25.5
      Jackson Munns      13      569 4.5      28.0  36.5   21.5
      Liam Nyer-Saunders 14      463 4.5      27.0  36.0   20.5
      Jean Sadykov       11      486 4.5      25.0  32.0   19.5
      Vaughn Bieniek     14      443 4.5      24.0  33.5   19.0
      Kingshuk Debnath   12          4.5      24.0  32.0   19.5
18-23 Justin Fowler      14      602 4        28.5  38.0   22.0
      Joseph Eccleston   13      434 4        23.5  30.5   19.0
      Jasper Fox         8       352 4        23.0  31.0   16.0
      Michael Rawsthorne 11      389 4        22.0  31.0   16.0
      Jacob Morcom       12          4        21.0  25.5   13.0
      Walter Luxford     10      365 4        17.5  22.0   11.5
24-26 Thejan Mendis      10      372 3.5      25.5  34.0   16.0
      Max Pearson        10      398 3.5      23.5  32.5   17.0
      William Teitzel    10      382 3.5      21.5  27.5   16.0
27-33 Oscar Pigot        11      359 3        25.0  33.5   15.5
      Patrick Moore      10      391 3        25.0  32.0   16.0
      James Hazelton     11          3        21.0  26.5   12.0
      Zenith Horan       7           3        20.0  26.0   14.5
      Quinton Cantelo    8           3        20.0  26.0   12.0
      Piper Fraser       11          3        20.0  25.0   10.5
      Theodore Luxford   6       299 3        16.0  21.0    9.0
34-35 Beau Pigot         8       303 2.5      23.5  30.0   10.5
      Hazel Duggan       8           2.5      16.0  20.0    9.0
 36   Jasper Bates       7           2        23.5  31.0   12.5
 37   Henry Sullivan     10          1        18.5  26.5    6.0
 38   Isla Pigot         7       272 0        21.5  30.0    0.0

Cross Table

No Name                Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Cook, Mitchell      17      545 6.5   34:W 25:W  5:W  6:W  3:W  2:D  8:W  4:L
2  Wieland, Wyatt      16      615 6.5   24:L 21:W 34:W 16:W  6:W  1:D  3:W  8:W
3  Yik, Lucas          9       564 6     20:W 28:W 12:W  4:W  1:L  5:W  2:L  9:W
4  Mendis, Kaveesh     15      493 6     38:W 24:W 18:W  3:L  9:W  8:L 12:W  1:W
5  Bouffler, Braydon   14      595 5.5   10:W  8:W  1:L 13:W 27:W  3:L 14:W  7:D
6  McLean, Cameron     14      470 5.5   37:W  9:W 13:W  1:L  2:L 12:D 17:W 18:W
7  Baker, Aiden        13      431 5.5   29:W 13:L 17:W 12:L 20:W 18:W 10:W  5:D
8  Grant, Joshua       16      512 5     33:W  5:L 15:W 14:W 10:W  4:W  1:L  2:L
9  Lai, Edward         9           5     11:W  6:L 28:W 15:W  4:L 13:W 16:W  3:L
10 Mendis, Lakindu     13      458 5      5:L 30:W 26:W 20:W  8:L 19:W  7:L 12:W
11 Duggan, Jack        10      421 5      9:L 38:W 31:W 18:L 14:L 27:W 21:W 19:W
12 Christoff, Jayden   16      455 4.5   14:W 36:W  3:L  7:W 18:W  6:D  4:L 10:L
13 Munns, Jackson      13      569 4.5   27:W  7:W  6:L  5:L 28:W  9:L 15:W 14:D
14 Nyer-Saunders, Liam 14      463 4.5   12:L 23:W 19:W  8:L 11:W 26:W  5:L 13:D
15 Sadykov, Jean       11      486 4.5   22:W 17:D  8:L  9:L 36:W 24:W 13:L 26:W
16 Bieniek, Vaughn     14      443 4.5   17:L 22:W 24:W  2:L 26:D 30:W  9:L 25:W
17 Debnath, Kingshuk   12          4.5   16:W 15:D  7:L 27:L 34:W 25:W  6:L 28:W
18 Fowler, Justin      14      602 4     23:W 19:W  4:L 11:W 12:L  7:L 24:W  6:L
19 Eccleston, Joseph   13      434 4     32:W 18:L 14:L 36:W 21:W 10:L 28:W 11:L
20 Fox, Jasper         8       352 4      3:L 32:W 25:W 10:L  7:L 28:L 36:W 30:W
21 Rawsthorne, Michael 11      389 4     30:D  2:L 29:D 35:W 19:L 22:W 11:L 33:W
22 Morcom, Jacob       12          4     15:L 16:L 32:W 25:L 31:W 21:L 38:W 27:W
23 Luxford, Walter     10      365 4     18:L 14:L 27:L 38:W 29:D 36:D 34:W 31:W
24 Mendis, Thejan      10      372 3.5    2:W  4:L 16:L 31:W 25:D 15:L 18:L 36:W
25 Pearson, Max        10      398 3.5   35:W  1:L 20:L 22:W 24:D 17:L 29:W 16:L
26 Teitzel, William    10      382 3.5   36:L 37:W 10:L 29:W 16:D 14:L 32:W 15:L
27 Pigot, Oscar        11      359 3     13:L 29:D 23:W 17:W  5:L 11:L 30:D 22:L
28 Moore, Patrick      10      391 3     31:W  3:L  9:L 37:W 13:L 20:W 19:L 17:L
29 Hazelton, James     11          3      7:L 27:D 21:D 26:L 23:D 38:W 25:L 32:D
30 Horan, Zenith       7           3     21:D 10:L 36:D 34:D 37:W 16:L 27:D 20:L
31 Cantelo, Quinton    8           3     28:L 33:W 11:L 24:L 22:L 35:W 37:W 23:L
32 Fraser, Piper       11          3     19:L 20:L 22:L 33:W 35:D 37:W 26:L 29:D
33 Luxford, Theodore   6       299 3      8:L 31:L 37:L 32:L 38:W 34:W 35:W 21:L
34 Pigot, Beau         8       303 2.5    1:L 35:W  2:L 30:D 17:L 33:L 23:L 38:W
35 Duggan, Hazel       8           2.5   25:L 34:L 38:W 21:L 32:D 31:L 33:L 37:W
36 Bates, Jasper       7           2     26:W 12:L 30:D 19:L 15:L 23:D 20:L 24:L
37 Sullivan, Henry     10          1      6:L 26:L 33:W 28:L 30:L 32:L 31:L 35:L
38 Pigot, Isla         7       272 0      4:L 11:L 35:L 23:L 33:L 29:L 22:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com