NSWJCL NEWCASTLE SPRING ONE-DAY TOURNAMENT
UNDER 18 OPEN DIVISION
(Broadmeadow, 24/11/2024, 6 rounds)

Standings

Place Name                        Loc Score M-Buch. Buch. Progr.

  1   Yang, Daniel                700 6        13.5  20.0   21.0
 2-3  Gordon, Ben                 825 4.5      14.0  23.0   17.0
      Lee, Ethan                  599 4.5      13.0  20.5   15.0
 4-6  Chokkappan, Arnav           728 4        13.5  22.5   14.0
      McGrath, Lachlan            541 4        13.0  18.5   11.5
      Tran, Kai                   650 4        12.0  20.0   15.0
 7-8  Sivaraj, Avinav             704 3.5      15.0  22.5   14.0
      Prasad, Ishaan              384 3.5      10.5  15.0    8.5
9-16  Sokolov, Andrei             695 3        14.5  22.0   15.0
      Micevski, Maxim             718 3        13.5  20.0   12.0
      Legovich, Leonardo          677 3        13.0  18.5   14.0
      Vadde, Rohan Reddy          558 3        13.0  18.5   11.0
      McGarry, Kailen             585 3        12.5  20.0   11.0
      Udayagiri, Sriprada         467 3        11.5  15.0   10.0
      Roberts, Oliver             553 3        11.0  17.0    9.0
      Blackmore, Ethan                3         9.0  13.0    8.0
17-20 Robinson, Nicholas          351 2        12.0  17.5    8.0
      Smith, Justin               448 2        11.0  15.5    7.0
      Reid, Joshua                400 2        11.0  15.0    6.0
      Borg, Xaviour               477 2         9.5  15.5    4.0
 21   Withanage, Seth             394 1        10.0  13.0    6.0
 22   Wasthuhewaarachchi, Sehansa 429 0        10.0  14.5    0.0

Cross Table

No Name                        Loc Total  1    2    3    4    5    6  

1  Yang, Daniel                700 6     20:W 13:W  4:W  9:W  2:W  6:W
2  Gordon, Ben                 825 4.5   12:W  3:W 11:D 10:W  1:L  7:W
3  Lee, Ethan                  599 4.5    8:W  2:L 15:W 13:W  7:D  9:W
4  Chokkappan, Arnav           728 4      0:W  7:W  1:L  5:L 10:W 11:W
5  McGrath, Lachlan            541 4      7:L  8:D 20:W  4:W 11:D 12:W
6  Tran, Kai                   650 4     19:W 10:L 16:W 12:W  9:W  1:L
7  Sivaraj, Avinav             704 3.5    5:W  4:L 14:W 11:W  3:D  2:L
8  Prasad, Ishaan              384 3.5    3:L  5:D 18:L 17:W 22:W 14:W
9  Sokolov, Andrei             695 3     14:W 17:W 10:W  1:L  6:L  3:L
10 Micevski, Maxim             718 3     15:W  6:W  9:L  2:L  4:L 18:W
11 Legovich, Leonardo          677 3     18:W 21:W  2:D  7:L  5:D  4:L
12 Vadde, Rohan Reddy          558 3      2:L 18:W 21:W  6:L 15:W  5:L
13 McGarry, Kailen             585 3     16:W  1:L 17:W  3:L 14:L 19:W
14 Udayagiri, Sriprada         467 3      9:L 22:W  7:L 19:W 13:W  8:L
15 Roberts, Oliver             553 3     10:L 19:W  3:L 16:W 12:L 17:W
16 Blackmore, Ethan                3     13:L 20:W  6:L 15:L 21:W 22:W
17 Robinson, Nicholas          351 2      0:W  9:L 13:L  8:L 20:W 15:L
18 Smith, Justin               448 2     11:L 12:L  8:W 21:W 19:L 10:L
19 Reid, Joshua                400 2      6:L 15:L 22:W 14:L 18:W 13:L
20 Borg, Xaviour               477 2      1:L 16:L  5:L 22:W 17:L 21:W
21 Withanage, Seth             394 1     22:W 11:L 12:L 18:L 16:L 20:L
22 Wasthuhewaarachchi, Sehansa 429 0     21:L 14:L 19:L 20:L  8:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com