NSWJCL NEWCASTLE SPRING ONE-DAY TOURNAMENT
UNDER 12 OPEN DIVISION
(Broadmeadow, 24/11/2024, 7 rounds)

Standings

Place Name                         Loc Score M-Buch. Buch. Progr.

  1   Pozharskiy, George           628 7        21.5  31.0   28.0
  2   Wing, Joshua                 385 6        20.5  30.0   22.0
  3   Kuchits, Neil                585 5.5      20.5  30.0   22.5
 4-6  Gangadharan, Aayush          399 4.5      22.5  32.0   20.5
      Perera, Ahas                 470 4.5      20.0  29.0   18.0
      Williams, Isiah              429 4.5      18.5  28.0   17.5
7-11  Lim, Mitchell                445 4        18.5  26.5   21.0
      Handley, Ned (Edward)        381 4        18.0  27.0   18.0
      Tisera, Evan                 428 4        17.5  25.0   19.0
      Mendis, Thejan               434 4        16.5  22.5   12.0
      Beach, Ted                   407 4        16.0  25.0   15.0
12-14 Shi, Alex                    574 3.5      22.0  32.0   19.0
      Borg, Levi                   411 3.5      17.5  25.5   13.5
      Alexander, Ari               371 3.5      12.5  16.5    8.0
15-18 Thapa, Saksham               409 3        18.5  25.5   16.0
      Williams, Elijah             444 3        18.0  26.0   10.0
      Rollinson, Patrick (Paddy)   418 3        16.0  21.0   14.0
      Wasthuhewaarachchi, Sanulya  347 3        12.5  17.5    9.0
 19   Nilsara, Disen                   2.5      14.5  19.0    4.5
20-22 Withanage, Eran              297 2        16.0  22.0    4.5
      Tisera, Eyan                 320 2        16.0  20.5   12.0
      Olajoyegbe, Isaiah           385 2        15.0  19.5    8.0
23-24 Abeywardana, Sithira         318 1        13.5  19.0    5.0
      Rahman, Zara                 393 1         8.0  13.0    4.0
 25   Richards, Nolan                  0         7.5   7.5    0.0

Cross Table

No  Name                         Loc Total  1    2    3    4    5    6    7  

1.  Pozharskiy, George           628 7     11:W 15:W  7:W  3:W 12:W  2:W 16:W
2.  Kuchits, Neil                585 5.5   12:D  5:W 23:W  7:W  3:W  1:L  4:W
3.  Shi, Alex                    574 3.5   13:W 16:W 20:W  1:L  2:L 23:D  7:L
4.  Lim, Mitchell                445 4     14:W 21:W 10:W 12:L 16:W 15:L  2:L
5.  Williams, Elijah             444 3     15:L  2:L 22:W 13:+ 10:L  7:L 14:W
6.  Mendis, Thejan               434 4     16:L 12:L 19:W 14:W 23:L  9:W 10:W
7.  Williams, Isiah              429 4.5     :W 18:W  1:L  2:L  9:D  5:W  3:W
8.  Rollinson, Patrick (Paddy)   418 3     17:W 23:L 12:L 24:W 21:W 16:L 11:L
9.  Borg, Levi                   411 3.5   18:W 20:L 15:L 21:W  7:D  6:L 22:W
10. Thapa, Saksham               409 3       :W 22:W  4:L 20:L  5:W 12:L  6:L
11. Beach, Ted                   407 4      1:L 17:W 14:W 16:L 13:+ 20:L  8:W
12. Gangadharan, Aayush          399 4.5    2:D  6:W  8:W  4:W  1:L 10:W 15:L
13. Rahman, Zara                 393 1      3:L 19:W 21:L  5:- 11:-   :    : 
14. Olajoyegbe, Isaiah           385 2      4:L 24:W 11:L  6:L 25:L 19:W  5:L
15. Wing, Joshua                 385 6      5:W  1:L  9:W 23:W 20:W  4:W 12:W
16. Handley, Ned (Edward)        381 4      6:W  3:L 17:W 11:W  4:L  8:W  1:L
17. Nilsara, Disen                   2.5    8:L 11:L 16:L 22:L 19:D   :W 24:W
18. Richards, Nolan                  0      9:L  7:L   :    :    :    :    : 
19. Withanage, Eran              297 2     20:L 13:L  6:L 25:D 17:D 14:L   :W
20. Tisera, Evan                 428 4     19:W  9:W  3:L 10:W 15:L 11:W 23:L
21. Tisera, Eyan                 320 2     24:W  4:L 13:W  9:L  8:L 22:L 25:L
22. Wasthuhewaarachchi, Sanulya  347 3     23:L 10:L  5:L 17:W 24:W 21:W  9:L
23. Perera, Ahas                 470 4.5   22:W  8:W  2:L 15:L  6:W  3:D 20:W
24. Abeywardana, Sithira         318 1     21:L 14:L   :W  8:L 22:L 25:L 17:L
25. Alexander, Ari               371 3.5     :    :    :  19:D 14:W 24:W 21:W
by Swiss Perfect (TM)  www.swissperfect.com