Newcastle Autumn Tournament
(Broadmeadow, 24/3/2024, 7 rounds)

Standings

Place Name                          Loc Score M-Buch. Buch. Progr.

  1   Gordon, Ben (1)               663 6.5      22.5  32.5   26.5
  2   Yang, Daniel (6)              559 6        23.0  31.0   26.0
 3-5  Kelly, Tavish (4)             572 5        20.5  29.0   21.0
      Micevski, Maxim (2)           633 5        19.5  28.5   20.0
      Chokkappan, Arnav (22)            5        18.5  28.0   21.0
 6-7  Legovich, Leonardo (5)        572 4.5      21.5  30.0   20.0
      McGarry, Kailen (7)           535 4.5      20.5  29.0   18.5
8-12  Neravetla, Pushkar Reddy (13) 445 4        23.0  30.0   19.0
      Tran, Kai (8)                 530 4        20.0  28.5   16.0
      Robartson, Ronan (21)         347 4        17.5  24.0   14.0
      Neravetla, Srikar (24)            4        17.0  23.5   14.0
      Smith, Justin (14)            413 4        16.0  24.0   13.0
 13   Roberts, Oliver (12)          454 3.5      21.0  28.0   17.0
14-18 Withanage, Seth (17)          362 3        17.0  22.5   10.0
      Mendis, Chamathsara (3)       614 3        16.5  23.5   14.0
      Gembik, Greg (Grigorii) (11)  454 3        16.0  23.5   11.0
      Mendis, Kaveesh (10)          486 3        15.0  21.0   15.0
      Mendis, Lakindu (9)           496 3        11.5  17.0    8.0
19-20 Drew, Justin (20)             347 2.5      16.0  22.5    9.0
      Grover, Sebastian (16)        370 2.5      14.0  18.5   10.0
21-24 Robinson, NIcholas (25)           2        16.0  23.0   11.0
      Bhagwandeen, Zayn (19)        347 2        15.5  22.0    8.0
      Macey, Callie-Ann (23)            2        14.0  18.5    4.0
      Mendis, Thejan (18)           358 2        13.5  19.5    5.0
25-26 Withanage, Eran (26)              1        13.5  19.0    4.0
      Wilcox, Xavier (15)           400 1         7.0  14.0    2.0

Cross Table

No Name                     Total  1    2    3    4    5    6    7  

1  Gordon, Ben              6.5   12:W  9:W  3:W  5:W  2:D  8:W  6:W
2  Yang, Daniel             6     22:W  8:W  4:W  6:W  1:D  3:W  7:D
3  Kelly, Tavish            5     14:W 16:W  1:L 21:W  7:W  2:L 13:W
4  Micevski, Maxim          5     26:W  7:W  2:L 16:W  8:L 13:W  9:W
5  Chokkappan, Arnav        5     18:W 26:W 15:W  1:L  6:L 12:W  8:W
6  Legovich, Leonardo       4.5   24:W 13:D  9:W  2:L  5:W 17:W  1:L
7  McGarry, Kailen          4.5   19:W  4:L 13:W 17:W  3:L 11:W  2:D
8  Neravetla, Pushkar Reddy 4     25:W  2:L 11:W 15:W  4:W  1:L  5:L
9  Tran, Kai                4     10:W  1:L  6:L 14:W 16:W 21:W  4:L
10 Robartson, Ronan         4      9:L 12:W 20:W 13:L 11:L 18:W 17:W
11 Neravetla, Srikar        4     16:L 14:W  8:L 24:W 10:W  7:L 20:W
12 Smith, Justin            4      1:L 10:L 23:W 22:W 19:W  5:L 14:W
13 Roberts, Oliver          3.5   21:W  6:D  7:L 10:W 15:W  4:L  3:L
14 Withanage, Seth          3      3:L 11:L 25:W  9:L 20:W 19:W 12:L
15 Mendis, Chamathsara      3     20:W 17:W  5:L  8:L 13:L 16:L 24:W
16 Gembik, Greg (Grigorii)  3     11:W  3:L 19:W  4:L  9:L 15:W  0: 
17 Mendis, Kaveesh          3     23:W 15:L 22:W  7:L 21:W  6:L 10:L
18 Mendis, Lakindu          3      5:L 19:L 21:L 23:W 25:W 10:L 22:W
19 Drew, Justin             2.5    7:L 18:W 16:L 20:D 12:L 14:L 21:W
20 Grover, Sebastian        2.5   15:L 23:W 10:L 19:D 14:L 25:W 11:L
21 Robinson, NIcholas       2     13:L 24:W 18:W  3:L 17:L  9:L 19:L
22 Bhagwandeen, Zayn        2      2:L 25:W 17:L 12:L 24:L  0:W 18:L
23 Macey, Callie-Ann        2     17:L 20:L 12:L 18:L  0:W 24:L 25:W
24 Mendis, Thejan           2      6:L 21:L 26:L 11:L 22:W 23:W 15:L
25 Withanage, Eran          1      8:L 22:L 14:L  0:W 18:L 20:L 23:L
26 Wilcox, Xavier           1      4:L  5:L 24:W  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com