NSWJCL CENTRAL COAST SUMMER ONE-DAY TOURNAMENT
(Erina Heights, 8/1/2024, 7 rounds)

Standings

Place  Name                     Loc Score M-Buch. Buch. Progr.

  1    Akra, Noyo               796 7        25.5  34.0   28.0
  2    Mendis, Chamathsara      614 6        22.5  32.0   24.0
 3-8   Khoueiry, Pierre         548 5.5      23.5  34.5   24.5
       Legovich, Leonardo       571 5.5      22.5  33.5   23.0
       Parletta, Diesel         499 5.5      22.5  31.5   24.5
       Silaev, Valeriy          574 5.5      22.0  30.5   24.0
       Heo, Ian                 515 5.5      22.0  30.5   23.0
       O'Leary, Reuben          553 5.5      21.5  30.0   24.0
 9-18  Yang, Daniel             577 5        23.5  33.0   25.0
       Pozharskiy, George       589 5        22.0  30.5   22.5
       Addison, Jack            461 5        22.0  30.5   21.0
       Roberts, Oliver          459 5        20.0  29.0   19.0
       Mervin, Daniel           485 5        20.0  27.5   19.0
       Shi, Alex                493 5        19.5  27.0   20.0
       Mendis, Kaveesh          480 5        18.5  27.5   20.0
       Fuller, Tim              478 5        18.5  25.5   18.5
       Brooks, Oliver           527 5        17.5  24.5   17.0
       Mendis, Lakindu          477 5        17.0  25.5   19.0
19-28  He, Yian                 469 4.5      22.0  30.5   21.0
       Sims, Henrik             447 4.5      22.0  30.0   20.5
       Addison, Ben             477 4.5      21.0  30.0   21.0
       Restifo, Dominic         488 4.5      20.0  30.0   19.5
       Reznichenko, Nicolas     470 4.5      20.0  27.5   20.5
       O'Connell, Kaede         510 4.5      19.5  28.0   20.5
       Timbrell, Zach           468 4.5      19.5  28.0   19.0
       Zhang, Brian             455 4.5      19.0  26.0   17.5
       McCabe, Fraser           392 4.5      19.0  24.5   15.5
       Heo, Gio                 475 4.5      17.5  25.5   17.5
29-46  Comerton, Oisin          454 4        21.5  30.0   18.0
       Wolters, Bae             438 4        21.0  28.5   17.0
       O'Leary, Ellen           423 4        21.0  28.0   18.0
       Thomas, Asher            381 4        21.0  28.0   16.0
       Wyer, Elliot             457 4        20.5  28.0   19.0
       George, Nicholas         475 4        19.5  28.5   17.0
       O'Rourke, Andrew         403 4        19.5  27.5   15.0
       Thejaswi, Riyaa          449 4        19.5  26.5   17.0
       Evason, Phoebe           402 4        19.0  26.5   14.0
       O'Connell, Koda          406 4        19.0  26.0   14.0
       Clift, Oliver            453 4        18.5  26.5   17.0
       Udayagiri, Sriprada      379 4        18.5  25.5   13.0
       Vlaciky, Daniel          507 4        18.5  25.0   15.0
       Dines, Archimedes        449 4        18.0  25.5   16.0
       Mayhew, Caleb            408 4        18.0  25.5   14.0
       Zhu, Kevin               437 4        18.0  24.0   16.0
       Coleman, Oscar               4        17.5  24.5   15.0
       Pinasco, Diego           399 4        16.5  23.0   14.0
47-55  Clear, Felix             420 3.5      21.0  29.5   15.5
       Timms, Daniel            476 3.5      20.5  28.5   19.0
       Bugden, Eziekial         449 3.5      19.5  27.0   15.0
       Trigg, Tommy             420 3.5      19.0  25.0   17.0
       Pankhurst, Henry         379 3.5      17.5  23.5   14.5
       Dawson, Elijah           423 3.5      17.0  24.0   14.5
       Holden, Callum           387 3.5      16.0  22.5   11.0
       Kidd, Harry              279 3.5      14.5  20.0   10.0
       Black, Oliver            393 3.5      13.5  20.5   11.5
56-75  Vlaciky, Thomas          415 3        22.5  28.5   18.0
       Lee, Kyum                425 3        20.5  28.5   15.0
       Shaw, Harvey             402 3        19.0  27.0   13.0
       White, Elijah            405 3        19.0  26.5   12.0
       Borodin, Seamus          391 3        18.5  25.0   13.0
       Schwarz, Jett            384 3        18.5  25.0   12.0
       Kurov, Alexander         385 3        18.5  24.5   13.5
       Clarke, Liam             456 3        17.0  24.0   13.0
       Fernandez Pranzo, Tobias 418 3        17.0  23.0   14.0
       Sammut, David            428 3        16.5  24.0   13.0
       Mendis, Thejan           353 3        16.5  23.0   12.0
       Marasingha, Yuhas        400 3        16.0  22.5   12.0
       Veljovic, Luka           409 3        15.5  24.0   13.0
       Flindt, Harrison         380 3        15.5  20.0   11.0
       Stather, William         437 3        14.5  21.0   12.0
       Schumacher, Harry        375 3        14.5  21.0   10.0
       Galasso, Max             363 3        14.5  20.5    8.0
       House, Max               386 3        14.0  20.5   10.0
       McNally, Michael         367 3        14.0  19.5    9.0
       Conroy, Charlie          369 3        13.0  19.5   10.0
76-82  Dunning, Max             414 2.5      17.5  23.5   13.0
       Hunt, Wesley             405 2.5      16.0  23.0   10.0
       Jin, Hamin               347 2.5      15.0  20.5    9.0
       Nilsson, Harvey              2.5      14.5  20.0    7.0
       Gibbs, Harry             402 2.5      14.0  20.5    8.5
       Fawzy, Bindu             325 2.5      12.5  17.5    6.5
       Lee, Yul                     2.5      12.5  17.5    6.0
83-94  Young, Archie            356 2        17.0  23.5   11.0
       Butts, Connor                2        16.0  20.5    9.0
       Sheumack, Tully          302 2        15.0  21.5    9.0
       Gibbs, George            361 2        15.0  21.0    8.0
       Akra, Agura              332 2        15.0  20.0    9.0
       Mayhew, Ben              330 2        15.0  19.5    6.5
       Brown, Ava               327 2        14.5  19.0    5.0
       Wainwright, Luna         356 2        14.0  19.0    8.0
       Kunicki, Jessica         324 2        14.0  19.0    5.5
       McCabe, Lewis            411 2        12.5  19.0    9.0
       Arnold, Xavier               2        12.0  16.0    6.0
       Dampney, Adam            321 2        12.0  16.0    5.0
95-98  Willding, Jack           358 1.5      13.0  17.5    5.5
       Kohn, Sienna                 1.5      12.5  17.5    2.5
       Knapman, Seb                 1.5      11.5  16.0    5.5
       Callaghan, Bryce         402 1.5       9.0  15.0    2.5
99-101 Schumacher, Charlie      315 1        14.5  20.5    1.0
       Hipsley, Jacob               1        12.0  17.0    3.0
       Kohn, Zara                   1        12.0  17.0    3.0

Cross Table

No  Name                     Loc Total   1     2     3     4     5     6     7  

1   Akra, Noyo               796 7      68:W  12:W  22:W   4:W   3:W   9:W   8:W
2   Mendis, Chamathsara      614 6      43:W  33:W  21:W   5:L  34:W  15:W   9:W
3   Khoueiry, Pierre         548 5.5    37:W  42:W  44:W  10:W   1:L  11:W   5:D
4   Legovich, Leonardo       571 5.5    35:W  39:W  11:W   1:L  28:W  19:D  24:W
5   Parletta, Diesel         499 5.5    55:W  65:W  47:W   2:W   9:L  18:W   3:D
6   Silaev, Valeriy          574 5.5    59:W  29:W  25:W   7:D  48:W   8:L  21:W
7   Heo, Ian                 515 5.5    58:W  30:W  31:W   6:D   8:L  33:W  23:W
8   O'Leary, Reuben          553 5.5    98:W  49:D  76:W  20:W   7:W   6:W   1:L
9   Yang, Daniel             577 5      77:W  26:W  19:W  56:W   5:W   1:L   2:L
10  Pozharskiy, George       589 5      38:W  63:W  23:W   3:L  29:W  21:D  12:D
11  Addison, Jack            461 5      72:W  36:W   4:L  38:W  22:W   3:L  32:W
12  Roberts, Oliver          459 5      86:W   1:L  27:D  53:W  62:W  34:W  10:D
13  Mervin, Daniel           485 5      53:W  31:L  37:W  44:W  33:L  35:W  39:W
14  Shi, Alex                493 5      27:W  57:W  56:L  42:W  19:L  43:W  33:W
15  Mendis, Kaveesh          480 5      73:W  47:L  59:W  52:W  20:W   2:L  29:W
16  Fuller, Tim              478 5      62:W  50:D  48:L  51:W  39:D  37:W  30:W
17  Brooks, Oliver           527 5      80:W  20:L  38:L  61:W  59:W  57:W  19:W
18  Mendis, Lakindu          477 5      32:L  74:W  58:W  57:W  56:W   5:L  31:W
19  He, Yian                 469 4.5    75:W  40:W   9:L  68:W  14:W   4:D  17:L
20  Sims, Henrik             447 4.5    81:W  17:W  24:W   8:L  15:L  66:W  28:D
21  Addison, Ben             477 4.5    61:W  64:W   2:L  47:W  36:W  10:D   6:L
22  Restifo, Dominic         488 4.5    60:W  52:W   1:L  30:W  11:L  56:W  26:D
23  Reznichenko, Nicolas     470 4.5    71:W  92:W  10:L  35:W  24:D  48:W   7:L
24  O'Connell, Kaede         510 4.5    67:W  70:W  20:L  65:W  23:D  25:W   4:L
25  Timbrell, Zach           468 4.5    74:W  32:W   6:L  62:D  27:W  24:L  50:W
26  Zhang, Brian             455 4.5    83:W   9:L  60:W  36:L  50:W  46:W  22:D
27  McCabe, Fraser           392 4.5    14:L  99:W  12:D  49:W  25:L  76:W  48:W
28  Heo, Gio                 475 4.5    40:L  72:W  80:W  64:W   4:L  58:W  20:D
29  Comerton, Oisin          454 4      66:W   6:L  32:W  45:W  10:L  51:W  15:L
30  Wolters, Bae             438 4      91:W   7:L  40:W  22:L  55:W  36:W  16:L
31  O'Leary, Ellen           423 4      84:W  13:W   7:L  34:L  69:W  41:W  18:L
32  Thomas, Asher            381 4      18:W  25:L  29:L  79:W  47:W  42:W  11:L
33  Wyer, Elliot             457 4      95:W   2:L  67:W  83:W  13:W   7:L  14:L
34  George, Nicholas         475 4      51:W  56:L  46:W  31:W   2:L  12:L  59:W
35  O'Rourke, Andrew         403 4       4:L  78:W  41:W  23:L  63:W  13:L  57:W
36  Thejaswi, Riyaa          449 4      79:W  11:L  43:W  26:W  21:L  30:L  77:W
37  Evason, Phoebe           402 4       3:L  88:W  13:L  72:W  70:W  16:L  63:W
38  O'Connell, Koda          406 4      10:L  90:W  17:W  11:L  45:L  86:W  66:W
39  Clift, Oliver            453 4      78:W   4:L  61:D  76:W  16:D  60:W  13:L
40  Udayagiri, Sriprada      379 4      28:W  19:L  30:L  43:L  81:W  65:W  64:W
41  Vlaciky, Daniel          507 4      46:W  44:L  35:L  71:W  77:W  31:L  49:W
42  Dines, Archimedes        449 4      88:W   3:L  69:W  14:L  67:W  32:L  58:W
43  Mayhew, Caleb            408 4       2:L  95:W  36:L  40:W  83:W  14:L  68:W
44  Zhu, Kevin               437 4      99:W  41:W   3:L  13:L  60:L  69:W  67:W
45  Coleman, Oscar               4      47:L  73:W  54:W  29:L  38:W  49:L  60:W
46  Pinasco, Diego           399 4      41:L  91:W  34:L  88:W  52:W  26:L  56:W
47  Clear, Felix             420 3.5    45:W  15:W   5:L  21:L  32:L  75:W  51:D
48  Timms, Daniel            476 3.5    69:W  76:D  16:W  50:W   6:L  23:L  27:L
49  Bugden, Eziekial         449 3.5    87:W   8:D  50:L  27:L  54:W  45:W  41:L
50  Trigg, Tommy             420 3.5   100:W  16:D  49:W  48:L  26:L  61:W  25:L
51  Pankhurst, Henry         379 3.5    34:L  96:W  70:W  16:L  64:W  29:L  47:D
52  Dawson, Elijah           423 3.5    93:W  22:L  87:W  15:L  46:L  71:W  55:D
53  Holden, Callum           387 3.5    13:L  54:D  98:W  12:L  61:L  83:W  78:W
54  Kidd, Harry              279 3.5    57:L  53:D  45:L  89:W  49:L  95:W  76:W
55  Black, Oliver            393 3.5     5:L  85:L  89:W  93:W  30:L  84:W  52:D
56  Vlaciky, Thomas          415 3      96:W  34:W  14:W   9:L  18:L  22:L  46:L
57  Lee, Kyum                425 3      54:W  14:L  75:W  18:L  73:W  17:L  35:L
58  Shaw, Harvey             402 3       7:L  81:W  18:L  78:W  65:W  28:L  42:L
59  White, Elijah            405 3       6:L  66:W  15:L  90:W  17:L  87:W  34:L
60  Borodin, Seamus          391 3      22:L  93:W  26:L  85:W  44:W  39:L  45:L
61  Schwarz, Jett            384 3      21:L  97:W  39:D  17:L  53:W  50:L  62:D
62  Kurov, Alexander         385 3      16:L 100:W  63:W  25:D  12:L  70:L  61:D
63  Clarke, Liam             456 3      90:W  10:L  62:L  74:W  35:L  73:W  37:L
64  Fernandez Pranzo, Tobias 418 3      97:W  21:L  85:W  28:L  51:L  74:W  40:L
65  Sammut, David            428 3      85:W   5:L  71:W  24:L  58:L  40:L  86:W
66  Mendis, Thejan           353 3      29:L  59:L  82:W  80:W  68:W  20:L  38:L
67  Marasingha, Yuhas        400 3      24:L  94:W  33:L  87:W  42:L  85:W  44:L
68  Veljovic, Luka           409 3       1:L  86:W  84:W  19:L  66:L  90:W  43:L
69  Flindt, Harrison         380 3      48:L 101:W  42:L  92:W  31:L  44:L  87:W
70  Stather, William         437 3      94:W  24:L  51:L  86:W  37:L  62:L  90:W
71  Schumacher, Harry        375 3      23:L  82:W  65:L  41:L  88:W  52:L  89:W
72  Galasso, Max             363 3      11:L  28:L  94:W  37:L  85:L 100:W  92:W
73  House, Max               386 3      15:L  45:L  91:W  84:W  57:L  63:L  83:W
74  McNally, Michael         367 3      25:L  18:L  99:W  63:L  94:W  64:L  84:W
75  Conroy, Charlie          369 3      19:L  79:W  57:L  77:L  91:W  47:L  85:W
76  Dunning, Max             414 2.5   101:W  48:D   8:L  39:L  92:W  27:L  54:L
77  Hunt, Wesley             405 2.5     9:L  83:L  81:W  75:W  41:L  78:D  36:L
78  Jin, Hamin               347 2.5    39:L  35:L  97:W  58:L  82:W  77:D  53:L
79  Nilsson, Harvey              2.5    36:L  75:L   0:W  32:L  90:L  91:D  97:W
80  Gibbs, Harry             402 2.5    17:L  89:W  28:L  66:L  87:L  97:W  81:D
81  Fawzy, Bindu             325 2.5    20:L  58:L  77:L  99:W  40:L 101:W  80:D
82  Lee, Yul                     2.5    92:L  71:L  66:L   0:W  78:L  88:D  95:W
83  Young, Archie            356 2      26:L  77:W  92:W  33:L  43:L  53:L  73:L
84  Butts, Connor                2      31:L   0:W  68:L  73:L  99:W  55:L  74:L
85  Sheumack, Tully          302 2      65:L  55:W  64:L  60:L  72:W  67:L  75:L
86  Gibbs, George            361 2      12:L  68:L 100:W  70:L  93:W  38:L  65:L
87  Akra, Agura              332 2      49:L  98:W  52:L  67:L  80:W  59:L  69:L
88  Mayhew, Ben              330 2      42:L  37:L 101:W  46:L  71:L  82:D  91:D
89  Brown, Ava               327 2       0:   80:L  55:L  54:L  96:W  93:W  71:L
90  Wainwright, Luna         356 2      63:L  38:L  96:W  59:L  79:W  68:L  70:L
91  Kunicki, Jessica         324 2      30:L  46:L  73:L 100:W  75:L  79:D  88:D
92  McCabe, Lewis            411 2      82:W  23:L  83:L  69:L  76:L  94:W  72:L
93  Arnold, Xavier               2      52:L  60:L  95:W  55:L  86:L  89:L 101:W
94  Dampney, Adam            321 2      70:L  67:L  72:L  96:W  74:L  92:L 100:W
95  Willding, Jack           358 1.5    33:L  43:L  93:L 101:W  97:D  54:L  82:L
96  Kohn, Sienna                 1.5    56:L  51:L  90:L  94:L  89:L   0:W  98:D
97  Knapman, Seb                 1.5    64:L  61:L  78:L  98:W  95:D  80:L  79:L
98  Callaghan, Bryce         402 1.5     8:L  87:L  53:L  97:L 100:L  99:W  96:D
99  Schumacher, Charlie      315 1      44:L  27:L  74:L  81:L  84:L  98:L   0:W
100 Hipsley, Jacob               1      50:L  62:L  86:L  91:L  98:W  72:L  94:L
101 Kohn, Zara                   1      76:L  69:L  88:L  95:L   0:W  81:L  93:L
by Swiss Perfect (TM)  www.swissperfect.com