NSWJCL CENTRAL COAST SPRING ONE-DAY TOURNAMENT - RESERVES DIVISION
(Erina Heights, 8/10/2024, 7 rounds)

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Borg, Xaviour       C     12      6        23.0  32.0   26.0
      Mayhew, Caleb       C     11  429 6        22.5  30.5   25.0
      Ginto, Eva Maria    C     8   427 6        20.5  28.5   23.0
 4-9  O'Leary, Ellen      C     13  441 5        23.0  32.0   21.0
      Bugden, Eziekial    C     14  434 5        22.5  31.0   23.0
      Mendis, Thejan      C     10  414 5        22.0  30.0   22.0
      Borodin, Seamus     C     12  413 5        22.0  28.5   22.0
      Evason, Phoebe      C     11  426 5        21.0  30.0   22.0
      Vlaciky, Tommy      C     10  419 5        21.0  29.5   21.0
10-12 Harding, Jackson    C     11  416 4.5      20.0  27.0   19.0
      White, Elijah       C     14  429 4.5      19.0  27.5   18.0
      Paudel, Anup        C     11  349 4.5      19.0  26.5   16.5
13-22 Foxwell, Elias      C     11  384 4        22.0  29.0   18.0
      Marasingha, Yuhas   C     11  395 4        21.0  29.0   16.0
      Hunt, Wesley        C     12  412 4        21.0  28.5   16.0
      Wright, Levi        C     11  403 4        19.0  25.0   16.0
      Williams, Isiah     C     8   412 4        18.5  26.0   17.0
      Broadfoot, Trevor   C     10  417 4        16.5  24.5   16.0
      Macartney, Mitchell C     12  385 4        16.0  24.0   13.0
      McCabe, Fraser      C     13  433 4        16.0  23.5   17.0
      Borg, Levi          C     10      4        15.5  23.0   15.0
      Hipsley, Jacob      C     9   340 4        15.5  21.0   12.0
23-25 Feng, Bernard       C     9   350 3.5      19.0  26.0   14.0
      Kanagarajan, Dharan C     8   377 3.5      18.5  26.5   15.5
      Foley, George       C     8       3.5      18.0  25.0   13.5
26-32 House, Max          C     12  408 3        23.0  31.0   18.0
      Schumacher, Harry   C     14  394 3        19.0  25.5   14.5
      Harbon, Lachlan     C     9   338 3        18.5  25.5   12.0
      Berg, Kevin         C     8   396 3        16.0  22.0   10.0
      Almogawish, Patrick C     9   354 3        15.5  21.0   12.0
      Falconer-Ware, Max  C     13  371 3        13.5  18.5   10.0
      Tasker, Jacob       C     10  344 3        13.0  20.0   10.0
33-39 Graham, Rosie       C     12  359 2.5      18.5  26.0   11.5
      Anderson, Kit       C     9   351 2.5      15.5  21.0   10.0
      Hinde, William      C     9   353 2.5      15.0  22.0   10.5
      Macartney, Joel     C     9       2.5      15.0  21.0    9.0
      Mayhew, Ben         C     7   331 2.5      14.0  20.0    8.5
      Tang, Laura         C     9   297 2.5      13.5  19.5    6.5
      Stubbs, Christopher C     9   302 2.5      10.5  15.0    6.5
40-43 McPherson, Shae     C     12      2        16.5  22.0    9.0
      MacLellan, Freddie  C     8   315 2        16.0  23.0    9.0
      Brooks, Marshall    C     13      2        15.5  22.5    7.0
      O'Rouke, Alex       C     10  331 2        10.5  15.5    5.0
 44   Schumacher, Charlie C     8   293 1.5      15.5  21.5    4.5
45-47 Nuretdinova, Amira  C     11  308 1        15.0  22.0    3.0
      Nuttarang, Luke     C     9       1         6.0   6.0    2.0
      Nuttarang, Leah     C     7       1         3.5   3.5    1.0

Cross Table

No Name                Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Borg, Xaviour       C     12      6     14:W 18:W 12:W  9:W  5:W  8:L 11:W
2  Mayhew, Caleb       C     11  429 6     23:W 19:W  6:W 26:W  4:L  7:W  8:W
3  Ginto, Eva Maria    C     8   427 6     32:W 24:W  7:L 14:W 26:W  4:W  6:W
4  O'Leary, Ellen      C     13  441 5     30:W 17:W  9:L 16:W  2:W  3:L 13:W
5  Bugden, Eziekial    C     14  434 5     35:W 16:W 10:W  7:W  1:L  6:L 14:W
6  Mendis, Thejan      C     10  414 5     41:W 46:W  2:L 15:W 13:W  5:W  3:L
7  Borodin, Seamus     C     12  413 5     45:W 40:W  3:W  5:L  9:W  2:L 15:W
8  Evason, Phoebe      C     11  426 5     22:W 13:W 26:L 27:W 17:W  1:W  2:L
9  Vlaciky, Tommy      C     10  419 5     28:W 33:W  4:W  1:L  7:L 16:W 20:W
10 Harding, Jackson    C     11  416 4.5   43:W 21:W  5:L 23:D 12:W 11:L 24:W
11 White, Elijah       C     14  429 4.5   12:D 27:D 33:D 25:W 23:W 10:W  1:L
12 Paudel, Anup        C     11  349 4.5   11:D 42:W  1:L 29:W 10:L 23:W 25:W
13 Foxwell, Elias      C     11  384 4     15:W  8:L 40:W 18:W  6:L 17:W  4:L
14 Marasingha, Yuhas   C     11  395 4      1:L 41:W 28:W  3:L 22:W 26:W  5:L
15 Hunt, Wesley        C     12  412 4     13:L 22:W 19:W  6:L 33:W 18:W  7:L
16 Wright, Levi        C     11  403 4     44:W  5:L 34:W  4:L 24:W  9:L 28:W
17 Williams, Isiah     C     8   412 4     39:W  4:L 35:W 20:W  8:L 13:L 30:W
18 Broadfoot, Trevor   C     10  417 4     37:W  1:L 30:W 13:L 41:W 15:L 32:W
19 Macartney, Mitchell C     12  385 4     25:W  2:L 15:L 28:L 38:W 37:W 27:W
20 McCabe, Fraser      C     13  433 4     34:W 26:L 31:W 17:L 28:W 27:W  9:L
21 Borg, Levi          C     10      4     29:W 10:L 27:L 31:W 30:W 24:L 26:W
22 Hipsley, Jacob      C     9   340 4      8:L 15:L 45:W 40:W 14:L 29:W 34:W
23 Feng, Bernard       C     9   350 3.5    2:L 44:W 29:W 10:D 11:L 12:L 33:W
24 Kanagarajan, Dharan C     8   377 3.5   36:W  3:L 25:D 33:W 16:L 21:W 10:L
25 Foley, George       C     8       3.5   19:L 32:W 24:D 11:L 34:W 31:W 12:L
26 House, Max          C     12  408 3     38:W 20:W  8:W  2:L  3:L 14:L 21:L
27 Schumacher, Harry   C     14  394 3     42:D 11:D 21:W  8:L 35:W 20:L 19:L
28 Harbon, Lachlan     C     9   338 3      9:L 36:W 14:L 19:W 20:L 35:W 16:L
29 Berg, Kevin         C     8   396 3     21:L 37:W 23:L 12:L 42:W 22:L 40:W
30 Almogawish, Patrick C     9   354 3      4:L 45:W 18:L 42:W 21:L 36:W 17:L
31 Falconer-Ware, Max  C     13  371 3     40:L 43:W 20:L 21:L 44:W 25:L 41:W
32 Tasker, Jacob       C     10  344 3      3:L 25:L 42:D 44:W 36:D 41:W 18:L
33 Graham, Rosie       C     12  359 2.5   47:W  9:L 11:D 24:L 15:L 39:W 23:L
34 Anderson, Kit       C     9   351 2.5   20:L 38:W 16:L 36:D 25:L 42:W 22:L
35 Hinde, William      C     9   353 2.5    5:L 39:W 17:L 37:W 27:L 28:L 38:D
36 Macartney, Joel     C     9       2.5   24:L 28:L  0:W 34:D 32:D 30:L 37:D
37 Mayhew, Ben         C     7   331 2.5   18:L 29:L 39:W 35:L 40:W 19:L 36:D
38 Tang, Laura         C     9   297 2.5   26:L 34:L 41:L  0:W 19:L 43:W 35:D
39 Stubbs, Christopher C     9   302 2.5   17:L 35:L 37:L 45:W 43:D 33:L 44:W
40 McPherson, Shae     C     12      2     31:W  7:L 13:L 22:L 37:L 45:W 29:L
41 MacLellan, Freddie  C     8   315 2      6:L 14:L 38:W 43:W 18:L 32:L 31:L
42 Brooks, Marshall    C     13      2     27:D 12:L 32:D 30:L 29:L 34:L  0:W
43 O'Rouke, Alex       C     10  331 2     10:L 31:L 44:D 41:L 39:D 38:L 45:W
44 Schumacher, Charlie C     8   293 1.5   16:L 23:L 43:D 32:L 31:L  0:W 39:L
45 Nuretdinova, Amira  C     11  308 1      7:L 30:L 22:L 39:L  0:W 40:L 43:L
46 Nuttarang, Luke     C     9       1      0:W  6:L  0:   0:   0:   0:   0: 
47 Nuttarang, Leah     C     7       1     33:L  0:W  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com