NSWJCL CENTRAL COAST SPRING ONE-DAY TOURNAMENT - OPEN DIVISION
(Erina Heights, 8/10/2024, 7 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sivaraj, Avinav      C     11  609 6.5      22.5  30.0   26.0
  2   McGrath, Lachlan     C     13      6        20.0  28.0   22.0
 3-4  Chokkappan, Arnav    C     11  663 5.5      23.0  31.5   23.0
      Khoueiry, Pierre     C     14  615 5.5      20.0  28.5   23.0
 5-9  Tran, Kai            C     12  621 5        24.5  34.5   25.0
      Legovich, Leonardo   C     13  668 5        23.0  32.5   23.5
      Heo, Ian             C     14  550 5        21.5  29.0   20.0
      Silaev, Valeriy      C     14  596 5        21.0  29.5   22.0
      Micevski, Maxim      C     13  706 5        21.0  29.0   19.0
10-14 Yang, Daniel         C     13  690 4.5      23.0  32.5   20.5
      Brooks, Oliver       C     15  554 4.5      20.5  27.5   19.5
      Wells, Marcus        C     12  595 4.5      19.5  28.0   20.5
      Pozharskiy, George   C     9   592 4.5      17.5  26.0   16.5
      Jayaguhan, Surya     C     13  558 4.5      16.0  24.5   16.5
15-23 Addison, Jack        C     14  569 4        22.5  31.5   19.0
      Ahn, Isaac           C     16  516 4        20.0  27.5   17.0
      Shi, Alex            C     11  559 4        19.0  26.0   20.0
      Vadde, Rohan         C     13  545 4        18.5  26.5   16.0
      Roberts, Oliver      C     16  530 4        18.5  26.0   16.0
      Vlaciky, Danny       C     12  496 4        17.5  24.0   13.0
      Addison, Ben         C     14  557 4        17.5  23.5   16.0
      He, Yian             C     12  550 4        16.0  23.0   14.0
      Choi, Richard        C     14  507 4        15.5  21.0   15.0
24-28 Comerton, Oisin      C     14  471 3.5      17.5  24.5   12.0
      Anderson, Jude       C     12  450 3.5      15.5  21.5   13.5
      Gupta, Ashmit        C     12  482 3.5      15.0  21.0   13.0
      Kurov, Alexander     C     9   452 3.5      14.0  20.5   11.5
      Sims, Henrik         C     9   455 3.5      14.0  20.5    8.5
29-38 Veljovic, Luka       C     12  458 3        21.0  30.5   17.0
      Gupta, Rishi         C     15  471 3        20.5  28.0   14.0
      Cunanan, James       C     11  464 3        18.0  24.5   11.0
      Gaur, Aaditya        C     12  491 3        17.0  24.0   12.0
      Pinasco, Diego       C     13  460 3        17.0  24.0   12.0
      Timbrell, Zach       C     12  501 3        16.5  24.5    9.0
      Clarke, Liam         C     17  469 3        16.0  22.0    8.5
      Thejaswi, Riyaa      C     12  472 3        15.0  21.5   10.0
      O'Leary, Reuben      C     13  573 3        14.0  20.5   12.0
      Reznichenko, Nicolas C     14  505 3        13.0  21.0   10.0
39-42 Taylor, Noah         C     14  356 2.5      17.5  25.0   13.5
      Mendis, Kaveesh      C     16  549 2.5      17.5  23.5    9.5
      Mendis, Lakindu      C     14  513 2.5      17.0  24.0   11.5
      O'Connell, Kaede     C     11  509 2.5      16.5  23.0   13.5
43-48 Heo, Gio             C     12  484 2        15.5  22.5   10.0
      Gupta, Manan         C     12  479 2        15.5  22.5    7.5
      Clift, Oliver        C     13  475 2        15.0  23.0    8.0
      Evans, Cooper        C     12  458 2        14.0  19.5    6.0
      Williams, Elijah     C     10  452 2        13.5  18.5    6.0
      Kidd, Harry          C     9   392 2        12.0  17.0    7.5
49-51 Reid, Joshua         C     14  409 1.5      14.5  19.5    8.0
      Dines, Archimedes    C     13  460 1.5      12.0  17.0    5.5
      Timms, Daniel        C     13  460 1.5       9.5  14.5    3.5
 52   Smith, Michael       C     11  448 1        10.5  16.0    1.0

Cross Table

No Name                 Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Sivaraj, Avinav      C     11  609 6.5   45:W 16:W 29:W  3:D  4:W  5:W  6:W
2  McGrath, Lachlan     C     13      6     38:W 15:L 34:W 18:W 13:W 12:W  5:W
3  Chokkappan, Arnav    C     11  663 5.5   43:W 19:W 12:W  1:D  5:L 14:W  8:W
4  Khoueiry, Pierre     C     14  615 5.5   44:W 41:W 17:W  6:D  1:L 10:W 15:W
5  Tran, Kai            C     12  621 5     26:W 18:W 11:W 10:W  3:W  1:L  2:L
6  Legovich, Leonardo   C     13  668 5     32:W  7:W 15:W  4:D 10:D 17:W  1:L
7  Heo, Ian             C     14  550 5     28:W  6:L 20:W 39:W  9:W  8:L 17:W
8  Silaev, Valeriy      C     14  596 5     36:W 33:W 10:L 16:W 11:W  7:W  3:L
9  Micevski, Maxim      C     13  706 5     34:W 11:L 13:W 19:W  7:L 18:W 22:W
10 Yang, Daniel         C     13  690 4.5   20:W 21:W  8:W  5:L  6:D  4:L 16:W
11 Brooks, Oliver       C     15  554 4.5   46:W  9:W  5:L 30:W  8:L 29:W 12:D
12 Wells, Marcus        C     12  595 4.5   24:W 42:W  3:L 32:W 29:W  2:L 11:D
13 Pozharskiy, George   C     9   592 4.5   30:D 40:W  9:L 41:W  2:L 27:W 25:W
14 Jayaguhan, Surya     C     13  558 4.5   33:L 31:W 30:D 25:W 37:W  3:L 26:W
15 Addison, Jack        C     14  569 4     31:W  2:W  6:L 23:W 17:L 19:W  4:L
16 Ahn, Isaac           C     16  516 4     52:W  1:L 24:W  8:L 31:W 21:W 10:L
17 Shi, Alex            C     11  559 4     50:W 39:W  4:L 42:W 15:W  6:L  7:L
18 Vadde, Rohan         C     13  545 4     47:W  5:L 43:W  2:L 24:W  9:L 30:W
19 Roberts, Oliver      C     16  530 4     25:W  3:L 45:W  9:L 30:W 15:L 31:W
20 Vlaciky, Danny       C     12  496 4     10:L 50:W  7:L 33:W 21:L 35:W 29:W
21 Addison, Ben         C     14  557 4     51:W 10:L 26:W 29:L 20:W 16:L 36:W
22 He, Yian             C     12  550 4     29:L 24:L 40:W 36:W 43:W 23:W  9:L
23 Choi, Richard        C     14  507 4     39:L 35:W 49:W 15:L 32:W 22:L 33:W
24 Comerton, Oisin      C     14  471 3.5   12:L 22:W 16:L 38:W 18:L 40:D 41:W
25 Anderson, Jude       C     12  450 3.5   19:L 44:W 41:D 14:L 49:W 42:W 13:L
26 Gupta, Ashmit        C     12  482 3.5    5:L 52:W 21:L 48:D 44:W 39:W 14:L
27 Kurov, Alexander     C     9   452 3.5   40:D 30:L 44:L 28:W 41:W 13:L 42:W
28 Sims, Henrik         C     9   455 3.5    7:L 34:L 35:D 27:L 46:W 49:W 40:W
29 Veljovic, Luka       C     12  458 3     22:W 37:W  1:L 21:W 12:L 11:L 20:L
30 Gupta, Rishi         C     15  471 3     13:D 27:W 14:D 11:L 19:L 38:W 18:L
31 Cunanan, James       C     11  464 3     15:L 14:L 47:W 34:W 16:L 32:W 19:L
32 Gaur, Aaditya        C     12  491 3      6:L 47:W 37:W 12:L 23:L 31:L 39:W
33 Pinasco, Diego       C     13  460 3     14:W  8:L 42:L 20:L 45:W 43:W 23:L
34 Timbrell, Zach       C     12  501 3      9:L 28:W  2:L 31:L 35:L 44:W 47:W
35 Clarke, Liam         C     17  469 3     37:L 23:L 28:D 40:D 34:W 20:L 43:W
36 Thejaswi, Riyaa      C     12  472 3      8:L 49:L 46:W 22:L 47:W 37:W 21:L
37 O'Leary, Reuben      C     13  573 3     35:W 29:L 32:L 45:W 14:L 36:L 46:W
38 Reznichenko, Nicolas C     14  505 3      2:L 46:W 39:L 24:L 48:W 30:L 45:W
39 Taylor, Noah         C     14  356 2.5   23:W 17:L 38:W  7:L 42:D 26:L 32:L
40 Mendis, Kaveesh      C     16  549 2.5   27:D 13:L 22:L 35:D 50:W 24:D 28:L
41 Mendis, Lakindu      C     14  513 2.5   49:W  4:L 25:D 13:L 27:L 48:W 24:L
42 O'Connell, Kaede     C     11  509 2.5   48:W 12:L 33:W 17:L 39:D 25:L 27:L
43 Heo, Gio             C     12  484 2      3:L 51:W 18:L 50:W 22:L 33:L 35:L
44 Gupta, Manan         C     12  479 2      4:L 25:L 27:W 49:D 26:L 34:L 48:D
45 Clift, Oliver        C     13  475 2      1:L 48:W 19:L 37:L 33:L 51:W 38:L
46 Evans, Cooper        C     12  458 2     11:L 38:L 36:L 52:W 28:L 50:W 37:L
47 Williams, Elijah     C     10  452 2     18:L 32:L 31:L 51:W 36:L 52:W 34:L
48 Kidd, Harry          C     9   392 2     42:L 45:L 51:W 26:D 38:L 41:L 44:D
49 Reid, Joshua         C     14  409 1.5   41:L 36:W 23:L 44:D 25:L 28:L 52:L
50 Dines, Archimedes    C     13  460 1.5   17:L 20:L 52:W 43:L 40:L 46:L 51:D
51 Timms, Daniel        C     13  460 1.5   21:L 43:L 48:L 47:L 52:W 45:L 50:D
52 Smith, Michael       C     11  448 1     16:L 26:L 50:L 46:L 51:L 47:L 49:W
by Swiss Perfect (TM)  www.swissperfect.com