NSW GIRLS CHAMPIONSHIP UNDER 18
(North Ryde, 28-29/9/2023, 6 rounds)

Standings

Place Name                  Intl Id Loc Id  Loc Club     Score

  1   Joy Liu               14      2440431 773 20090901 5    
  2   Linda Qian            12      2444674 691 20101023 4.5  
 3-6  Renee Yang Pan        13      2437686 685 20100114 4    
      Chelsea Huey          14      2431040 797 20090115 4    
      Chanya Rupasinghe     12      2435273 653 20110627 4    
      Laura Croxon          16      2453305 500 20070421 4    
 7-8  Yoanna (Youyang) Ma   14      2437664 577 20090401 3.5  
      Tya Dhayaparan        13      2448560 474 20100206 3.5  
9-13  Claudia Talty-Bormans 15              486 20080515 3    
      Emma (Zihan) Zhang    12      2447010 580 20101127 3    
      Leah Har              16      2448556 391 20070915 3    
      Tarini Thirumala      15      2438003 478 20080514 3    
      Xiang Wang            12              401 20110810 3    
14-16 Kylie Ren             12      2440990 571 20110514 2.5  
      Kyra Madan            12      2453246 399 20110831 2.5  
      Jessica Lin           15      2448582 339 20071211 2.5  
17-18 Olina Zhou            14                  20090828 2    
      Isobel Varthakavi     12              332 20110920 2    
 19   Audrey Ash            12                  20110717 1    

Cross Table

No Name                   Loc Id  Loc Total  1    2    3    4    5    6  

1  Liu, Joy               2440431 773 5     12:W  5:W  2:D  4:D  6:W  3:W
2  Qian, Linda            2444674 691 4.5    8:W 19:W  1:D  3:L 10:W  4:W
3  Pan, Renee Yang        2437686 685 4     13:W  6:W  4:D  2:W  5:D  1:L
4  Huey, Chelsea          2431040 797 4      9:W 14:W  3:D  1:D 11:W  2:L
5  Rupasinghe, Chanya     2435273 653 4     15:W  1:L  9:W 14:W  3:D  7:D
6  Croxon, Laura          2453305 500 4     17:W  3:L 19:W 10:W  1:L 14:W
7  Ma, Yoanna (Youyang)   2437664 577 3.5   16:D 10:D  8:D  9:D 12:W  5:D
8  Dhayaparan, Tya        2448560 474 3.5    2:L 18:W  7:D 11:L 13:W 15:W
9  Talty-Bormans, Claudia         486 3      4:L 13:W  5:L  7:D  0:W 11:D
10 Zhang, Emma (Zihan)    2447010 580 3     11:D  7:D 17:W  6:L  2:L 16:W
11 Har, Leah              2448556 391 3     10:D 16:W 14:L  8:W  4:L  9:D
12 Thirumala, Tarini      2438003 478 3      1:L 15:D 16:D 18:W  7:L 17:W
13 Wang, Xiang                    401 3      3:L  9:L 15:W 19:W  8:L  0:W
14 Ren, Kylie             2440990 571 2.5   18:W  4:L 11:W  5:L 16:D  6:L
15 Madan, Kyra            2453246 399 2.5    5:L 12:D 13:L  0:W 18:W  8:L
16 Lin, Jessica           2448582 339 2.5    7:D 11:L 12:D 17:+ 14:D 10:L
17 Zhou, Olina                        2      6:L  0:W 10:L 16:- 19:W 12:L
18 Varthakavi, Isobel             332 2     14:L  8:L  0:W 12:L 15:L 19:W
19 Ash, Audrey                        1      0:W  2:L  6:L 13:L 17:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com