NSWJCL SYDNEY AUTUMN TWO-DAY TOURNAMENT
(North Ryde, 19-20/4/2023, 10 rounds)

Standings

 Place  Name                       Intl Id Loc Id  Loc Club     Score

   1    Nestor Chan                14              819 20090415 9    
  2-3   Marcus Li                  17              814 20050909 8.5  
        Anh Quan Nguyen            14      2442084 958 20080905 8.5  
   4    Andrew He                  10      2439834 752 20120505 8    
  5-8   Jean Rusakov               13              857 20100329 7.5  
        Saisiddharth Naraharasetty 14      0009180 951 20090110 7.5  
        Callan Arav                09      6258866 709 20130804 7.5  
        Jordan Raffoul             16              735 20060714 7.5  
 9-19   Noyo Akra                  16      2442106 777 20061004 7    
        David Miller               17      2442703 803 20050624 7    
        Kevin (Jinwen) Chen        13              728 20100315 7    
        Henjo Coetzee              16      2442073 773 20060515 7    
        Nathan He                  09              751 20130804 7    
        Sebastian Sun              10              653 20120701 7    
        Joshua Steinthal           12      2436161 736 20110220 7    
        Ryan (b.2007) Zhang        15      2436275 687 20071207 7    
        Richard (b.2010) Zhang     12      2441970 800 20101017 7    
        Nikolaus Van               15      2435343 745 20070716 7    
        Vladimir Pak               17              661 20060317 7    
 20-29  Frank Gong                 15              628 20070528 6.5  
        Jayden Arav                14      6258446 709 20090322 6.5  
        Leo Xu                     12      2434400 728 20100830 6.5  
        Nathan Arav                12      6258450 792 20101221 6.5  
        Kayden Santoso             13              538 20090603 6.5  
        Alexander Cantafio         13              701 20091230 6.5  
        Jonathan Ong               12      2442740 793 20101220 6.5  
        Will Wenderoth             14              635 20080709 6.5  
        Alexander Warne            12              552 20110118 6.5  
        Daniel Ding                11      2439775 712 20110919 6.5  
 30-52  Maxim Berberian            14      2438025 736 20081105 6    
        Lucas Lin                  13      2440291 740 20090809 6    
        Lucas (b.2008) Zhang       14              684 20080501 6    
        Ethan Chang                12      2440733 936 20101203 6    
        Benjamin Tee               11      2441896 806 20120105 6    
        Terry Gao                  12      2436043 658 20100630 6    
        Ari Berman                 16              637 20061221 6    
        Enock He                   10      2445190 636 20130114 6    
        Liuxin Huang               14              648 20080625 6    
        Rian Conners               13      2440324 719 20091126 6    
        Felix Wang                 11      2432985 665 20110516 6    
        Lucas Zhai                 13              578 20091222 6    
        Isaac Hameed               15              594 20080117 6    
        Vicky Qian                 11      2439042 694 20120327 6    
        Sharan Sivakumar           15      2439016 582 20071214 6    
        Anay Gautam                13              627 20090709 6    
        Arnav Krishna Chittybabu   13              597 20090427 6    
        Emma (Zihan) Zhang         12              556 20101127 6    
        Owen (Yuncong) Yang        12      2440986 632 20100629 6    
        Thomas Ye                  12              547 20100831 6    
        Vedantik Bhattacharyya     14              762 20090314 6    
        Huey Teng                  13              568 20100116 6    
        Rishabh Srivastava         12              429 20110219 6    
 53-70  Marcus Ni                  08      2437605 596 20150209 5.5  
        Linda Qian                 12      2444674 648 20101023 5.5  
        Mason Tay                  09              644 20131205 5.5  
        Aiden Maleki               12              465 20110121 5.5  
        Aaron Huang                14              658 20090217 5.5  
        Anton Glukhov              08              595 20141023 5.5  
        Ian Tang                   12              472 20100519 5.5  
        Devahuti Magesh            10      2442235 462 20120710 5.5  
        Oliver Shao                07      2445783 531 20151127 5.5  
        Xinkuang (Jimmy) Chen      11      2442784 532 20110817 5.5  
        Max Reichel                09              493 20130506 5.5  
        Fangyu Liu                 14              598 20080826 5.5  
        Darin Zhang                12              506 20100613 5.5  
        Elvin Di                   09              592 20130812 5.5  
        Boris Lin                  08              497 20141206 5.5  
        Leonardo Warne             14              427 20090308 5.5  
        Rupert Rust                12                  20100525 5.5  
        Avanti Joshi               10              459 20130311 5.5  
 71-94  Jinda Zhu                  13              546 20100323 5    
        Mason Hine                 12      2444630 586 20100719 5    
        Arnold Zhou                15                  20080401 5    
        Michael Zhang              12      2441491 683 20110203 5    
        Louis Zeng                 10              478 20121219 5    
        Richard Sun                12              435 20100816 5    
        Aarav Shahriar             08              569 20140905 5    
        Ishaan Gandhi              10              533 20130226 5    
        Matthew (b.2008) Lin       15              474 20080331 5    
        Harry Haochen Song         11              442 20120324 5    
        Harendhra Senthil Kumar    09              537 20140407 5    
        William Hambly             15              475 20080409 5    
        Winson Yuan                09              539 20140103 5    
        Leonardo Legovich          12              560 20110409 5    
        Xuanhao Winston Bai        08              435 20141007 5    
        Ryan Wong                  12              452 20100715 5    
        Gambheer Shastry           14              439 20080620 5    
        Alexander Song             12              390 20110306 5    
        Albert Xiong               09              522 20131102 5    
        Alvin Tao                  09              484 20131026 5    
        Tomas Kasumovic            15              464 20080110 5    
        Jayden Song                10              441 20120629 5    
        Benjamin Wu                12              433 20100512 5    
        Jacob Yu                   09              398 20131228 5    
95-111  Evan Zhang                 10              454 20120910 4.5  
        Ryan (b.2012) Liang        10              460 20121218 4.5  
        Jay Zhou                   07              480 20150718 4.5  
        Hunter Friedler            12              442 20100617 4.5  
        Dilhan Bakan               11              455 20120309 4.5  
        Elison Sun                 10              431 20120515 4.5  
        Jia (Kyan) Zhuang          08              414 20140612 4.5  
        Matthew Zhuang             23              393          4.5  
        Jayden Jia                 09              460 20130519 4.5  
        Angela Wang                16              515 20070325 4.5  
        Kornei Derenchenko         10                  20120918 4.5  
        Rex Bu                     11              453 20110421 4.5  
        Alec Ryan                  07              420 20151111 4.5  
        Dongxiao (George) Li       09              422 20140412 4.5  
        Wolfgang McGuinness        10              474 20120601 4.5  
        Simon (Xuanlin) Yi         12                  20101110 4.5  
        Ji Ji Leung                09              388 20140416 4.5  
112-132 Tal Rubenstein             12              431 20100713 4    
        Lucas (b.2014) Shi         08              482 20140821 4    
        Ray Zhang                  10              407 20121105 4    
        Lucas (b.2013) Xia         09              395 20130809 4    
        Arindu Wijesinghe          13              368 20091210 4    
        Alex Chang                 08              573 20141104 4    
        Brendan Wan                11                  20120407 4    
        Thomas Li                  12                  20100719 4    
        Ryan You                   08              386 20140531 4    
        Chanel Oka                 10              363 20120606 4    
        Jayden Sze Tho             13              456 20100404 4    
        Oliver Zhang               11              429 20110507 4    
        Allen Ji                   12              368 20100818 4    
        Will Wooldridge            13                  20090705 4    
        Maiia Kurochkina           11              392 20120302 4    
        Jonathan Yao               12              347 20101102 4    
        Zhihan (Ethan) Lin         13              394 20090421 4    
        Benjamin Wan               08                  20150208 4    
        Saptaswa Roy Chowdhury     12                  20100901 4    
        Jason Lin                  13                  20100307 4    
        Jamie Chen                 06                  20160915 4    
133-139 Lucas Yu                   07              356 20150529 3.5  
        Dennis Xia                 12              395 20100917 3.5  
        Michael Nguyen             12              380 20101111 3.5  
        Jamie Xu                   12              421 20100920 3.5  
        Kelvin Shi                 12              345 20101216 3.5  
        Tommy Gill                 10                  20120910 3.5  
        Jimmy Wen                  08              355 20141119 3.5  
140-155 Leo Kuncoro                07              384 20160208 3    
        Henry Lin                  09              315 20140323 3    
        Caleb Luo                  06              343 20160502 3    
        Justin Chen                11              323 20110805 3    
        Ryan Le                    10              315 20120710 3    
        Alyssa Oka                 07              326 20150703 3    
        Sharav Magesh              07              338 20151120 3    
        Austin Li                  11              359 20110526 3    
        Aaron Wang                 11              422 20110504 3    
        Jasper Sun                 08              317 20150409 3    
        Ethan Shi                  09              354 20131030 3    
        Suri Daniel                08                  20140701 3    
        Adrian Choong              11                  20111107 3    
        Jade Sze Tho               09              285 20140210 3    
        Zachary Lee                07              319 20151207 3    
        Alexander Church           16              502 20060518 3    
156-159 Angelo Perera              14                  20090312 2.5  
        Jacob Gill                 15                  20070509 2.5  
        Peter Ai                   08              318 20140811 2.5  
        En-Che Yang                12                  20100720 2.5  
160-164 Cheng (Eason) Ling         10                  20121003 2    
        Selin Bakan                09              244 20140304 2    
        Alexander Rej              08              332 20150218 2    
        Lucas Yik                  08              402 20140519 2    
        Dulitha Ishwara            12                  20110302 2    
  165   Aari Daniel                06                  20160801 1.5  
  166   Matthew Young              10                  20120927 1    
  167   Dylan Jowett               08                  20150127 0.5  
  168   Miranda Kennedy            15                  20070730 0    

Cross Table

No  Name                        Loc Total   1     2     3     4     5     6     7     8     9    10  

1   Chan, Nestor                819 9      96:W  48:W  32:W  22:W  30:W   5:W   2:W   7:D   3:D  10:W
2   Li, Marcus                  814 8.5   103:W  10:W  74:W  21:W  12:D  31:W   1:L  20:W   7:W  13:W
3   Nguyen, Anh Quan            958 8.5    59:W  36:W  25:L  24:W  35:W  22:W  20:W  32:W   1:D   5:W
4   He, Andrew                  752 8      80:W  42:L  59:D  95:W  72:W  14:D  37:W  54:W  21:W  16:W
5   Rusakov, Jean               857 7.5    60:W  37:W  16:W  15:W   9:W   1:L  30:W  23:W   8:D   3:L
6   Naraharasetty, Saisiddharth 951 7.5    56:D  79:W  28:W  35:D  14:D  16:W  31:W  11:D  30:W   8:D
7   Arav, Callan                709 7.5   136:W  71:L 103:W  77:W  53:W  33:W  10:W   1:D   2:L  11:W
8   Raffoul, Jordan             735 7.5   100:W  77:W  71:D  72:W  31:L  24:W  12:W  34:W   5:D   6:D
9   Akra, Noyo                  777 7     106:W  58:W  14:W  25:W   5:L  32:L  38:W  19:W  11:L  23:W
10  Miller, David               803 7     124:W   2:L  87:W  97:W  55:W  25:W   7:L  74:W  18:W   1:L
11  Chen, Kevin (Jinwen)        728 7      52:W  47:L 106:W  83:W  58:W  36:W  23:D   6:D   9:W   7:L
12  Coetzee, Henjo              773 7      86:W  53:W  38:W  55:W   2:D  20:L   8:L  42:D  54:W  37:W
13  He, Nathan                  751 7      87:W  44:L  99:W  51:D  49:W  45:W  57:D  14:W  32:W   2:L
14  Sun, Sebastian              653 7     126:W 113:W   9:L 155:W   6:D   4:D  17:W  13:L  75:W  30:W
15  Steinthal, Joshua           736 7     112:W  51:W  44:W   5:L  46:W  57:D  33:L  71:W  20:D  36:W
16  Zhang, Ryan (b.2007)        687 7     114:W  62:W   5:L  81:W 112:W   6:L  58:W  33:W  22:W   4:L
17  Zhang, Richard (b.2010)     800 7     122:W  20:L  73:W  44:L  82:W  78:W  14:L  49:W  40:W  32:W
18  Van, Nikolaus               745 7      76:W  72:D  24:L 107:W  28:W  71:D  53:W  41:W  10:L  42:W
19  Pak, Vladimir               661 7     115:W  67:W  26:D  34:L  79:D  61:W  80:W   9:L  72:W  31:W
20  Gong, Frank                 628 6.5   147:W  17:W  31:D  26:W  34:W  12:W   3:L   2:L  15:D  21:D
21  Arav, Jayden                709 6.5   108:W  83:W  47:W   2:L  44:W  30:L  46:W  36:W   4:L  20:D
22  Xu, Leo                     728 6.5   123:W  84:W  63:W   1:L  37:W   3:L  42:D  24:W  16:L  64:W
23  Arav, Nathan                792 6.5    95:W  64:W  35:D  71:D  38:W  39:W  11:D   5:L  25:W   9:L
24  Santoso, Kayden             538 6.5    73:D  69:W  18:W   3:L  40:W   8:L  55:W  22:L  97:W  57:W
25  Cantafio, Alexander         701 6.5   107:W  81:W   3:W   9:L  41:W  10:L  71:D  56:W  23:L  53:W
26  Ong, Jonathan               793 6.5    99:W  46:W  19:D  20:L  51:W  48:W  32:L  27:L  62:W  58:W
27  Wenderoth, Will             635 6.5   116:W  33:L  80:W  75:L  56:D  95:W  59:W  26:W  31:D  29:D
28  Warne, Alexander            552 6.5   153:W  29:D   6:L 135:W  18:L  85:W  64:W  31:L  60:W  55:W
29  Ding, Daniel                712 6.5   148:W  28:D  75:D  41:L  89:D  96:W  49:D  81:W  66:W  27:D
30  Berberian, Maxim            736 6      93:W  41:W  42:W  33:W   1:L  21:W   5:L  57:W   6:L  14:L
31  Lin, Lucas                  740 6      85:W 117:W  20:D  40:W   8:W   2:L   6:L  28:W  27:D  19:L
32  Zhang, Lucas (b.2008)       684 6     163:W 104:W   1:L  78:W  62:W   9:W  26:W   3:L  13:L  17:L
33  Chang, Ethan                936 6      91:W  27:W  43:W  30:L  54:W   7:L  15:W  16:L  38:W  35:-
34  Tee, Benjamin               806 6      70:W  45:W  40:D  19:W  20:L  43:D  35:W   8:L  36:L  81:W
35  Gao, Terry                  658 6     102:W  97:W  23:D   6:D   3:L  65:W  34:L  84:W  51:W  33:-
36  Berman, Ari                 637 6     140:W   3:L  86:W 113:W  50:W  11:L  39:W  21:L  34:W  15:L
37  He, Enock                   636 6     135:W   5:L  98:W  90:W  22:L  87:W   4:L  89:W  50:W  12:L
38  Huang, Liuxin               648 6      88:W  82:W  12:L  65:W  23:L  90:W   9:L 104:W  33:L  79:W
39  Conners, Rian               719 6      68:W  49:D  90:D  47:W  66:W  23:L  36:L  83:W  58:D  45:D
40  Wang, Felix                 665 6     134:W 155:W  34:D  31:L  24:L 100:W  63:W  60:W  17:L  41:D
41  Zhai, Lucas                 578 6     143:W  30:L 108:W  29:W  25:L 112:W  43:W  18:L  57:D  40:D
42  Hameed, Isaac               594 6     142:W   4:W  30:L 112:L  99:W 115:W  22:D  12:D  74:W  18:L
43  Qian, Vicky                 694 6     101:W  78:W  33:L  84:W  71:D  34:D  41:L  61:W  53:D  47:D
44  Sivakumar, Sharan           582 6     145:W  13:W  15:L  17:W  21:L   0:L   0:L 126:W  86:W  76:W
45  Gautam, Anay                627 6     133:W  34:L  85:W  79:D  73:W  13:L  60:L  96:W  63:W  39:D
46  Chittybabu, Arnav Krishna   597 6     150:W  26:L  93:W  56:W  15:L 113:W  21:L  75:L  91:W  78:W
47  Zhang, Emma (Zihan)         556 6     141:W  11:W  21:L  39:L  85:D 101:W  73:L  95:W  56:W  43:D
48  Yang, Owen (Yuncong)        632 6     121:W   1:L  76:D 114:W  60:W  26:L  56:L  91:D 122:W  71:W
49  Ye, Thomas                  547 6     161:W  39:D  72:L  76:W  13:L 134:W  29:D  17:L  85:W  73:W
50  Bhattacharyya, Vedantik     762 6      98:W  66:W  55:L 117:W  36:L  62:W  54:L  73:W  37:L  89:W
51  Teng, Huey                  568 6     149:W  15:L 136:W  13:D  26:L  76:D  93:W 114:W  35:L  75:W
52  Srivastava, Rishabh         429 6      11:L 141:W  53:L 164:W  78:L 116:L 145:W 119:W 113:W  77:W
53  Ni, Marcus                  596 5.5   127:W  12:L  52:W  82:W   7:L  98:W  18:L  65:W  43:D  25:L
54  Qian, Linda                 648 5.5   111:W  75:D  56:D  63:W  33:L 155:+  50:W   4:L  12:L  65:D
55  Tay, Mason                  644 5.5   120:W 109:W  50:W  12:L  10:L  63:D  24:L  76:W  59:W  28:L
56  Maleki, Aiden               465 5.5     6:D  89:W  54:D  46:L  27:D 119:W  48:W  25:L  47:L 108:W
57  Huang, Aaron                658 5.5   128:W  63:L 122:W 104:W  75:W  15:D  13:D  30:L  41:D  24:L
58  Glukhov, Anton              595 5.5   137:W   9:L 100:W 140:W  11:L  75:W  16:L 113:W  39:D  26:L
59  Tang, Ian                   472 5.5     3:L 138:W   4:D  73:L 120:W 133:W  27:L 110:W  55:L  99:W
60  Magesh, Devahuti            462 5.5     5:L 135:D 139:W 105:W  48:L 110:W  45:W  40:L  28:L 104:W
61  Shao, Oliver                531 5.5    69:D  73:L 105:D  94:W 108:W  19:L  87:W  43:L 112:W  66:D
62  Chen, Xinkuang (Jimmy)      532 5.5   131:W  16:L  88:W  74:W  32:L  50:L  98:D 107:W  26:L  92:W
63  Reichel, Max                493 5.5   118:W  57:W  22:L  54:L 102:W  55:D  40:L  98:W  45:L  96:W
64  Liu, Fangyu                 598 5.5   139:W  23:L 112:L 163:W  96:D  70:W  28:L  99:W  79:W  22:L
65  Zhang, Darin                506 5.5   130:W  74:L 111:W  38:L  68:W  35:L 116:W  53:L 123:W  54:D
66  Di, Elvin                   592 5.5   146:W  50:L  68:W 133:W  39:L  79:L  92:W  80:W  29:L  61:D
67  Lin, Boris                  497 5.5   152:W  19:L 140:L 128:W 101:D  88:W  72:L  85:D  68:D  95:W
68  Warne, Leonardo             427 5.5    39:L 161:W  66:L 144:W  65:L 125:W  81:L 105:W  67:D 117:W
69  Rust, Rupert                    5.5    61:D  24:L 134:L 141:W  76:L 123:L 139:W 128:W 106:W  97:W
70  Joshi, Avanti               459 5.5    34:L 133:L 141:D 166:W 121:W  64:L  88:L 137:W 101:W 109:W
71  Zhu, Jinda                  546 5     157:W   7:W   8:D  23:D  43:D  18:D  25:D  15:L  73:D  48:L
72  Hine, Mason                 586 5     162:W  18:D  49:W   8:L   4:L  86:D  67:W  90:W  19:L  82:-
73  Zhou, Arnold                    5      24:D  61:W  17:L  59:W  45:L  97:W  47:W  50:L  71:D  49:L
74  Zhang, Michael              683 5      94:W  65:W   2:L  62:L 109:W  89:W  79:W  10:L  42:L  90:-
75  Zeng, Louis                 478 5     151:W  54:D  29:D  27:W  57:L  58:L 115:W  46:W  14:L  51:L
76  Sun, Richard                435 5      18:L 162:W  48:D  49:L  69:W  51:D 117:W  55:L  83:W  44:L
77  Shahriar, Aarav             569 5     158:W   8:L  94:W   7:L  98:L 102:W  82:W  79:L  80:W  52:L
78  Gandhi, Ishaan              533 5     125:W  43:L 102:W  32:L  52:W  17:L 114:L  94:W  87:W  46:L
79  Lin, Matthew (b.2008)       474 5     165:W   6:L 132:W  45:D  19:D  66:W  74:L  77:W  64:L  38:L
80  Song, Harry Haochen         442 5       4:L 142:W  27:L 124:W 117:W  83:W  19:L  66:L  77:L 116:W
81  Senthil Kumar, Harendhra    537 5     156:W  25:L 163:W  16:L 100:L 128:W  68:W  29:L  93:W  34:L
82  Hambly, William             475 5     129:W  38:L 121:W  53:L  17:L 111:W  77:L 140:W  84:W  72:-
83  Yuan, Winson                539 5     168:W  21:L 101:W  11:L  93:W  80:L 100:W  39:L  76:L 114:W
84  Legovich, Leonardo          560 5     144:W  22:L 115:W  43:L  87:L 127:W  86:W  35:L  82:L 123:W
85  Bai, Xuanhao Winston        435 5      31:L 154:W  45:L 147:W  47:D  28:L 133:W  67:D  49:L 125:W
86  Wong, Ryan                  452 5      12:L 127:W  36:L 120:D 157:W  72:D  84:L 102:W  44:L 115:W
87  Shastry, Gambheer           439 5      13:L 145:W  10:L 146:W  84:W  37:L  61:L 116:W  78:L 118:W
88  Song, Alexander             390 5      38:L 166:W  62:L  91:D 106:W  67:L  70:W  97:L  98:D 122:W
89  Xiong, Albert               522 5     119:D  56:L 156:W 134:W  29:D  74:L 140:W  37:L 100:W  50:L
90  Tao, Alvin                  484 5     138:D 119:W  39:D  37:L 140:W  38:L 118:W  72:L 114:W  74:-
91  Kasumovic, Tomas            464 5      33:L 116:L 154:W  88:D 134:L 129:W 135:W  48:D  46:L 126:W
92  Song, Jayden                441 5       0:    0:    0:    0:    0:  146:W  66:L 147:W 117:W  62:L
93  Wu, Benjamin                433 5      30:L 143:W  46:L 142:W  83:L 144:W  51:L 127:W  81:L 130:W
94  Yu, Jacob                   398 5      74:L 130:W  77:L  61:L 164:L 153:W 143:W  78:L 146:W 113:W
95  Zhang, Evan                 454 4.5    23:L 139:D 110:W   4:L 135:W  27:L 120:W  47:L 107:W  67:L
96  Liang, Ryan (b.2012)        460 4.5     1:L 121:L 149:W 111:W  64:D  29:L 134:W  45:L 110:W  63:L
97  Zhou, Jay                   480 4.5   166:W  35:L 116:W  10:L 133:D  73:L 101:W  88:W  24:L  69:L
98  Friedler, Hunter            442 4.5    50:L 146:W  37:L 145:W  77:W  53:L  62:D  63:L  88:D 111:D
99  Bakan, Dilhan               455 4.5    26:L 150:W  13:L 116:W  42:L 137:D 138:W  64:L 134:W  59:L
100 Sun, Elison                 431 4.5     8:L 158:W  58:L 143:W  81:W  40:L  83:L 142:W  89:L 105:D
101 Zhuang, Jia (Kyan)          414 4.5    43:L 125:W  83:L 132:W  67:D  47:L  97:L 121:W  70:L 135:W
102 Zhuang, Matthew             393 4.5    35:L 152:W  78:L 122:W  63:L  77:L 129:W  86:L 119:W 103:D
103 Jia, Jayden                 460 4.5     2:L 124:W   7:L 115:L 119:L 141:W 127:L 144:W 142:W 102:D
104 Wang, Angela                515 4.5   159:W  32:L 120:W  57:L 115:L 142:W 112:W  38:L 108:D  60:L
105 Derenchenko, Kornei             4.5   113:L 126:W  61:D  60:L 114:D 136:D 109:D  68:L 124:W 100:D
106 Bu, Rex                     453 4.5     9:L 137:W  11:L 121:D  88:L 135:L 156:W 133:W  69:L 134:W
107 Ryan, Alec                  420 4.5    25:L 156:D 131:W  18:L 138:L 121:W 137:W  62:L  95:L 133:W
108 Li, Dongxiao (George)       422 4.5    21:L 168:W  41:L 165:W  61:L 150:W 113:L 118:W 104:D  56:L
109 McGuinness, Wolfgang        474 4.5   132:W  55:L 133:L 126:W  74:L 140:L 105:D 120:W 135:W  70:L
110 Yi, Simon (Xuanlin)             4.5   155:L 134:D  95:L 156:W 123:W  60:L 136:W  59:L  96:L 140:W
111 Leung, Ji Ji                388 4.5    54:L 151:W  65:L  96:L 130:W  82:L 144:W 117:L 141:W  98:D
112 Rubenstein, Tal             431 4      15:L 149:W  64:W  42:W  16:L  41:L 104:L 124:W  61:L 129:-
113 Shi, Lucas (b.2014)         482 4     105:W  14:L 118:W  36:L 125:W  46:L 108:W  58:L  52:L  94:L
114 Zhang, Ray                  407 4      16:L 131:D 119:W  48:L 105:D 164:+  78:W  51:L  90:L  83:L
115 Xia, Lucas (b.2013)         395 4      19:L 164:W  84:L 103:W 104:W  42:L  75:L 122:L 145:W  86:L
116 Wijesinghe, Arindu          368 4      27:L  91:W  97:L  99:L 152:W  52:W  65:L  87:L 131:W  80:L
117 Chang, Alex                 573 4     154:W  31:L 148:W  50:L  80:L 138:W  76:L 111:W  92:L  68:L
118 Wan, Brendan                    4      63:L 128:W 113:L 136:W 155:L 163:+  90:L 108:L 147:W  87:L
119 Li, Thomas                      4      89:D  90:L 114:L 139:W 103:W  56:L 123:D  52:L 102:L 147:W
120 You, Ryan                   386 4      55:L 129:W 104:L  86:D  59:L 156:W  95:L 109:L 137:W 121:D
121 Oka, Chanel                 363 4      48:L  96:W  82:L 106:D  70:L 107:L 157:W 101:L 156:W 120:D
122 Sze Tho, Jayden             456 4      17:L 147:W  57:L 102:L 142:L 157:W 146:W 115:W  48:L  88:L
123 Zhang, Oliver               429 4      22:L 144:L 158:W 157:D 110:L  69:W 119:D 131:W  65:L  84:L
124 Ji, Allen                   368 4      10:L 103:L 168:W  80:L 166:- 130:W 125:W 112:L 105:L 141:W
125 Wooldridge, Will                4      78:L 101:L 137:W 148:W 113:L  68:L 124:L 154:W 140:W  85:L
126 Kurochkina, Maiia           392 4      14:L 105:L 161:W 109:L 144:L 159:W 158:W  44:L 143:W  91:L
127 Yao, Jonathan               347 4      53:L  86:L 164:L 168:W 165:W  84:L 103:W  93:L 129:L 149:W
128 Lin, Zhihan (Ethan)         394 4      57:L 118:L 153:W  67:L 143:W  81:L 142:L  69:L 151:W 154:W
129 Wan, Benjamin                   4      82:L 120:L 143:L 153:W 147:W  91:L 102:L 158:W 127:W 112:-
130 Roy Chowdhury, Saptaswa         4      65:L  94:L 147:L 162:W 111:L 124:L 148:W 149:W 136:W  93:L
131 Lin, Jason                      4      62:L 114:D 107:L 138:L 141:D 148:W 150:W 123:L 116:L 146:W
132 Chen, Jamie                     4     109:L   0:W  79:L 101:L 137:L 139:L 159:W 143:L 158:W 142:W
133 Yu, Lucas                   356 3.5    45:L  70:W 109:W  66:L  97:D  59:L  85:L 106:L 138:W 107:L
134 Xia, Dennis                 395 3.5    40:L 110:D  69:W  89:L  91:W  49:L  96:L 138:W  99:L 106:L
135 Nguyen, Michael             380 3.5    37:L  60:D 138:W  28:L  95:L 106:W  91:L 136:W 109:L 101:L
136 Xu, Jamie                   421 3.5     7:L 157:W  51:L 118:L 145:W 105:D 110:L 135:L 130:L 156:W
137 Shi, Kelvin                 345 3.5    58:L 106:L 125:L 159:W 132:W  99:D 107:L  70:L 120:L 157:W
138 Gill, Tommy                     3.5    90:D  59:L 135:L 131:W 107:W 117:L  99:L 134:L 133:L 161:W
139 Wen, Jimmy                  355 3.5    64:L  95:D  60:L 119:L 156:L 132:W  69:L 148:L 160:W 159:W
140 Kuncoro, Leo                384 3      36:L 165:W  67:W  58:L  90:L 109:W  89:L  82:L 125:L 110:L
141 Lin, Henry                  315 3      47:L  52:L  70:D  69:L 131:D 103:L 160:W 150:W 111:L 124:L
142 Luo, Caleb                  343 3      42:L  80:L 152:W  93:L 122:W 104:L 128:W 100:L 103:L 132:L
143 Chen, Justin                323 3      41:L  93:L 129:W 100:L 128:L 152:W  94:L 132:W 126:L 150:-
144 Le, Ryan                    315 3      84:L 123:W 155:L  68:L 126:W  93:L 111:L 103:L 148:L 167:W
145 Oka, Alyssa                 326 3      44:L  87:L 151:W  98:L 136:L 166:+  52:L 161:W 115:L 148:-
146 Magesh, Sharav              338 3      66:L  98:L 159:W  87:L 148:W  92:L 122:L 153:W  94:L 131:L
147 Li, Austin                  359 3      20:L 122:L 130:W  85:L 129:L 161:W 149:W  92:L 118:L 119:L
148 Wang, Aaron                 422 3      29:L 153:W 117:L 125:L 146:L 131:L 130:L 139:W 144:W 145:-
149 Sun, Jasper                 317 3      51:L 112:L  96:L 167:W 163:L 151:W 147:L 130:L 152:W 127:L
150 Shi, Ethan                  354 3      46:L  99:L 157:L 161:W 151:W 108:L 131:L 141:L 153:W 143:-
151 Daniel, Suri                    3      75:L 111:L 145:L 154:W 150:L 149:L 153:L   0:W 128:L 162:W
152 Choong, Adrian                  3      67:L 102:L 142:L 158:W 116:L 143:L 154:L 162:W 149:L   0:W
153 Sze Tho, Jade               285 3      28:L 148:L 128:L 129:L 167:W  94:L 151:W 146:L 150:L 165:W
154 Lee, Zachary                319 3     117:L  85:L  91:L 151:L 159:L 167:W 152:W 125:L 161:W 128:L
155 Church, Alexander           502 3     110:W  40:L 144:W  14:L 118:W  54:-   0:    0:    0:    0: 
156 Perera, Angelo                  2.5    81:L 107:D  89:L 110:L 139:W 120:L 106:L 157:W 121:L 136:L
157 Gill, Jacob                     2.5    71:L 136:L 150:W 123:D  86:L 122:L 121:L 156:L 165:W 137:L
158 Ai, Peter                   318 2.5    77:L 100:L 123:L 152:L 168:W 165:W 126:L 129:L 132:L 160:D
159 Yang, En-Che                    2.5   104:L 163:L 146:L 137:L 154:W 126:L 132:L 160:D 167:W 139:L
160 Ling, Cheng (Eason)             2       0:    0:    0:    0:    0:  162:W 141:L 159:D 139:L 158:D
161 Bakan, Selin                244 2      49:L  68:L 126:L 150:L 162:W 147:L 165:W 145:L 154:L 138:L
162 Rej, Alexander              332 2      72:L  76:L 166:L 130:L 161:L 160:L 167:W 152:L   0:W 151:L
163 Yik, Lucas                  402 2      32:L 159:W  81:L  64:L 149:W 118:-   0:    0:    0:    0: 
164 Ishwara, Dulitha                2       0:  115:L 127:W  52:L  94:W 114:-   0:    0:    0:    0: 
165 Daniel, Aari                    1.5    79:L 140:L   0:W 108:L 127:L 158:L 161:L 167:D 157:L 153:L
166 Young, Matthew                  1      97:L  88:L 162:W  70:L 124:- 145:-   0:    0:    0:    0: 
167 Jowett, Dylan                   .5      0:    0:    0:  149:L 153:L 154:L 162:L 165:D 159:L 144:L
168 Kennedy, Miranda                0      83:L 108:L 124:L 127:L 158:L   0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com