NSWJCL WOLLONGONG WINTER ONE-DAY TOURNAMENT
(Fairy Meadow, 27/08/2023, 8 rounds)

Standings

Place Name                       Intl Id Loc Score M-Buch. Buch. Progr.

  1   Hoffmann, Alexander        17          7.5      31.5  42.5   33.5
  2   Hoffmann, Sophia           14          7        31.0  42.0   32.0
 3-4  Ceylan, Mehmed             17      581 6        32.0  42.0   30.5
      Timmins, Jett              14      495 6        29.5  40.5   27.0
  5   Kuncoro, Leo               7       507 5.5      29.0  39.5   25.5
6-13  Gorantla, Karunya          12      487 5        31.0  42.5   24.0
      Soutter, Jake              13      510 5        30.5  41.0   25.0
      Hyham, Beau                13      498 5        27.5  37.5   24.0
      Abela, Isaac               17          5        27.0  36.5   22.0
      Tomic, Vuki                12      446 5        26.0  35.0   23.0
      Morozov, Daniel            13      490 5        25.0  35.5   22.0
      Ye, Roy                    8       483 5        24.5  32.5   24.0
      Lee, Zachary               7       427 5        23.0  30.0   17.0
14-15 Yendluri, Rithvik          8       526 4.5      33.0  44.5   26.0
      McCosker, Alexander        12      443 4.5      25.5  33.0   23.0
16-24 Nyers-Saunders, Liam       13      451 4        26.5  34.5   20.5
      Rodriguez, Alexander       11      442 4        25.5  33.5   18.0
      Majumdar, Aharshi          10      391 4        25.5  33.0   19.0
      Gururaman, Bharath (Barry) 9       441 4        25.0  35.0   19.0
      Howarth, Leo               13      399 4        23.5  28.5   20.0
      Mungovan, Shaun            13      421 4        22.5  29.5   19.0
      Kamenev, Nikita            12      411 4        22.0  29.5   16.0
      Passioura, Orly            9       416 4        22.0  29.0   18.0
      Slingo, Samuel             17      402 4        18.5  25.5   12.0
25-27 Hadi, Ali                  15      435 3.5      24.0  33.0   14.5
      Wan, Daniel                7       427 3.5      21.5  29.5   14.5
      Kumaresan, Akilan          12      325 3.5      19.5  26.5   13.5
28-31 Strandberg, Leyland        12      388 3        22.5  27.5   15.0
      Kuncoro, Harvey            5       363 3        22.0  29.0   13.0
      Roland, Noah               11          3        21.5  28.5   15.0
      O'Brien, Jake              11      392 3        21.5  26.5   10.0
 32   Le Page, Hayden            11      394 2.5      22.5  30.5   13.5
33-37 Moore, Hunter              9       356 2        22.0  27.0   10.0
      Passioura, Max             6       330 2        20.0  24.0    8.0
      McKeller, Ben              11          2        18.0  22.0    5.0
      Di Bello, Cristiano        12          2        16.0  20.0    8.0
      Buttal, Aiden              9       309 2        15.0  19.5    4.0
 38   Vincent, Aaron             6           0        14.0  20.0    0.0

Cross Table

No Name                       Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Hoffmann, Alexander        17          7.5   19:W 11:W  7:W  3:D  2:W  4:W 14:W  6:W
2  Hoffmann, Sophia           14          7     25:W  6:W  5:W 14:W  1:L  8:W  7:W  3:W
3  Ceylan, Mehmed             17      581 6     32:W 10:W  8:W  1:D 14:D  7:W  5:W  2:L
4  Timmins, Jett              14      495 6     26:W 16:D  9:W  5:D  6:W  1:L 12:W 11:W
5  Kuncoro, Leo               7       507 5.5   18:W 22:W  2:L  4:D 25:W 15:W  3:L 14:W
6  Gorantla, Karunya          12      487 5     13:W  2:L 22:W 23:W  4:L 17:W  9:W  1:L
7  Soutter, Jake              13      510 5     31:W 21:W  1:L 16:W 12:W  3:L  2:L 15:W
8  Hyham, Beau                13      498 5     28:W 20:W  3:L 19:W 15:D  2:L 10:D 21:W
9  Abela, Isaac               17          5     17:D 25:W  4:L 13:W 10:D 16:W  6:L 19:W
10 Tomic, Vuki                12      446 5     27:W  3:L 20:W 28:W  9:D 14:L  8:D 18:W
11 Morozov, Daniel            13      490 5     29:W  1:L 16:L 31:W 22:W 19:W 20:W  4:L
12 Ye, Roy                    8       483 5     33:W 30:W 14:L 21:W  7:L 18:W  4:L 23:W
13 Lee, Zachary               7       427 5      6:L 33:W 28:L  9:L 31:W 24:W 17:W 20:W
14 Yendluri, Rithvik          8       526 4.5   24:W 15:W 12:W  2:L  3:D 10:W  1:L  5:L
15 McCosker, Alexander        12      443 4.5   37:W 14:L 31:W 18:W  8:D  5:L 16:W  7:L
16 Nyers-Saunders, Liam       13      451 4     34:W  4:D 11:W  7:L 17:D  9:L 15:L 29:W
17 Rodriguez, Alexander       11      442 4      9:D 19:L 24:W 26:W 16:D  6:L 13:L 28:W
18 Majumdar, Aharshi          10      391 4      5:L 35:W 26:W 15:L 21:W 12:L 27:W 10:L
19 Gururaman, Bharath (Barry) 9       441 4      1:L 17:W 32:W  8:L 30:W 11:L 29:W  9:L
20 Howarth, Leo               13      399 4     38:W  8:L 10:L 34:W 23:W 32:W 11:L 13:L
21 Mungovan, Shaun            13      421 4     36:W  7:L 30:W 12:L 18:L 33:W 25:W  8:L
22 Kamenev, Nikita            12      411 4     35:W  5:L  6:L 29:W 11:L 25:L 32:W 30:W
23 Passioura, Orly            9       416 4     30:L 34:W 27:W  6:L 20:L 28:W 26:W 12:L
24 Slingo, Samuel             17      402 4     14:L 27:L 17:L 35:W 36:W 13:L 33:W 32:W
25 Hadi, Ali                  15      435 3.5    2:L  9:L 37:W 33:W  5:L 22:W 21:L 26:D
26 Wan, Daniel                7       427 3.5    4:L 29:W 18:L 17:L 34:W 30:W 23:L 25:D
27 Kumaresan, Akilan          12      325 3.5   10:L 24:W 23:L 32:D 29:L 34:W 18:L 33:W
28 Strandberg, Leyland        12      388 3      8:L 38:W 13:W 10:L 32:L 23:L 36:W 17:L
29 Kuncoro, Harvey            5       363 3     11:L 26:L 35:W 22:L 27:W 31:W 19:L 16:L
30 Roland, Noah               11          3     23:W 12:L 21:L 37:W 19:L 26:L 35:W 22:L
31 O'Brien, Jake              11      392 3      7:L 36:W 15:L 11:L 13:L 29:L 38:W 34:W
32 Le Page, Hayden            11      394 2.5    3:L 37:W 19:L 27:D 28:W 20:L 22:L 24:L
33 Moore, Hunter              9       356 2     12:L 13:L 36:W 25:L 38:W 21:L 24:L 27:L
34 Passioura, Max             6       330 2     16:L 23:L 38:W 20:L 26:L 27:L 37:W 31:L
35 McKeller, Ben              11          2     22:L 18:L 29:L 24:L 37:W 36:L 30:L 38:W
36 Di Bello, Cristiano        12          2     21:L 31:L 33:L 38:W 24:L 35:W 28:L 37:L
37 Buttal, Aiden              9       309 2     15:L 32:L 25:L 30:L 35:L 38:W 34:L 36:W
38 Vincent, Aaron             6           0     20:L 28:L 34:L 36:L 33:L 37:L 31:L 35:L
by Swiss Perfect (TM)  www.swissperfect.com