NSWJCL WOLLONGONG SPRING ONE-DAY TOURNAMENT
(Fairy Meadow, 12/11/2023, 8 rounds)

Standings

Place Name                 Feder Intl Id Loc Score M-Buch. Buch. Progr.

  1   Gordon, Ben          C     14      636 7.5      30.5  40.0   33.0
  2   Yendluri, Rithvik    C     8       519 6.5      27.5  38.0   30.0
 3-4  Kuncoro, Leo         SYD   7       599 5.5      27.0  37.5   22.5
      Ye, Roy              SYD   8       481 5.5      25.5  35.0   24.5
 5-9  Walton, Angus        C     15      483 5        31.0  41.5   26.0
      Tran, William        SYD   12      545 5        29.5  40.0   26.0
      Soutter, Jake        C     13      520 5        27.0  35.0   21.5
      Temuujin, Tenuun     SYD   16      417 5        26.5  36.0   23.0
      McCosker, Alexander  C     12      458 5        25.5  35.0   24.0
10-11 Sivaraj, Avinav      C     10      567 4.5      31.0  42.0   26.5
      Rodriguez, Alexander C     11      458 4.5      22.5  29.5   19.5
12-16 Morozov, Daniel      C     13      496 4        25.0  33.5   19.0
      Wan, Daniel          SYD   8       430 4        25.0  32.5   16.0
      Li, Frederic         SYD   11      409 4        22.0  30.5   18.0
      Xie, Leo             SYD   8       324 4        21.0  27.5   12.0
      Kuncoro, Harvey      SYD   5       404 4        20.5  28.5   13.0
17-19 Imrie, Eli           C     13          3.5      26.0  34.5   17.5
      Jacob, Flynn         C     11      426 3.5      25.5  34.0   18.0
      Rodriguez, Nathaniel C     7       361 3.5      17.0  23.0    8.5
20-23 Lee, Zachary         C     7       457 3        22.5  32.5   15.0
      Kamenev, Nikita      SYD   12      421 3        22.5  28.5   16.0
      Strandberg, Leyland  C     12      387 3        21.5  26.5   12.0
      Wang, Isaac          SYD   6       457 3        19.5  25.5   12.0
24-25 Buttel, Aiden        C     9       343 2.5      20.0  26.5    7.5
      Maghaireh, Tamara    C     10          2.5      19.0  25.0    9.5
 26   Rahman, Sayhan       C     9       417 2        21.5  27.5   11.0
 27   Nguyen, Rafael       C     6           1.5      15.5  21.5    7.5

Cross Table

No Name                 Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Gordon, Ben          14      636 7.5   20:W  5:W  2:D  3:W  6:W 10:W  4:W  9:W
2  Yendluri, Rithvik    8       519 6.5   14:W 17:W  1:D 12:W 10:W  5:L  8:W  6:W
3  Kuncoro, Leo         7       599 5.5   13:W  4:D  7:D  1:L 18:D 17:W 12:W  5:W
4  Ye, Roy              8       481 5.5   24:W  3:D  5:L 20:W 17:W  7:W  1:L 13:W
5  Walton, Angus        15      483 5     19:W  1:L  4:W 18:W  9:W  2:W  6:L  3:L
6  Tran, William        12      545 5     21:W  9:W 12:W 10:L  1:L 11:W  5:W  2:L
7  Soutter, Jake        13      520 5      8:L 16:W  3:D 23:W 11:W  4:L 18:W 10:D
8  Temuujin, Tenuun     16      417 5      7:W 13:W 10:L  9:L 12:W 21:W  2:L 14:W
9  McCosker, Alexander  12      458 5     25:W  6:L 26:W  8:W  5:L 14:W 10:W  1:L
10 Sivaraj, Avinav      10      567 4.5   18:W 11:W  8:W  6:W  2:L  1:L  9:L  7:D
11 Rodriguez, Alexander 11      458 4.5   15:W 10:L 21:W 17:D  7:L  6:L 26:W 18:W
12 Morozov, Daniel      13      496 4     16:W 23:W  6:L  2:L  8:L 26:W  3:L 22:W
13 Wan, Daniel          8       430 4      3:L  8:L 24:W 16:W 14:L 15:W 22:W  4:L
14 Li, Frederic         11      409 4      2:L 25:W 20:L 26:W 13:W  9:L 21:W  8:L
15 Xie, Leo             8       324 4     11:L 18:L 16:L  0:W 23:W 13:L 24:W 20:W
16 Kuncoro, Harvey      5       404 4     12:L  7:L 15:W 13:L 19:W 22:L 17:W 21:W
17 Imrie, Eli           13          3.5    0:W  2:L 23:W 11:D  4:L  3:L 16:L 25:W
18 Jacob, Flynn         11      426 3.5   10:L 15:W 22:W  5:L  3:D 20:W  7:L 11:L
19 Rodriguez, Nathaniel 7       361 3.5    5:L 20:L 25:L 24:D 16:L  0:W 27:W 26:W
20 Lee, Zachary         7       457 3      1:L 19:W 14:W  4:L 21:L 18:L 23:W 15:L
21 Kamenev, Nikita      12      421 3      6:L 24:W 11:L 27:W 20:W  8:L 14:L 16:L
22 Strandberg, Leyland  12      387 3      0:   0:  18:L 25:W 27:W 16:W 13:L 12:L
23 Wang, Isaac          6       457 3     27:W 12:L 17:L  7:L 15:L 24:W 20:L  0:W
24 Buttel, Aiden        9       343 2.5    4:L 21:L 13:L 19:D  0:W 23:L 15:L 27:W
25 Maghaireh, Tamara    10          2.5    9:L 14:L 19:W 22:L 26:L 27:D  0:W 17:L
26 Rahman, Sayhan       9       417 2      0:  27:W  9:L 14:L 25:W 12:L 11:L 19:L
27 Nguyen, Rafael       6           1.5   23:L 26:L  0:W 21:L 22:L 25:D 19:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com