NSWJCL ORANGE SPRING ONE-DAY TOURNAMENT
(Orange, 7/10/2023, 8 rounds)

Standings

Place Name                Intl Id Loc Score M-Buch. Buch. Progr.

 1-3  Sarayu Prakashbabu  13      679 6.5      33.5  44.0   33.5
      Khaiam Ali          17      682 6.5      31.0  41.5   28.5
      Justin Fowler       14      559 6.5      31.0  40.5   28.5
  4   Braydon Bouffler    14      563 6        31.0  41.0   30.0
 5-7  Wyatt Wieland       16      545 5.5      30.5  39.5   25.5
      Jean Sadykov        10          5.5      25.5  34.0   22.5
      Lakindu Mendis      13      469 5.5      24.5  33.5   23.0
8-11  Jackson Munns       12      549 5        33.0  43.5   27.0
      Mitchell Cook       16      534 5        29.5  38.0   26.0
      Chamathsara Mendis  16      622 5        27.0  37.5   25.0
      Cameron McLean      14      447 5        26.5  35.5   22.0
12-16 Nicholas Wood       13      509 4.5      28.5  38.5   21.5
      Charlotte Johnstone 14      481 4.5      27.5  37.0   22.0
      Xavier Paten        13      466 4.5      25.5  33.0   22.5
      Liam Nyers-Saunders 13      455 4.5      25.0  32.0   20.5
      Joshua Grant        15      478 4.5      24.5  33.0   19.0
17-23 Troy Selby          12      468 4        26.5  34.5   21.0
      Joseph Eccleston    12      371 4        24.5  31.5   17.0
      Evie Gersbach       14      423 4        23.0  29.5   16.0
      Jack Duggan         10      403 4        22.5  28.0   16.0
      Ethan Butchard      12      428 4        22.0  31.0   18.0
      Vaughn Bieniek      13      454 4        22.0  29.5   17.0
      Jacob Doulis        13      446 4        21.5  30.0   15.0
24-27 Hayden Brown        10      419 3.5      26.0  34.5   17.5
      Kaveesh Mendis      15      512 3.5      25.5  33.5   19.5
      Thejan Mendis       9       367 3.5      20.5  26.5   11.0
      William Pigot       11          3.5      19.0  24.5   14.0
28-32 James Chamberlain   8           3        22.5  30.5   15.0
      Billy Lockwood      10      350 3        21.5  27.5   14.0
      Patrick Moore       9       413 3        20.5  27.5   12.0
      Lauren Pigot        13      331 3        19.5  27.0   10.0
      Walter Luxford      10      372 3        18.5  24.5   12.0
33-35 Eva Yang            14      376 2.5      20.0  25.5    7.5
      Beau Pigot          7       315 2.5      18.0  23.0    7.5
      Oscar Pigot         11      384 2.5      17.0  23.0   11.0
 36   Max Lockwood        8       324 2        21.5  28.5   10.0
 37   Isla Pigot          6       299 1        18.5  25.0    6.0
 38   Aiden Baker         13      408 0         0.0   0.0    0.0

Cross Table

No Name                 Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Prakashbabu, Sarayu  13      679 6.5   21:W  7:W  3:W  8:W  4:W 10:W  2:L  5:D
2  Ali, Khaiam          17      682 6.5   23:W 12:W  8:L 13:W  5:W  3:D  1:W  9:W
3  Fowler, Justin       14      559 6.5   30:W 17:W  1:L 15:W  9:W  2:D  4:W  8:W
4  Bouffler, Braydon    14      563 6     24:W 14:W  5:W  9:W  1:L  8:W  3:L 13:W
5  Wieland, Wyatt       16      545 5.5   35:W 15:W  4:L 11:W  2:L 12:W 17:W  1:D
6  Sadykov, Jean        10          5.5   11:L  0:W 22:W 25:W  8:L 14:D 21:W 17:W
7  Mendis, Lakindu      13      469 5.5   31:W  1:L 32:W 12:D 16:D 24:D 15:W 14:W
8  Munns, Jackson       12      549 5     20:W 22:W  2:W  1:L  6:W  4:L 10:W  3:L
9  Cook, Mitchell       16      534 5     33:W 28:W 10:W  4:L  3:L 11:W 12:W  2:L
10 Mendis, Chamathsara  16      622 5     19:W 16:W  9:L 17:W 14:W  1:L  8:L 23:W
11 McLean, Cameron      14      447 5      6:W 25:W 13:L  5:L 18:W  9:L 20:W 19:W
12 Wood, Nicholas       13      509 4.5   18:W  2:L 20:W  7:D 13:W  5:L  9:L 24:W
13 Johnstone, Charlotte 14      481 4.5   26:D 23:W 11:W  2:L 12:L 16:W 24:W  4:L
14 Paten, Xavier        13      466 4.5   34:W  4:L 36:W 16:W 10:L  6:D 25:W  7:L
15 Nyers-Saunders, Liam 13      455 4.5   37:W  5:L 28:W  3:L 20:W 25:D  7:L 18:W
16 Grant, Joshua        15      478 4.5   29:W 10:L 18:W 14:L  7:D 13:L 30:W 25:W
17 Selby, Troy          12      468 4     36:W  3:L 29:W 10:L 19:W 21:W  5:L  6:L
18 Eccleston, Joseph    12      371 4     12:L 19:W 16:L 23:W 11:L 30:W 33:W 15:L
19 Gersbach, Evie       14      423 4     10:L 18:L 26:W 36:W 17:L 29:W 22:W 11:L
20 Duggan, Jack         10      403 4      8:L 34:W 12:L 37:W 15:L 27:W 11:L 32:W
21 Butchard, Ethan      12      428 4      1:L 26:W 27:W 24:L 30:W 17:L  6:L 28:W
22 Bieniek, Vaughn      13      454 4     27:W  8:L  6:L 32:W 24:L 35:W 19:L 29:W
23 Doulis, Jacob        13      446 4      2:L 13:L 33:W 18:L 29:W 31:W 28:W 10:L
24 Brown, Hayden        10      419 3.5    4:L 31:W 25:L 21:W 22:W  7:D 13:L 12:L
25 Mendis, Kaveesh      15      512 3.5   32:W 11:L 24:W  6:L 27:W 15:D 14:L 16:L
26 Mendis, Thejan       9       367 3.5   13:D 21:L 19:L 27:L 36:W 28:L  0:W 35:W
27 Pigot, William       11          3.5   22:L 33:W 21:L 26:W 25:L 20:L 35:D 36:W
28 Chamberlain, James   8           3      0:W  9:L 15:L 30:L 32:W 26:W 23:L 21:L
29 Lockwood, Billy      10      350 3     16:L 30:W 17:L 35:W 23:L 19:L 36:W 22:L
30 Moore, Patrick       9       413 3      3:L 29:L 31:W 28:W 21:L 18:L 16:L 37:W
31 Pigot, Lauren        13      331 3      7:L 24:L 30:L 33:W 34:W 23:L 32:L  0:W
32 Luxford, Walter      10      372 3     25:L 37:W  7:L 22:L 28:L 34:W 31:W 20:L
33 Yang, Eva            14      376 2.5    9:L 27:L 23:L 31:L  0:W 37:W 18:L 34:D
34 Pigot, Beau          7       315 2.5   14:L 20:L 35:L  0:W 31:L 32:L 37:W 33:D
35 Pigot, Oscar         11      384 2.5    5:L 36:L 34:W 29:L 37:W 22:L 27:D 26:L
36 Lockwood, Max        8       324 2     17:L 35:W 14:L 19:L 26:L  0:W 29:L 27:L
37 Pigot, Isla          6       299 1     15:L 32:L  0:W 20:L 35:L 33:L 34:L 30:L
38 Baker, Aiden         13      408 0      0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com