NSWJCL CENTRAL COAST WINTER ONE-DAY TOURNAMENT
(Erina Heights, 10/7/2023, 7 rounds)

Standings

 Place  Name                    Rtg Loc Score M-Buch. Buch. Progr.

   1    Mikaere Pora            14  679 7        26.0  35.0   28.0
  2-7   Griff Brondum           15  613 6        25.0  35.0   26.0
        Noah Cressey            17  525 6        22.0  32.0   27.0
        Steven Pine             16  544 6        22.0  31.5   25.0
        Reuben O'Leary          12  529 6        21.5  29.5   23.0
        Connor Busler           13  455 6        20.5  29.5   22.0
        Tristan Dyson           16  650 6        19.0  26.0   21.0
   8    Jaxon Emsermann         14  447 5.5      18.5  25.5   20.5
 9-23   Chamathsara Mendis      16  630 5        24.5  32.5   24.0
        Pierre Khoueiry         13  503 5        23.0  32.5   23.0
        Valeriy Silaev          13  565 5        23.0  32.5   21.0
        Isaac Ahn               14      5        22.0  32.0   22.0
        George Pozharskiy       8   508 5        22.0  31.5   22.0
        Diesel Parletta         13  475 5        22.0  31.0   21.0
        Dian He                 12  485 5        20.0  29.0   21.0
        Daniel Yang             12  518 5        20.0  28.0   22.0
        Kaveesh Mendis          14  502 5        20.0  28.0   20.0
        Oliver Brooks           14  477 5        20.0  27.0   21.0
        Kaede O'Connell         10  502 5        19.5  29.0   20.0
        Jaydon Miao             12  514 5        19.0  26.0   22.0
        Kayin Lalwani           14  458 5        19.0  25.5   20.0
        Bailey Pierce           16  479 5        18.0  27.0   20.0
        Oliver Jones            15  509 5        17.5  26.0   20.0
 24-28  Kurt Roberts            14  504 4.5      22.5  31.5   20.5
        Ian Heo                 12  495 4.5      20.5  29.0   19.0
        Richard Choi            13  443 4.5      19.0  27.5   17.5
        Lakindu Mendis          13  461 4.5      18.5  26.0   19.0
        Zach Timbrell           11  462 4.5      16.5  22.5   16.0
 29-58  Ben Addison             12  466 4        24.5  32.5   22.0
        Marcus Wells            11  601 4        22.5  32.0   19.5
        Dominic Restifo         16  475 4        22.0  30.0   19.0
        Tim Fuller              15  460 4        21.5  30.5   20.0
        Riyaa Thejaswi          11  458 4        21.0  29.0   18.0
        Yian He                 10  442 4        21.0  28.0   17.0
        Daniel Vlaciky          11  492 4        20.0  28.0   19.0
        Oliver Clift            12  447 4        20.0  28.0   16.0
        Nathaniel An            12      4        20.0  27.0   17.0
        Alex Shi                10  425 4        19.5  26.5   17.0
        Brian Zhang             11  425 4        19.5  26.5   17.0
        Elijah Dawson           11  408 4        19.5  26.5   16.0
        Lohith Pathala          12      4        19.0  26.5   17.0
        Kevin Zhu               11  439 4        19.0  26.0   15.0
        Nickolas Varis          10  410 4        19.0  25.0   17.0
        David Sammut            8   349 4        19.0  24.0   13.0
        Gio Heo                 10  482 4        18.5  26.5   16.0
        Jack Addison            12  442 4        18.5  25.0   17.0
        Jack Cullen-Ward        9   383 4        18.0  24.5   14.0
        Riley Dowse             14  412 4        18.0  24.0   15.0
        Oliver Roberts          15  457 4        18.0  24.0   15.0
        Kyum Lee                10      4        17.0  25.0   16.0
        Tom Lawson              10  476 4        16.5  24.5   16.0
        Archimedes Dines        11  393 4        16.5  23.5   14.0
        Harry Gibbs             14  382 4        16.5  22.5   15.0
        Lewis McCabe            10  400 4        16.5  22.5   13.0
        Koda O'Connell          9   400 4        16.0  26.0   12.0
        Madeleine Miao          11  423 4        16.0  23.0   14.0
        Henry Bull              10      4        15.5  21.5   13.5
        Tommy Trigg             11  396 4        15.5  21.5   13.0
 59-64  Henrik Sims             7   413 3.5      23.0  32.0   19.0
        Max Taylor              13  404 3.5      19.0  26.5   15.0
        Oisin Comerton          12  396 3.5      18.5  26.0   15.5
        Oliver Black            13  382 3.5      17.0  23.5   13.5
        Eithyn Liu              11  357 3.5      16.5  23.0   13.0
        Eva Maria Ginto         7   340 3.5      14.5  20.0   12.0
 65-91  Harry Schumacher        12  372 3        20.0  28.0   15.0
        Liam Clarke             16  425 3        20.0  26.0   15.0
        Henry Pankhurst         13  369 3        19.5  26.0   14.0
        Eziekial Bugden         13  457 3        19.0  28.5   16.0
        Asher Thomas            11  447 3        19.0  26.0   14.0
        Yuhas Marasingha        9   398 3        18.5  26.5   12.0
        Tommy Vlaciky           9   427 3        18.5  26.0   14.0
        Jack Willding           10  346 3        18.5  25.5   11.0
        Izrael-John Vergara     12  467 3        18.5  25.0   15.0
        Tobias Fernandez Pranzo 12  409 3        18.5  24.5   14.0
        Ellen O'Leary           12  440 3        18.0  25.0   13.0
        Phoebe Evason           10  429 3        17.5  24.5   12.0
        Harrison Flindt         11  392 3        17.0  24.0    9.0
        Felix Clear             11  401 3        16.5  23.5   12.0
        Caleb Mayhew            10  384 3        16.5  22.5   11.0
        Archie Young            11  340 3        16.0  24.0    9.0
        Conor Macken            11  403 3        15.5  23.5   12.0
        Rhys Hatgiantoniou      13  406 3        15.5  22.5   14.0
        Manusri Korrapati       15  373 3        15.5  21.0   11.0
        Elijah Turnbull         9   366 3        15.5  21.0   10.0
        Orlando GibbIns         11  379 3        15.0  21.5   11.0
        Ultan O'Dea             11  416 3        15.0  21.0   13.0
        Lisa Hechter            11  325 3        15.0  21.0   10.0
        Hastings Nester         12  372 3        14.0  20.0   10.0
        Chace Martin            14      3        13.5  19.0   10.0
        Archie Welch            9       3        13.5  18.5    9.0
        Byron Smith             12  345 3        12.5  17.5    7.0
 92-96  Elias Foxwell           10  394 2.5      17.5  24.0   11.0
        Paxton Myers            12  431 2.5      15.5  21.0   11.0
        Xavier Mackenzie        11  379 2.5      14.5  20.0   11.0
        Bindu Fawzy             11  384 2.5      12.0  18.0    7.5
        Charlie Schumacher      7   319 2.5      12.0  17.5    7.0
97-113  Reuben Yeats            8       2        17.0  23.0   10.0
        Mazen Nassar            11  333 2        17.0  21.5    7.0
        Max Falconer-Ware       12  366 2        16.5  23.5    8.0
        Mindy Heard             9   390 2        16.0  22.5    8.0
        Jessica Kunicki         10  358 2        16.0  21.0    6.0
        Alfred Jones            10  388 2        15.0  22.0    7.0
        Thejan Mendis           9   361 2        15.0  20.0    8.0
        Leo Jones               8   399 2        14.0  20.0    7.0
        Isabel Junge            9       2        14.0  18.5    5.0
        Ziggy Mirtile           10      2        13.0  18.0    6.0
        George Gibbs            11      2        13.0  18.0    5.0
        Luke Smith              9       2        12.5  17.0    9.0
        Andrew Small            11  375 2        12.5  16.5    7.0
        Zoe Taylor              10  361 2        12.0  17.0    6.0
        Koby Addison            10      2        12.0  15.5    5.0
        Zoe McKee               9   349 2        11.0  16.5    4.5
        Nathan Young            9   329 2        10.0  16.0    3.0
114-115 Hendrix Williams        7       1.5      15.5  21.0    7.0
        Lachlan Maxwell         11      1.5      15.0  21.0    3.0
116-121 Harry Kidd              8   311 1        14.5  20.5    6.0
        Edward Maxwell          9       1        14.0  20.0    6.0
        Lewis Blakey            7       1        12.5  18.0    2.0
        Audrey Ahmu             7   328 1        12.5  17.5    4.5
        Ted Blakey              10  368 1         9.0  14.5    4.5
        Samuel Kett             10      1         3.5   9.5    1.0
  122   Lila Boulton            9   315 0.5      11.5  16.5    2.5
123-124 Fraser McCabe           12      0         6.0   6.0    0.0
        Maria Fernandez Pranzo  8       0         3.0   3.0    0.0

Cross Table

No  Name                     Loc Total   1     2     3     4     5     6     7  

1   Pora, Mikaere            679 7      55:W  68:W  19:W  13:W   4:W   2:W   3:W
2   Brondum, Griff           613 6      70:W   6:W  22:W  10:W  29:W   1:L  16:W
3   Cressey, Noah            525 6      77:W  46:W  31:W  14:W   9:W  30:W   1:L
4   Pine, Steven             544 6      92:W  69:W  51:W  18:W   1:L  15:W  12:W
5   O'Leary, Reuben          529 6      52:W  26:W  14:L  66:W  32:W  29:W   9:W
6   Busler, Connor           455 6      80:W   2:L  77:W  60:W  23:W  24:W  25:W
7   Dyson, Tristan           650 6       0:   99:W  81:W  34:W  59:W  13:W  10:W
8   Emsermann, Jaxon         447 5.5   113:W  11:L  79:W  65:W  24:D  59:W  27:W
9   Mendis, Chamathsara      630 5     104:W  36:W  15:W  24:W   3:L  17:W   5:L
10  Khoueiry, Pierre         503 5      62:W  38:W  41:W   2:L  31:W  11:W   7:L
11  Silaev, Valeriy          565 5      58:W   8:W  18:L  42:W  22:W  10:L  29:W
12  Ahn, Isaac                   5      42:W  27:D  25:W  30:D  45:W  20:W   4:L
13  Pozharskiy, George       508 5      79:W  71:W  43:W   1:L  14:W   7:L  32:W
14  Parletta, Diesel         475 5      84:W  65:W   5:W   3:L  13:L  43:W  30:W
15  He, Dian                 485 5      88:W  48:W   9:L  74:W  37:W   4:L  34:W
16  Yang, Daniel             518 5     100:W  34:W  29:L  39:W  33:W  35:W   2:L
17  Mendis, Kaveesh          502 5      53:W  39:L  78:W  48:W  40:W   9:L  37:W
18  Brooks, Oliver           477 5     120:W  82:W  11:W   4:L  30:L  38:W  50:W
19  O'Connell, Kaede         502 5      85:W  56:W   1:L  61:W  21:L  71:W  36:W
20  Miao, Jaydon             514 5     102:W  75:W  21:W  29:L  68:W  12:L  31:W
21  Lalwani, Kayin           458 5      72:W  97:W  20:L  67:W  19:L  40:W  35:W
22  Pierce, Bailey           479 5      67:W  74:W   2:L  75:W  11:L  66:W  46:W
23  Jones, Oliver            509 5      95:W  93:W  32:L  86:W   6:L  42:W  33:W
24  Roberts, Kurt            504 4.5    47:W  66:W  39:W   9:L   8:D   6:L  53:W
25  Heo, Ian                 495 4.5    94:W  59:D  12:L  41:W  61:W  26:W   6:L
26  Choi, Richard            443 4.5    96:W   5:L  62:D  63:W  51:W  25:L  60:W
27  Mendis, Lakindu          461 4.5   112:W  12:D  59:L  76:W  73:W  45:W   8:L
28  Timbrell, Zach           462 4.5    63:L 103:W  70:W  38:L  81:W  60:D  59:W
29  Addison, Ben             466 4     101:W  64:W  16:W  20:W   2:L   5:L  11:L
30  Wells, Marcus            601 4      61:D  57:W  63:W  12:D  18:W   3:L  14:L
31  Restifo, Dominic         475 4     103:W  54:W   3:L  47:W  10:L  39:W  20:L
32  Fuller, Tim              460 4      44:W  50:W  23:W  59:L   5:L  65:W  13:L
33  Thejaswi, Riyaa          458 4      91:W  41:L  58:W  43:W  16:L  44:W  23:L
34  He, Yian                 442 4     116:W  16:L  85:W   7:L  58:W  41:W  15:L
35  Vlaciky, Daniel          492 4      83:W  43:L  54:W  69:W  38:W  16:L  21:L
36  Clift, Oliver            447 4      98:W   9:L  47:L  57:W  70:W  52:W  19:L
37  An, Nathaniel                4       0:  102:W  56:W  49:W  15:L  61:W  17:L
38  Shi, Alex                425 4     107:W  10:L  98:W  28:W  35:L  18:L  65:W
39  Zhang, Brian             425 4     105:W  17:W  24:L  16:L  83:W  31:L  84:W
40  Dawson, Elijah           408 4       0:   44:W 108:W  51:W  17:L  21:L  69:W
41  Pathala, Lohith              4      60:W  33:W  10:L  25:L  74:W  34:L  92:W
42  Zhu, Kevin               439 4      12:L 101:W  83:W  11:L  79:W  23:L  70:W
43  Varis, Nickolas          410 4     117:W  35:W  13:L  33:L  72:W  14:L  87:W
44  Sammut, David            349 4      32:L  40:L 115:W  54:W  48:W  33:L  86:W
45  Heo, Gio                 482 4      65:L  84:W  55:W  46:W  12:L  27:L  82:W
46  Addison, Jack            442 4     122:W   3:L  94:W  45:L  47:W  67:W  22:L
47  Cullen-Ward, Jack        383 4      24:L 107:W  36:W  31:L  46:L  75:W  66:W
48  Dowse, Riley             412 4     115:W  15:L  50:W  17:L  44:L  99:W  67:W
49  Roberts, Oliver          457 4      64:L 110:W  52:W  37:L  78:W  53:L  62:W
50  Lee, Kyum                    4      86:W  32:L  48:L  77:W  82:W  68:W  18:L
51  Lawson, Tom              476 4      99:W  81:W   4:L  40:L  26:L 100:W  78:W
52  Dines, Archimedes        393 4       5:L  87:W  49:L 116:W  69:W  36:L  71:W
53  Gibbs, Harry             382 4      17:L 105:W  69:L 117:W  75:W  49:W  24:L
54  McCabe, Lewis            400 4      90:W  31:L  35:L  44:L 101:W  80:W  73:W
55  O'Connell, Koda          400 4       1:L  80:W  45:L  72:L  91:W  98:W  68:W
56  Miao, Madeleine          423 4     121:W  19:L  37:L  99:W  67:L  88:W  72:W
57  Bull, Henry                  4      76:D  30:L 100:W  36:L  95:W  73:D  74:W
58  Trigg, Tommy             396 4      11:L 119:W  33:L  87:W  34:L  97:W  76:W
59  Sims, Henrik             413 3.5    89:W  25:D  27:W  32:W   7:L   8:L  28:L
60  Taylor, Max              404 3.5    41:L  72:W  97:W   6:L  89:W  28:D  26:L
61  Comerton, Oisin          396 3.5    30:D  76:W  73:W  19:L  25:L  37:L  93:W
62  Black, Oliver            382 3.5    10:L 121:W  26:D  73:L 114:W  92:W  49:L
63  Liu, Eithyn              357 3.5    28:W  73:D  30:L  26:L  92:L  96:W 100:W
64  Ginto, Eva Maria         340 3.5    49:W  29:L  66:L  92:D  93:L 114:W  94:W
65  Schumacher, Harry        372 3      45:W  14:L  93:W   8:L  86:W  32:L  38:L
66  Clarke, Liam             425 3     124:W  24:L  64:W   5:L  85:W  22:L  47:L
67  Pankhurst, Henry         369 3      22:L 114:W  71:W  21:L  56:W  46:L  48:L
68  Bugden, Eziekial         457 3      87:W   1:L  92:W  82:W  20:L  50:L  55:L
69  Thomas, Asher            447 3     119:W   4:L  53:W  35:L  52:L  79:W  40:L
70  Marasingha, Yuhas        398 3       2:L 113:W  28:L  80:W  36:L  89:W  42:L
71  Vlaciky, Tommy           427 3       0:W  13:L  67:L  88:W  94:W  19:L  52:L
72  Willding, Jack           346 3      21:L  60:L 106:W  55:W  43:L  81:W  56:L
73  Vergara, Izrael-John     467 3     110:W  63:D  61:L  62:W  27:L  57:D  54:L
74  Fernandez Pranzo, Tobias 409 3     123:W  22:L 117:W  15:L  41:L  83:W  57:L
75  O'Leary, Ellen           440 3     111:W  20:L  88:W  22:L  53:L  47:L 103:W
76  Evason, Phoebe           429 3      57:D  61:L  96:W  27:L  84:D  85:W  58:L
77  Flindt, Harrison         392 3       3:L 111:W   6:L  50:L  80:L 119:W 107:W
78  Clear, Felix             401 3       0:   91:W  17:L 110:W  49:L 108:W  51:L
79  Mayhew, Caleb            384 3      13:L 118:W   8:L  90:W  42:L  69:L 105:W
80  Young, Archie            340 3       6:L  55:L 104:W  70:L  77:W  54:L 102:W
81  Macken, Conor            403 3     108:W  51:L   7:L 103:W  28:L  72:L 101:W
82  Hatgiantoniou, Rhys      406 3     106:W  18:L  90:W  68:L  50:L 103:W  45:L
83  Korrapati, Manusri       373 3      35:L 106:W  42:L  93:W  39:L  74:L  97:W
84  Turnbull, Elijah         366 3      14:L  45:L 111:D 122:W  76:D  95:W  39:L
85  GibbIns, Orlando         379 3      19:L  89:W  34:L  97:W  66:L  76:L 106:W
86  O'Dea, Ultan             416 3      50:L 112:W 116:W  23:L  65:L 109:W  44:L
87  Hechter, Lisa            325 3      68:L  52:L 109:W  58:L 102:W 104:W  43:L
88  Nester, Hastings         372 3      15:L 123:W  75:L  71:L 116:W  56:L 108:W
89  Martin, Chace                3      59:L  85:L 112:W 102:W  60:L  70:L 109:W
90  Welch, Archie                3      54:L   0:W  82:L  79:L 109:L 115:W  99:W
91  Smith, Byron             345 3      33:L  78:L 114:L 105:W  55:L 117:W 104:W
92  Foxwell, Elias           394 2.5     4:L 122:W  68:L  64:D  63:W  62:L  41:L
93  Myers, Paxton            431 2.5   118:W  23:L  65:L  83:L  64:W  94:D  61:L
94  Mackenzie, Xavier        379 2.5    25:L 115:W  46:L 108:W  71:L  93:D  64:L
95  Fawzy, Bindu             384 2.5    23:L 116:L 119:D  96:W  57:L  84:L 114:W
96  Schumacher, Charlie      319 2.5    26:L 100:D  76:L  95:L 115:W  63:L 120:W
97  Yeats, Reuben                2       0:W  21:L  60:L  85:L 120:W  58:L  83:L
98  Nassar, Mazen            333 2      36:L 104:W  38:L   0:L   0:L  55:L 118:W
99  Falconer-Ware, Max       366 2      51:L   7:L 107:W  56:L 117:W  48:L  90:L
100 Heard, Mindy             390 2      16:L  96:D  57:L 114:D 110:W  51:L  63:L
101 Kunicki, Jessica         358 2      29:L  42:L 121:L 107:W  54:L 116:W  81:L
102 Jones, Alfred            388 2      20:L  37:L 113:W  89:L  87:L 111:W  80:L
103 Mendis, Thejan           361 2      31:L  28:L 118:W  81:L 106:W  82:L  75:L
104 Jones, Leo               399 2       9:L  98:L  80:L 111:W 119:W  87:L  91:L
105 Junge, Isabel                2      39:L  53:L 110:L  91:L 118:W 112:W  79:L
106 Mirtile, Ziggy               2      82:L  83:L  72:L 113:W 103:L 110:W  85:L
107 Gibbs, George                2      38:L  47:L  99:L 101:L 113:W 120:W  77:L
108 Smith, Luke                  2      81:L 120:W  40:L  94:L 122:W  78:L  88:L
109 Small, Andrew            375 2       0:  117:L  87:L 118:W  90:W  86:L  89:L
110 Taylor, Zoe              361 2      73:L  49:L 105:W  78:L 100:L 106:L 119:W
111 Addison, Koby                2      75:L  77:L  84:D 104:L 112:D 102:L 122:W
112 McKee, Zoe               349 2      27:L  86:L  89:L 115:D 111:D 105:L 116:W
113 Young, Nathan            329 2       8:L  70:L 102:L 106:L 107:L 122:W 117:W
114 Williams, Hendrix            1.5     0:   67:L  91:W 100:D  62:L  64:L  95:L
115 Maxwell, Lachlan             1.5    48:L  94:L  44:L 112:D  96:L  90:L   0:W
116 Kidd, Harry              311 1      34:L  95:W  86:L  52:L  88:L 101:L 112:L
117 Maxwell, Edward              1      43:L 109:W  74:L  53:L  99:L  91:L 113:L
118 Blakey, Lewis                1      93:L  79:L 103:L 109:L 105:L   0:W  98:L
119 Ahmu, Audrey             328 1      69:L  58:L  95:D 120:D 104:L  77:L 110:L
120 Blakey, Ted              368 1      18:L 108:L 122:D 119:D  97:L 107:L  96:L
121 Kett, Samuel                 1      56:L  62:L 101:W   0:    0:    0:    0: 
122 Boulton, Lila            315 .5     46:L  92:L 120:D  84:L 108:L 113:L 111:L
123 McCabe, Fraser               0      74:L  88:L   0:    0:    0:    0:    0: 
124 Fernandez Pranzo, Maria      0      66:L   0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com