NSWJCL CENTRAL COAST SPRING ONE-DAY TOURNAMENT
(Erina Heights, 6/10/2023, 7 rounds)

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Akra, Noyo           C     17  775 6.5      26.0  35.5   27.5
 2-5  Brondum, Griff       C     15  631 6        25.0  34.5   26.0
      Pozharskiy, George   C     8   524 6        22.0  31.5   25.0
      Jones, Oliver        C     15  515 6        22.0  31.0   24.0
      Cressey, Noah        C     17  568 6        19.0  27.5   21.0
 6-7  Khoueiry, Pierre     C     13  529 5.5      24.0  33.0   24.5
      Brooks, Oliver       C     14  502 5.5      19.5  27.5   20.5
8-19  Yang, Daniel         C     12  543 5        24.0  33.5   25.0
      Vlaciky, Daniel      C     11  488 5        22.0  31.5   23.0
      Smith, Dylan         C     15      5        22.0  31.5   21.0
      Parletta, Diesel     C     13  505 5        21.5  30.0   23.0
      Wells, Marcus        C     11  585 5        20.5  29.5   21.0
      Lalwani, Kayin       C     14  484 5        20.5  29.0   19.0
      Shi, Alex            C     10  464 5        20.0  26.5   20.0
      Heo, Ian             C     13  497 5        19.5  27.5   20.0
      Legovich, Leonardo   C     12  572 5        19.5  27.5   19.0
      Sivaraj, Avinav      C     10  567 5        19.0  28.0   21.0
      Ahn, Isaac           C     15  501 5        19.0  28.0   19.0
      Restifo, Dominic     C     17  480 5        19.0  27.5   19.0
20-24 Reznichenko, Nicolas C     13      4.5      21.0  29.0   17.5
      Busler, Connor       C     13  502 4.5      21.0  28.0   18.5
      Fuller, Tim          C     15  469 4.5      21.0  27.5   19.0
      Mendis, Lakindu      C     13  469 4.5      18.5  25.5   18.5
      He, Dian             C     13  504 4.5      17.0  24.5   18.0
25-46 Addison, Ben         C     13  490 4        23.0  31.0   22.0
      Pathala, Lohith      C     13  443 4        22.5  31.5   18.0
      Wyer, Elliot         C     13      4        22.5  30.5   19.0
      He, Yian             C     11  454 4        22.0  30.5   18.0
      Wolters, Bae         C     14  411 4        21.0  30.0   16.0
      Mendis, Kaveesh      C     15  512 4        21.0  29.5   20.0
      George, Nicholas     C     13  446 4        21.0  28.5   21.0
      Zhang, Brian         C     11  442 4        20.0  28.5   17.0
      Timms, Daniel        C     12  466 4        20.0  28.0   17.0
      Addison, Jack        C     13  470 4        19.5  25.0   17.0
      Sims, Henrik         C     8   457 4        19.0  27.0   16.0
      Vadde, Rohan         C     12  521 4        19.0  26.0   19.0
      Comerton, Oisin      C     13  437 4        19.0  25.5   16.0
      Choi, Richard        C     13  459 4        19.0  24.5   17.0
      Brain, Lachlan       C     15  435 4        18.5  25.5   16.0
      Thomas, Asher        C     11  435 4        17.5  24.5   16.0
      Roberts, Kurt        C     14  509 4        17.5  23.5   16.0
      Clift, Oliver        C     12  452 4        17.0  26.0   16.0
      Broadfoot, Trevor    C     9   411 4        17.0  24.5   15.0
      Lawson, Tom          C     10  473 4        16.5  24.5   17.0
      Mayhew, Caleb        C     10  387 4        16.5  23.0   14.0
      Clarke, Liam         C     16  420 4        15.0  22.0   13.0
47-50 Lin, Louis           C     10  415 3.5      20.0  28.5   16.0
      Heo, Gio             C     11  476 3.5      19.0  25.5   15.0
      Ginto, Eva Maria     C     7   364 3.5      15.5  22.0    9.5
      Falconer-Ware, Max   C     12  361 3.5      13.0  18.5    8.5
51-69 Clear, Felix         C     11  406 3        21.0  28.0   12.0
      Thejaswi, Riyaa      C     11  461 3        20.0  28.0   16.0
      Zhu, Kevin           C     11  449 3        19.0  26.5   14.0
      Vlaciky, Tommy       C     9   413 3        18.0  26.0   11.0
      Marasingha, Yuhas    C     10  404 3        18.0  25.0   11.0
      Roberts, Oliver      C     15  450 3        17.5  24.5   13.0
      Shaw, Harvey         C     8   403 3        17.0  24.5   11.0
      Smith, Byron         C     12  357 3        17.0  24.0   11.0
      Liu, Eithyn          C     11  378 3        17.0  22.5   12.0
      O'Dea, Ultan         C     11  402 3        16.5  24.5   11.0
      Foxwell, Elias       C     10  385 3        16.0  24.0   12.0
      Macartney, Mitchell  C     11      3        15.0  21.0    9.0
      O'Connell, Kaede     C     10  523 3        15.0  19.5   10.0
      Windred, Oscar       C     8   385 3        15.0  19.0   12.0
      Evason, Phoebe       C     10  414 3        14.5  21.5   12.0
      O'Connell, Koda      C     9   414 3        14.5  19.0   13.0
      Cullen-Ward, Jack    C     10  416 3        13.5  19.5    9.0
      Young, Archie        C     11  357 3        13.0  19.5    6.0
      Schumacher, Harry    C     13  389 3        13.0  18.0   10.0
70-74 Flindt, Harrison     C     12  389 2.5      15.5  20.0   11.0
      Dawson, Elijah       C     11  434 2.5      15.0  21.5   12.0
      Mendis, Thejan       C     9   367 2.5      15.0  21.5   10.0
      Haggett, Jonah       C     9   374 2.5      15.0  20.0    9.5
      Holden, Callum       C     12      2.5      14.5  19.0    8.0
75-88 Young, Nathan        C     10  326 2        16.5  22.5    7.0
      Raval, Harry         C     8       2        16.0  21.0    7.0
      Webb, Bronson        C     14      2        15.5  22.5   11.0
      Willding, Jack       C     10  365 2        15.5  22.5    8.0
      Gibbins, Orlando     C     11  387 2        15.0  21.5    8.0
      Feng, Bernard        C     8       2        14.5  20.0    6.0
      Akra, Agura          C     10  331 2        14.5  19.5    8.0
      McNally, Michael     C     9       2        14.0  19.5    9.0
      Turnbull, Elijah     C     10  373 2        13.5  19.5    7.0
      Smith, Luke          C     9   356 2        13.0  17.5    6.0
      Trigg, Tommy         C     12  411 2        12.5  18.0    6.0
      Schumacher, Charlie  C     7   328 2        12.5  16.5    3.0
      Graham, Rosie        C     11  374 2        11.5  17.0    8.0
      Mayhew, Ben          C     6       2        11.0  14.0    5.0
 89   Midha, Ashmann       C     11  356 1.5      13.5  18.0    6.5
90-92 Cullen-Ward, OIliver C     7       1        14.0  20.0    3.0
      Greene, Mikah        C     7       1        13.0  18.5    4.0
      Kunicki, Jessica     C     10  352 1        11.5  16.0    3.0
93-95 Kidd, Harry          C     8   298 0        13.5  19.5    0.0
      Vassallo, Jake       C     11      0         4.0   4.0    0.0
      Vassallo, Harley     C     6       0         4.0   4.0    0.0

Cross Table

No Name                 Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Akra, Noyo           C     17  775 6.5   47:W 14:W 18:W 11:W  3:W  8:W  2:D
2  Brondum, Griff       C     15  631 6     65:W 33:W 24:W  4:W  6:D 12:W  1:D
3  Pozharskiy, George   C     8   524 6     60:W 42:W 44:W 31:W  1:L 15:W 17:W
4  Jones, Oliver        C     15  515 6     61:W 32:W 28:W  2:L 10:W 25:W  8:W
5  Cressey, Noah        C     17  568 6     29:L 68:W 54:W 35:W 52:W  6:W  9:W
6  Khoueiry, Pierre     C     13  529 5.5   57:W 56:W 19:W 10:W  2:D  5:L 11:W
7  Brooks, Oliver       C     14  502 5.5   50:W 13:L 53:W 33:W 22:D 47:W 30:W
8  Yang, Daniel         C     12  543 5     55:W 35:W 13:W  9:W 25:W  1:L  4:L
9  Vlaciky, Daniel      C     11  488 5     49:W 34:W 12:W  8:L 27:W 30:W  5:L
10 Smith, Dylan         C     15      5     37:W 22:W 48:W  6:L  4:L 35:W 33:W
11 Parletta, Diesel     C     13  505 5     87:W 40:W 27:W  1:L 26:W 31:W  6:L
12 Wells, Marcus        C     11  585 5     54:W 52:W  9:L 38:W 23:W  2:L 28:W
13 Lalwani, Kayin       C     14  484 5     58:W  7:W  8:L 20:L 51:W 32:W 25:W
14 Shi, Alex            C     10  464 5     93:W  1:L 45:W 77:W 16:W 17:L 27:W
15 Heo, Ian             C     13  497 5     78:W 25:L 51:W 29:W 20:W  3:L 34:W
16 Legovich, Leonardo   C     12  572 5     85:W 38:L 21:W 28:W 14:L 53:W 39:W
17 Sivaraj, Avinav      C     10  567 5     51:W 28:L 85:W 56:W 32:W 14:W  3:L
18 Ahn, Isaac           C     15  501 5     72:W 29:W  1:L 26:L 85:W 37:W 31:W
19 Restifo, Dominic     C     17  480 5     68:W 43:W  6:L 37:L 55:W 40:W 26:W
20 Reznichenko, Nicolas C     13      4.5   26:L 49:W 67:W 13:W 15:L 38:W 22:D
21 Busler, Connor       C     13  502 4.5   79:W 48:D 16:L 43:W 24:W 22:D 23:D
22 Fuller, Tim          C     15  469 4.5   92:W 10:L 57:W 34:W  7:D 21:D 20:D
23 Mendis, Lakindu      C     13  469 4.5   81:W 27:L 60:W 40:W 12:L 66:W 21:D
24 He, Dian             C     13  504 4.5   83:W 71:W  2:L 47:D 21:L 56:W 48:W
25 Addison, Ben         C     13  490 4     75:W 15:W 41:W 36:W  8:L  4:L 13:L
26 Pathala, Lohith      C     13  443 4     20:W 30:L 46:W 18:W 11:L 36:W 19:L
27 Wyer, Elliot         C     13      4     67:W 23:W 11:L 44:W  9:L 42:W 14:L
28 He, Yian             C     11  454 4     74:W 17:W  4:L 16:L 60:W 45:W 12:L
29 Wolters, Bae         C     14  411 4      5:W 18:L 63:W 15:L 43:W 33:L 52:W
30 Mendis, Kaveesh      C     15  512 4     64:W 26:W 31:L 42:W 37:W  9:L  7:L
31 George, Nicholas     C     13  446 4     76:W 63:W 30:W  3:L 36:W 11:L 18:L
32 Zhang, Brian         C     11  442 4     69:W  4:L 72:W 41:W 17:L 13:L 64:W
33 Timms, Daniel        C     12  466 4     86:W  2:L 70:W  7:L 61:W 29:W 10:L
34 Addison, Jack        C     13  470 4     91:W  9:L 39:W 22:L 65:W 52:W 15:L
35 Sims, Henrik         C     8   457 4     80:W  8:L 59:W  5:L 58:W 10:L 55:W
36 Vadde, Rohan         C     12  521 4     45:W 53:W 38:W 25:L 31:L 26:L 54:W
37 Comerton, Oisin      C     13  437 4     10:L 89:W 62:W 19:W 30:L 18:L 75:W
38 Choi, Richard        C     13  459 4     90:W 16:W 36:L 12:L 70:W 20:L 51:W
39 Brain, Lachlan       C     15  435 4     95:W 41:L 34:L 48:W 77:W 44:W 16:L
40 Thomas, Asher        C     11  435 4     94:W 11:L 82:W 23:L 75:W 19:L 59:W
41 Roberts, Kurt        C     14  509 4     59:W 39:W 25:L 32:L 47:L 78:W 66:W
42 Clift, Oliver        C     12  452 4     62:W  3:L 58:W 30:L 59:W 27:L 61:W
43 Broadfoot, Trevor    C     9   411 4     66:W 19:L 71:W 21:L 29:L 57:W 70:W
44 Lawson, Tom          C     10  473 4     84:W 73:W  3:L 27:L 57:W 39:L 47:W
45 Mayhew, Caleb        C     10  387 4     36:L 74:W 14:L 76:W 56:W 28:L 53:W
46 Clarke, Liam         C     16  420 4     52:L 55:W 26:L 54:W 53:L 60:W 65:W
47 Lin, Louis           C     10  415 3.5    1:L 81:W 73:W 24:D 41:W  7:L 44:L
48 Heo, Gio             C     11  476 3.5   89:W 21:D 10:L 39:L 63:W 64:W 24:L
49 Ginto, Eva Maria     C     7   364 3.5    9:L 20:L 80:W 51:L 50:D 89:W 71:W
50 Falconer-Ware, Max   C     12  361 3.5    7:L 51:L 78:L 93:W 49:D 73:W 72:W
51 Clear, Felix         C     11  406 3     17:L 50:W 15:L 49:W 13:L 81:W 38:L
52 Thejaswi, Riyaa      C     11  461 3     46:W 12:L 61:W 75:W  5:L 34:L 29:L
53 Zhu, Kevin           C     11  449 3     82:W 36:L  7:L 78:W 46:W 16:L 45:L
54 Vlaciky, Tommy       C     9   413 3     12:L 86:W  5:L 46:L 62:W 79:W 36:L
55 Marasingha, Yuhas    C     10  404 3      8:L 46:L 86:W 62:W 19:L 82:W 35:L
56 Roberts, Oliver      C     15  450 3     88:W  6:L 83:W 17:L 45:L 24:L 80:W
57 Shaw, Harvey         C     8   403 3      6:L 79:W 22:L 84:W 44:L 43:L 74:W
58 Smith, Byron         C     12  357 3     13:L 69:W 42:L 67:W 35:L 65:L 77:W
59 Liu, Eithyn          C     11  378 3     41:L 76:W 35:L 63:W 42:L 77:W 40:L
60 O'Dea, Ultan         C     11  402 3      3:L 80:W 23:L 82:W 28:L 46:L 79:W
61 Foxwell, Elias       C     10  385 3      4:L 88:W 52:L 73:W 33:L 69:W 42:L
62 Macartney, Mitchell  C     11      3     42:L 64:W 37:L 55:L 54:L 84:W 87:W
63 O'Connell, Kaede     C     10  523 3     70:W 31:L 29:L 59:L 48:L 90:W 81:W
64 Windred, Oscar       C     8   385 3     30:L 62:L 93:W 79:W 71:W 48:L 32:L
65 Evason, Phoebe       C     10  414 3      2:L 92:W 75:L 89:W 34:L 58:W 46:L
66 O'Connell, Koda      C     9   414 3     43:L 93:W 77:L 83:W 69:W 23:L 41:L
67 Cullen-Ward, Jack    C     10  416 3     27:L 84:W 20:L 58:L 74:L 88:W 76:W
68 Young, Archie        C     11  357 3     19:L  5:L 79:L 80:L 86:W 91:W 82:W
69 Schumacher, Harry    C     13  389 3     32:L 58:L 92:W 86:W 66:L 61:L 78:W
70 Flindt, Harrison     C     12  389 2.5   63:L 91:W 33:L 81:W 38:L 74:D 43:L
71 Dawson, Elijah       C     11  434 2.5   77:W 24:L 43:L 87:W 64:L 72:D 49:L
72 Mendis, Thejan       C     9   367 2.5   18:L 75:W 32:L 85:L 76:W 71:D 50:L
73 Haggett, Jonah       C     9   374 2.5    0:W 44:L 47:L 61:L 89:D 50:L 92:W
74 Holden, Callum       C     12      2.5   28:L 45:L 81:L 90:W 67:W 70:D 57:L
75 Young, Nathan        C     10  326 2     25:L 72:L 65:W 52:L 40:L 87:W 37:L
76 Raval, Harry         C     8       2     31:L 59:L  0:W 45:L 72:L 92:W 67:L
77 Webb, Bronson        C     14      2     71:L 78:W 66:W 14:L 39:L 59:L 58:L
78 Willding, Jack       C     10  365 2     15:L 77:L 50:W 53:L 88:W 41:L 69:L
79 Gibbins, Orlando     C     11  387 2     21:L 57:L 68:W 64:L 84:W 54:L 60:L
80 Feng, Bernard        C     8       2     35:L 60:L 49:L 68:W 87:L 83:W 56:L
81 Akra, Agura          C     10  331 2     23:L 47:L 74:W 70:L 91:W 51:L 63:L
82 McNally, Michael     C     9       2     53:L 87:W 40:L 60:L 83:W 55:L 68:L
83 Turnbull, Elijah     C     10  373 2     24:L  0:W 56:L 66:L 82:L 80:L 89:W
84 Smith, Luke          C     9   356 2     44:L 67:L 88:W 57:L 79:L 62:L 91:W
85 Trigg, Tommy         C     12  411 2     16:L 90:W 17:L 72:W 18:L  0:   0: 
86 Schumacher, Charlie  C     7   328 2     33:L 54:L 55:L 69:L 68:L 93:W 90:W
87 Graham, Rosie        C     11  374 2     11:L 82:L 90:W 71:L 80:W 75:L 62:L
88 Mayhew, Ben          C     6       2     56:L 61:L 84:L 92:W 78:L 67:L 93:W
89 Midha, Ashmann       C     11  356 1.5   48:L 37:L 91:W 65:L 73:D 49:L 83:L
90 Cullen-Ward, OIliver C     7       1     38:L 85:L 87:L 74:L  0:W 63:L 86:L
91 Greene, Mikah        C     7       1     34:L 70:L 89:L  0:W 81:L 68:L 84:L
92 Kunicki, Jessica     C     10  352 1     22:L 65:L 69:L 88:L 93:W 76:L 73:L
93 Kidd, Harry          C     8   298 0     14:L 66:L 64:L 50:L 92:L 86:L 88:L
94 Vassallo, Jake       C     11      0     40:L  0:   0:   0:   0:   0:   0: 
95 Vassallo, Harley     C     6       0     39:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com