NSWJCL SYDNEY WINTER TWO-DAY TOURNAMENT
(North Ryde, 7-8/7/2022, 11 rounds)

Standings

 Place  Name                     Intl Id Loc Id  Loc  Club       Score

   1    Ryan Lane                17      2425403 1132 20041109   9.5  
  2-3   Ralph Tsui               14      2438014 915  20071119   9    
        Seth Peramunetilleke     15      2438180 992  20070222   9    
  4-6   Ethan Chang              11      2440733 774  20101203   8    
        Nestor Chan              13              707  20090415   8    
        Jean Rusakov             12              787  20100329   8    
 7-10   Savin Peramunetilleke    12      2437874 831  20100215   7.5  
        Anh Quan Nguyen          13      2442084 858  20080905   7.5  
        Jason Yan                15      2427993 868  20070104   7.5  
        Noyo Akra                15      2442106 726  20061004   7.5  
 11-23  Ethan Paw                14      2438972 733  20080405   7    
        Henjo Coetzee            16      2442073 765  20060515   7    
        Joshua Steinthal         11      2436161 705  20110220   7    
        Benjamin Jiang           13      2436404 823  20090706   7    
        Marvin Ling              15              681  20061125   7    
        Jonathan Ong             11      2442740 697  20101220   7    
        Daniel Ding              10      2439775 624  20110919   7    
        Benjamin Tee             10      2441896 689  20120105   7    
        Aidan Seifert            14      2434315 695  20071121   7    
        Jimmy Zeng               13      2435752 744  20090617   7    
        Kaden Edwards            13              628  20080918   7    
        Alexander Cantafio       12              445  20091230   7    
        Linda Qian               11              558  20101023   7    
 24-35  Jordan Raffoul           15              696  20060714   6.5  
        Leo Long Le              14              660  20080223   6.5  
        Ari Berman               15              491  20061221   6.5  
        Angelo Shi               16              568  20051021   6.5  
        Arnav Krishna Chittybabu 13              582  20090427   6.5  
        Vedantik Bhattacharyya   13              612  20090314   6.5  
        Nathan Arav              11      6258450 664  20101221   6.5  
        Ryan (b.2007) Zhang      14      2436275 668  20071207   6.5  
        Fangyu Liu               13              535  20080826   6.5  
        Leon Lan                 12              553  20090808   6.5  
        Leo Xu                   11              639  20100830   6.5  
        Daniel Toole             15              528  20061028   6.5  
 36-47  Maxim Berberian          13      2438025 677  20081105   6    
        Michael Zhang            11              523  20110203   6    
        Lucas Zhang              14              602  20080501   6    
        Callan Arav              08      6258866 647  20130804   6    
        Paco Ho                  16              560  20060511   6    
        Terry Gao                12      2436043 579  20100630   6    
        Mason Hine               11              510  20100719   6    
        Caleb Wang               09      2435730 619  20130425   6    
        Oliver Zhang             08              541  20131105   6    
        Oscar Sheng              11              442  20110508   6    
        Frank Gong               15              535  20070528   6    
        Jimmy Quan               15              451  20060726   6    
 48-58  Peter Cai                17              697  20050616   5.5  
        Kevin (Jinwen) Chen      12              692  20100315   5.5  
        Aris Milan               14              415  20071231   5.5  
        Junjie He                15      2436415 551  20060930   5.5  
        Andy Shan                13              451  20080911   5.5  
        Sharan Sivakumar         14      2439016 527  20071214   5.5  
        Nathan He                08              561  20130804   5.5  
        Alex Shu                 16              753  20050728   5.5  
        Joshua Brooks            17              444  20041020   5.5  
        Rudra Verma              17              505  2013/08/13 5.5  
        Stephen Hwa              10              391  20110823   5.5  
 59-75  Jayden Arav              13      6258446 657  20090322   5    
        Ethan Kang               15              512  20061221   5    
        Kylie Ren                11              504  20110514   5    
        Isaac Hameed             14              489  20080117   5    
        Paul Wang                11              496  20101120   5    
        Evan Zhang               09              495  20120910   5    
        Katherine Pan            14              730  20080504   5    
        Enock He                 09              493  20130114   5    
        Aaron Mendes-Shineberg   15              553  20061023   5    
        Jinkai Zhang             14              534  20080214   5    
        Huey Teng                12              500  20100116   5    
        Thomas Huang             07              535  20140910   5    
        Daniel Paw               12      2438961 479  20100330   5    
        Hunter Friedler          12              365  20100617   5    
        Louis Leycuras           14              397  20071203   5    
        Luke Yang                09              345  20120906   5    
        Charles Cui              13              337  20080913   5    
 76-84  Emil Shen                13              473  20090519   4.5  
        Xinkuang Chen            10      2442784 456  20110817   4.5  
        Max Chereiski            14      2432392 524  20071114   4.5  
        Andre Chereiski          14      2432403 579  20071114   4.5  
        Tarini Thirumala         14              460  20080514   4.5  
        Kajan Kandeepan          15              481  20070519   4.5  
        Emma (Zihan) Zhang       11              433  20101127   4.5  
        Chloe Hu                 07              397  20141103   4.5  
        Jerra Wright-Smith       13              362  20090703   4.5  
 85-95  Ishaan Gandhi            09              526  20130226   4    
        Ryan Wong                11              453  20100715   4    
        Alexander Lu             09              472  20120723   4    
        Mason Tay                08              468  20131205   4    
        Krishan Kandeepan        15              513  20070519   4    
        Albert Xiong             08              460  20131102   4    
        Haorui David Li          10              431  20120312   4    
        Palash Rajpura           10              430  20110831   4    
        Jingxi Huang             09              356  20130419   4    
        Ji Ji Leung              08              343  20140416   4    
        Lucas Maximilian Li      07              296  20141230   4    
 96-97  Harry Tong               13              504  20090522   3.5  
        Corina Shen              15              360  20061019   3.5  
98-102  Tejith Thirumala         08              401  20140320   3    
        Michael Sun              08                   20130822   3    
        Ryan Liang               09              345  20121218   3    
        Michelle Sun             07                   20150609   3    
        Ryan You                 08              316  20140531   3    
  103   Ethan Shi                08              360  20131030   2.5  
  104   Luchen Shao              12                   20100528   2    
105-106 Cirry Shao               10                   20120509   1.5  
        Michael Clinton          08              309  20140510   1.5  
  107   Asher Holland            08                   20131002   1    

Cross Table

No  Name                      Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Lane, Ryan                1132 9.5    85:W  39:W   5:D  10:W  36:W   3:W   8:L  24:W   7:W   2:W   4:W
2   Tsui, Ralph               915  9      37:W  21:W  48:W   7:W   3:W   8:W   5:W   6:W   4:D   1:L   9:D
3   Peramunetilleke, Seth     992  9      78:W  34:W  13:W   4:W   2:L   1:L  29:W  11:W  12:W   8:W   7:W
4   Chang, Ethan              774  8      61:W  79:W  15:W   3:L  19:W  25:W   7:D   5:W   2:D  10:W   1:L
5   Chan, Nestor              707  8      81:W  23:W   1:D  28:W  11:W  14:W   2:L   4:L  16:D  26:W  12:W
6   Rusakov, Jean             787  8      96:W  28:L  37:W  38:W  59:W  16:W  12:D   2:L  36:W  17:W   8:D
7   Peramunetilleke, Savin    831  7.5    42:W  29:W  30:W   2:L  18:W  13:W   4:D   8:W   1:L  24:W   3:L
8   Nguyen, Anh Quan          858  7.5    60:W  43:W  24:W  12:W   9:W   2:L   1:W   7:L  19:W   3:L   6:D
9   Yan, Jason                868  7.5    89:W  17:W  18:W  11:D   8:L  36:W  10:D  16:D  13:D  29:W   2:D
10  Akra, Noyo                726  7.5    62:W  40:W  51:W   1:L  49:D  31:D   9:D  32:W  15:W   4:L  13:W
11  Paw, Ethan                733  7      66:W  27:W  25:W   9:D   5:L  15:W  49:W   3:L  24:L  21:D  41:W
12  Coetzee, Henjo            765  7      69:W  41:W  59:W   8:L  26:D  34:W   6:D  25:W   3:L  19:W   5:L
13  Steinthal, Joshua         705  7      71:W  67:W   3:L  40:W  21:W   7:L  30:W  27:D   9:D  22:W  10:L
14  Jiang, Benjamin           823  7      57:W  38:W  49:D  19:D  30:W   5:L  25:L  51:W  27:D  40:D  43:W
15  Ling, Marvin              681  7      86:W  68:W   4:L  32:D  54:W  11:L  28:W  42:W  10:L  33:W  17:D
16  Ong, Jonathan             697  7      87:W  51:L  60:W  67:W  41:W   6:L  43:W   9:D   5:D  27:D  21:D
17  Ding, Daniel              624  7      50:W   9:L  66:W  77:D  32:W  48:W  24:L  31:W  49:W   6:L  15:D
18  Tee, Benjamin             689  7      77:W  46:W   9:L  51:W   7:L  61:W  27:L  26:D  32:W  25:D  40:W
19  Seifert, Aidan            695  7      80:D  63:W  70:W  14:D   4:L  67:W  41:W  48:W   8:L  12:L  28:W
20  Zeng, Jimmy               744  7      64:W  54:W  28:D  36:L  27:L  57:W  40:L  63:D  85:W  53:W  38:W
21  Edwards, Kaden            628  7      92:W   2:L  96:W  86:W  13:L  42:L  52:W  78:W  68:W  11:D  16:D
22  Cantafio, Alexander       445  7      30:L  99:W  44:W  31:L  68:W  29:L  70:W  54:W  59:W  13:L  48:W
23  Qian, Linda               558  7      74:W   5:L  77:L  87:W  61:L  66:L  91:W  88:W  63:W  62:W  36:W
24  Raffoul, Jordan           696  6.5    88:W  44:W   8:L  33:W  52:D  26:W  17:W   1:L  11:W   7:L  27:-
25  Le, Leo Long              660  6.5    56:W  26:W  11:L  68:W  55:W   4:L  14:W  12:L  33:D  18:D  35:D
26  Berman, Ari               491  6.5    65:W  25:L  79:W  39:W  12:D  24:L  38:W  18:D  43:W   5:L  30:D
27  Shi, Angelo               568  6.5    97:W  11:L  76:D  53:W  20:W  55:D  18:W  13:D  14:D  16:D  24:-
28  Chittybabu, Arnav Krishna 582  6.5    58:W   6:W  20:D   5:L  48:L  77:W  15:L  76:W  52:W  49:W  19:L
29  Bhattacharyya, Vedantik   612  6.5    73:W   7:L  62:L  80:W  85:W  22:W   3:L  46:W  41:W   9:L  31:D
30  Arav, Nathan              664  6.5    22:W  35:W   7:L  85:W  14:L  33:W  13:L  68:L  78:W  37:W  26:D
31  Zhang, Ryan (b.2007)      668  6.5    52:W  53:D  55:L  22:W  50:W  10:D  42:D  17:L  60:D  70:W  29:D
32  Liu, Fangyu               535  6.5    95:W  49:L  45:W  15:D  17:L  76:W  55:W  10:L  18:L  77:W  65:W
33  Lan, Leon                 553  6.5    94:W  48:L  47:W  24:L  62:W  30:L  66:W  39:W  25:D  15:L  50:W
34  Xu, Leo                   639  6.5    91:W   3:L  61:W  50:D  77:W  12:L  60:W  49:L  53:L  52:W  51:W
35  Toole, Daniel             528  6.5    99:W  30:L  52:L  56:W  86:L  82:D  50:D  98:W  64:W  59:W  25:D
36  Berberian, Maxim          677  6      47:W  70:D  53:W  20:W   1:L   9:L  46:W  40:W   6:L  38:D  23:L
37  Zhang, Michael            523  6       2:L  92:W   6:L  45:L  58:W  47:W  79:W  43:L  39:W  30:L  72:W
38  Zhang, Lucas              602  6      83:W  14:L  64:W   6:L  60:D  63:W  26:L  57:W  42:W  36:D  20:L
39  Arav, Callan              647  6      82:W   1:L  57:W  26:L  78:W  44:D  54:D  33:L  37:L  81:W  60:W
40  Ho, Paco                  560  6      93:W  10:L  88:W  13:L  96:W  65:D  20:W  36:L  48:W  14:D  18:L
41  Gao, Terry                579  6      84:W  12:L  71:W  65:W  16:L  86:W  19:L  64:W  29:L  60:W  11:L
42  Hine, Mason               510  6       7:L  50:L  97:W  58:W  79:W  21:W  31:D  15:L  38:L  65:D  67:W
43  Wang, Caleb               619  6      98:W   8:L  69:W  52:L  89:W  64:W  16:L  37:W  26:L  68:W  14:L
44  Zhang, Oliver             541  6     102:W  24:L  22:L  47:W  71:W  39:D  48:L  52:L  80:W  45:D  61:W
45  Sheng, Oscar              442  6      59:L  78:W  32:L  37:W  70:D  54:L  63:L  97:W  69:W  44:D  68:W
46  Gong, Frank               535  6     106:W  18:L  86:L  90:W  72:W  59:W  36:L  29:L  56:L  87:W  64:W
47  Quan, Jimmy               451  6      36:L 104:W  33:L  44:L 105:W  37:L 100:W  70:L  94:W  85:W  59:W
48  Cai, Peter                697  5.5    76:W  33:W   2:L  54:D  28:W  17:L  44:W  19:L  40:L  57:W  22:L
49  Chen, Kevin (Jinwen)      692  5.5    90:W  32:W  14:D  55:D  10:D  52:W  11:L  34:W  17:L  28:L  56:-
50  Milan, Aris               415  5.5    17:L  42:W  63:W  34:D  31:L  60:L  35:D  69:W  55:W  54:D  33:L
51  He, Junjie                551  5.5    75:W  16:W  10:L  18:L  64:L  88:W  69:W  14:L  81:W  56:D  34:L
52  Shan, Andy                451  5.5    31:L 105:W  35:W  43:W  24:D  49:L  21:L  44:W  28:L  34:L  78:W
53  Sivakumar, Sharan         527  5.5   107:W  31:D  36:L  27:L  81:D  56:D  82:W  55:W  34:W  20:L  54:-
54  He, Nathan                561  5.5   103:W  20:L  87:W  48:D  15:L  45:W  39:D  22:L  61:W  50:D  53:-
55  Shu, Alex                 753  5.5    63:D  80:W  31:W  49:D  25:L  27:D  32:L  53:L  50:L  96:W  77:W
56  Brooks, Joshua            444  5.5    25:L  65:L  93:W  35:L  74:W  53:D  80:W  79:D  46:W  51:D  49:-
57  Verma, Rudra              505  5.5    14:L  83:W  39:L  84:D  80:W  20:L  77:W  38:L  76:W  48:L  62:W
58  Hwa, Stephen              391  5.5    28:L  69:L 106:W  42:L  37:L  75:W  89:W  81:L  90:W  63:D  76:W
59  Arav, Jayden              657  5      45:W 101:W  12:L  62:W   6:L  46:L  61:W  85:W  22:L  35:L  47:L
60  Kang, Ethan               512  5       8:L  98:W  16:L  92:W  38:D  50:W  34:L  65:W  31:D  41:L  39:L
61  Ren, Kylie                504  5       4:L  72:W  34:L  98:W  23:W  18:L  59:L  83:W  54:L  86:W  44:L
62  Hameed, Isaac             489  5      10:L  93:W  29:W  59:L  33:L  70:L  92:W  72:W  67:W  23:L  57:L
63  Wang, Paul                496  5      55:D  19:L  50:L 103:W  84:W  38:L  45:W  20:D  23:L  58:D  73:D
64  Zhang, Evan               495  5      20:L  84:W  38:L  99:W  51:W  43:L  67:W  41:L  35:L  66:W  46:L
65  Pan, Katherine            730  5      26:L  56:W  89:W  41:L  76:W  40:D   0:L  60:L  96:W  42:D  32:L
66  He, Enock                 493  5      11:L  97:W  17:L  72:L  83:W  23:W  33:L  94:W  70:L  64:L  82:W
67  Mendes-Shineberg, Aaron   553  5     100:W  13:L  90:W  16:L  69:W  19:L  64:L  86:W  62:L  71:W  42:L
68  Zhang, Jinkai             534  5     105:W  15:L 101:W  25:L  22:L  71:W  98:W  30:W  21:L  43:L  45:L
69  Teng, Huey                500  5      12:L  58:W  43:L  95:W  67:L  73:W  51:L  50:L  45:L  98:W  86:W
70  Huang, Thomas             535  5     104:W  36:D  19:L  76:L  45:D  62:W  22:L  47:W  66:W  31:L   0: 
71  Paw, Daniel               479  5      13:L 100:W  41:L 107:W  44:L  68:L  83:L  75:W  98:W  67:L  91:W
72  Friedler, Hunter          365  5      79:L  61:L 105:W  66:W  46:L  80:L  87:W  62:L  84:W  74:W  37:L
73  Leycuras, Louis           397  5      29:L  96:L  75:W  89:L 107:W  69:L  81:L 100:W  88:W  78:D  63:D
74  Yang, Luke                345  5      23:L  76:L  82:W  96:L  56:L 104:W  88:L  89:W  91:W  72:L  87:W
75  Cui, Charles              337  5      51:L  87:L  73:L  83:L 106:W  58:L 103:W  71:L  95:W  97:W  88:W
76  Shen, Emil                473  4.5    48:L  74:W  27:D  70:W  65:L  32:L  84:W  28:L  57:L  80:W  58:L
77  Chen, Xinkuang            456  4.5    18:L 106:W  23:W  17:D  34:L  28:L  57:L  93:W  79:W  32:L  55:L
78  Chereiski, Max            524  4.5     3:L  45:L 103:W  91:W  39:L  87:W  93:W  21:L  30:L  73:D  52:L
79  Chereiski, Andre          579  4.5    72:W   4:L  26:L  88:W  42:L  81:W  37:L  56:D  77:L  82:L  92:W
80  Thirumala, Tarini         460  4.5    19:D  55:L  81:W  29:L  57:L  72:W  56:L  82:W  44:L  76:L  96:W
81  Kandeepan, Kajan          481  4.5     5:L 103:D  80:L 101:W  53:D  79:L  73:W  58:W  51:L  39:L  83:D
82  Zhang, Emma (Zihan)       433  4.5    39:L  85:L  74:L  94:W  95:W  35:D  53:L  80:L 103:W  79:W  66:L
83  Hu, Chloe                 397  4.5    38:L  57:L  95:L  75:W  66:L  99:W  71:W  61:L  87:L  89:W  81:D
84  Wright-Smith, Jerra       362  4.5    41:L  64:L 104:W  57:D  63:L  90:W  76:L  96:L  72:L 103:W  98:W
85  Gandhi, Ishaan            526  4       1:L  82:W 107:W  30:L  29:L  92:W  86:W  59:L  20:L  47:L  90:-
86  Wong, Ryan                453  4      15:L  95:W  46:W  21:L  35:W  41:L  85:L  67:L  93:W  61:L  69:L
87  Lu, Alexander             472  4      16:L  75:W  54:L  23:L 100:W  78:L  72:L  92:W  83:W  46:L  74:L
88  Tay, Mason                468  4      24:L  94:W  40:L  79:L  97:W  51:L  74:W  23:L  73:L  93:W  75:L
89  Kandeepan, Krishan        513  4       9:L  91:W  65:L  73:W  43:L  98:L  58:L  74:L  97:W  83:L 102:W
90  Xiong, Albert             460  4      49:L 102:W  67:L  46:L  93:L  84:L  99:W  95:W  58:L  94:W  85:-
91  Li, Haorui David          431  4      34:L  89:L 100:W  78:L   0:L 102:W  23:L 101:W  74:L  99:W  71:L
92  Rajpura, Palash           430  4      21:L  37:L  94:W  60:L  99:W  85:L  62:L  87:L 102:W 100:W  79:L
93  Huang, Jingxi             356  4      40:L  62:L  56:L 104:W  90:W  96:W  78:L  77:L  86:L  88:L  99:W
94  Leung, Ji Ji              343  4      33:L  88:L  92:L  82:L 103:W 101:W 102:W  66:L  47:L  90:L 100:W
95  Li, Lucas Maximilian      296  4      32:L  86:L  83:W  69:L  82:L 100:L 105:W  90:L  75:L 104:W 103:W
96  Tong, Harry               504  3.5     6:L  73:W  21:L  74:W  40:L  93:L  97:D  84:W  65:L  55:L  80:L
97  Shen, Corina              360  3.5    27:L  66:L  42:L 106:W  88:L 105:W  96:D  45:L  89:L  75:L 104:W
98  Thirumala, Tejith         401  3      43:L  60:L 102:W  61:L 101:W  89:W  68:L  35:L  71:L  69:L  84:L
99  Sun, Michael                   3      35:L  22:L   0:W  64:L  92:L  83:L  90:L 104:W 105:W  91:L  93:L
100 Liang, Ryan               345  3      67:L  71:L  91:L 102:W  87:L  95:W  47:L  73:L 101:W  92:L  94:L
101 Sun, Michelle                  3       0:W  59:L  68:L  81:L  98:L  94:L 106:W  91:L 100:L 102:L 105:W
102 You, Ryan                 316  3      44:L  90:L  98:L 100:L 104:W  91:L  94:L 106:W  92:L 101:W  89:L
103 Shi, Ethan                360  2.5    54:L  81:D  78:L  63:L  94:L 106:W  75:L 105:W  82:L  84:L  95:L
104 Shao, Luchen                   2      70:L  47:L  84:L  93:L 102:L  74:L   0:W  99:L 106:W  95:L  97:L
105 Shao, Cirry                    1.5    68:L  52:L  72:L   0:W  47:L  97:L  95:L 103:L  99:L 106:D 101:L
106 Clinton, Michael          309  1.5    46:L  77:L  58:L  97:L  75:L 103:L 101:L 102:L 104:L 105:D   0:W
107 Holland, Asher                 1      53:L   0:W  85:L  71:L  73:L   0:    0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com