NSWJCL SYDNEY SUMMER TWO-DAY TOURNAMENT
(North Ryde, 12-13/1/2022, 11 rounds)

Standings

Place Name                       Intl Id Loc  Club     Score Buch. Progr. M-Buch.

  1   Ryan Lane                  17      1136 20041109 10.5   76.5   62.0    63.0
  2   Sayum Rupasinghe           13      968  20080404 8.5    81.0   54.0    65.5
 3-5  Daniel (Zhiyi) Wang        10      822  20110527 8      79.0   49.0    63.0
      Toby Huey                  14      1000 20070204 8      78.0   55.0    63.0
      Yifei Hu                   09      892  20121119 8      73.0   42.0    59.5
  6   Vihaan Anup Kumar          11      833  20101209 7.5    72.0   45.5    58.0
7-16  Joshua Seo                 15      603  20060907 7      77.0   46.5    61.5
      Jean Rusakov               11      618  20100329 7      76.5   47.0    61.0
      Anh Quan Nguyen            13      800  20080905 7      75.5   47.5    61.0
      Jason Yan                  15      878  20070104 7      75.0   49.5    59.5
      Lucas Lin                  12      718  20090809 7      68.5   43.0    55.5
      Josh Liu                   10      713  20120103 7      68.5   42.0    55.5
      Brian Indrawan             14           20070206 7      68.0   44.5    55.5
      Noyo Akra                  15      692  20061004 7      68.0   39.5    55.0
      Henjo Coetzee              15      665  20060515 7      67.0   43.5    56.5
      Dean Chen                  10      708  20110411 7      66.0   43.0    54.0
17-21 Vayum Goel                 10      826  20111104 6.5    66.5   43.5    55.0
      Saisiddharth Naraharasetty 13      617  20090110 6.5    65.5   40.5    54.5
      Arihant Yadav              12      671  20090121 6.5    63.0   38.5    51.0
      Jordan Raffoul             15      623  20060714 6.5    62.5   37.0    54.0
      Peter Cai                  16           20050616 6.5    55.5   34.0    46.0
22-30 Ewan Odenthal              14      755  20070429 6      68.5   41.0    55.5
      Benjamin Jiang             12      824  20090706 6      68.0   39.0    54.5
      Nathan Arav                11      457  20101221 6      65.5   38.5    55.0
      Dean Miscenko              11      746  20100916 6      65.0   36.0    50.5
      Jonathan Yap               15      712  20060122 6      63.0   36.0    51.5
      Charlie Roughan            15      379  20060324 6      61.5   36.0    51.0
      Callan Arav                08      473  20130804 6      57.0   31.5    45.5
      Rian Conners               12      605  20091126 6      56.0   35.5    46.5
      Marvin Ling                15      446  20061125 6      54.0   29.0    44.5
31-37 Jingni Liao                14      701  20070424 5.5    72.0   42.0    57.0
      Kaden Edwards              13           20080918 5.5    66.5   38.5    54.5
      Daniel Lukins              15      386  20061030 5.5    64.0   34.5    53.5
      Daniel Zhu                 14      471  20070808 5.5    61.5   32.5    50.0
      Fangyu Liu                 13      502  20080826 5.5    56.0   29.0    45.5
      Caleb Wang                 08      584  20130425 5.5    55.0   28.0    44.0
      Ethan Ding                 10      654  20110525 5.5    53.0   31.0    44.5
38-48 Benjamin Tee               10      670  20120105 5      70.5   40.5    59.5
      Reyaansh Chakrabarty       07      561  20140317 5      64.0   33.5    51.0
      Jayden Arav                12      524  20090322 5      63.0   31.0    50.5
      Lachlin Cronin             15           20060414 5      60.5   33.0    51.0
      Ryan Xu Yuan               13      656  20080902 5      60.5   32.0    49.0
      Ashok Reddy                13      712  20080120 5      60.0   35.5    50.0
      Tom Donaldson              14      670  20070521 5      59.5   36.5    50.0
      William Franklin           17      491  20040726 5      56.0   25.0    45.5
      Max Reichel                08      376  20130506 5      54.5   23.0    44.5
      Annan Yadav                12      576  20090121 5      50.0   26.5    42.5
      Evan Zhang                 09      436  20120910 5      44.5   19.0    36.0
49-53 Peter Pong                 10      434  20111012 4.5    60.0   30.0    49.5
      Sharan Sivakumar           14      483  20071214 4.5    55.0   25.0    45.0
      Nguyen (Charlie) Tran      10      362  20111006 4.5    54.5   26.0    44.5
      Brandon Liu                13      550  20080718 4.5    52.5   22.5    41.5
      Daniel Toole               15      390  20061028 4.5    46.0   20.0    38.5
54-63 Ishaan Gandhi              08      374  20130226 4      52.5   20.0    43.0
      Annan Zhao                 10      450  20110729 4      52.0   22.0    41.5
      Shiven Sanap               12           20091102 4      51.0   26.0    43.5
      Haowei Wang                12      668  20091225 4      50.5   17.0    43.5
      Nam (Henry) Tran           08      341  20130326 4      49.0   19.0    41.5
      Elvin Di                   08      455  20130812 4      48.5   24.5    41.5
      Junjie He                  15      403  20060930 4      48.0   24.0    40.5
      Jason Wang                 08      308  20130823 4      43.5   15.0    37.5
      Lucas Bjelobrk             12      411  20090128 4      43.0   19.0    35.5
      Dilhan Bakan               09      462  20120309 4      42.0   19.0    34.5
64-66 Vedantik Bhattacharyya     12      613  20090314 3.5    57.5   12.5    48.5
      Eric (b.2006) Lin          15      483  20061128 3.5    53.5   21.0    43.0
      Edson Jia                  11      373  20100130 3.5    48.0   19.0    41.0
67-69 Julian Yap                 10      329  20110706 3      49.0   15.0    42.5
      Aram Keshishian            16      423  20050815 3      45.5   19.0    37.5
      Ethan Chang                11      678  20101203 3      25.5    8.0    16.0
 70   Joseph Guo                 16      791  2001028  2.5    62.0   10.0    50.0
71-73 Michael Ivanov             08           20130131 2      44.5    9.0    38.0
      Kyan Conners               14      743  20070920 2      27.5    8.0    16.5
      Ryan (b.2007) Zhang        14      677  20071207 2      27.5    7.0    16.5
 74   Selin Bakan                07      297  20140304 1      44.5    5.0    36.5

Cross Table

No Name                        Intl Id Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Lane, Ryan                  17      1136 10.5  39:W 31:W 25:W  6:D 10:W  3:W  2:W  4:W  8:W  7:W  9:W
2  Rupasinghe, Sayum           13      968  8.5   40:W 14:D  5:W 23:W  6:W  4:W  1:L  7:W  3:W  9:L 11:W
3  Wang, Daniel (Zhiyi)        10      822  8     34:W 15:W  8:W  4:L 24:W  1:L 16:W 32:W  2:L 12:W 10:W
4  Huey, Toby                  14      1000 8     52:W 19:W 22:W  3:W 38:W  2:L 10:W  1:L  9:W 13:W  5:L
5  Hu, Yifei                   09      892  8     35:W 38:L  2:L 30:W 28:W 18:D 20:W 12:D 16:W  8:W  4:W
6  Anup Kumar, Vihaan          11      833  7.5   65:W 42:W 12:W  1:D  2:L 17:D  7:L 40:W 15:D 31:W 20:W
7  Seo, Joshua                 15      603  7     32:W  9:L 41:W 11:W 16:W 31:D  6:W  2:L 17:W  1:L 14:D
8  Rusakov, Jean               11      618  7     21:W 72:W  3:L 12:W 26:W  9:D 31:W 10:D  1:L  5:L 22:W
9  Nguyen, Anh Quan            13      800  7     63:W  7:W 38:L 43:W 19:W  8:D 13:D 15:W  4:L  2:W  1:L
10 Yan, Jason                  15      878  7     45:W 73:W 11:W 16:W  1:L 38:W  4:L  8:D 18:D 27:W  3:L
11 Lin, Lucas                  12      718  7     30:W 49:W 10:L  7:L 35:W 33:W 15:L 42:W 24:W 18:W  2:L
12 Liu, Josh                   10      713  7     48:W 33:W  6:L  8:L 40:W 24:D 39:W  5:D 32:W  3:L 27:W
13 Indrawan, Brian             14           7     29:D 36:W 14:L 50:W 25:W 44:W  9:D 17:D 31:W  4:L 15:D
14 Akra, Noyo                  15      692  7     53:W  2:D 13:W 38:L 22:L 20:L 50:W 21:W 23:W 17:W  7:D
15 Coetzee, Henjo              15      665  7     51:W  3:L 30:W 72:W 17:D 22:D 11:W  9:L  6:D 70:W 13:D
16 Chen, Dean                  10      708  7     62:W 56:W 17:W 10:L  7:L 49:W  3:L 34:W  5:L 32:W 24:W
17 Goel, Vayum                 10      826  6.5   50:W 44:W 16:L 57:W 15:D  6:D 38:W 13:D  7:L 14:L 31:W
18 Naraharasetty, Saisiddharth 13      617  6.5   41:L 68:W 27:W 25:D 23:D  5:D 26:W 44:W 10:D 11:L 19:D
19 Yadav, Arihant              12      671  6.5   46:W  4:L 34:W 33:W  9:L 32:L 59:W 24:L 40:W 41:W 18:D
20 Raffoul, Jordan             15      623  6.5   74:W 23:L 33:L 27:D 41:W 14:W  5:L 25:W 44:W 26:W  6:L
21 Cai, Peter                  16           6.5    8:L 55:W 39:L 65:W 36:W 26:D 23:L 14:L 57:W 44:W 70:W
22 Odenthal, Ewan              14      755  6     24:W 37:W  4:L 44:D 14:W 15:D 32:L 29:W 27:L 33:W  8:L
23 Jiang, Benjamin             12      824  6     28:W 20:W 43:D  2:L 18:D 29:D 21:W 31:L 14:L 37:D 39:W
24 Arav, Nathan                11      457  6     22:L 67:W 42:W 69:W  3:L 12:D 43:D 19:W 11:L 34:W 16:L
25 Miscenko, Dean              11      746  6     59:W 47:W  1:L 18:D 13:L 37:W 29:L 20:L 56:W 39:D 40:W
26 Yap, Jonathan               15      712  6     49:L 29:W 40:W 28:W  8:L 21:D 18:L 39:D 45:W 20:L 41:W
27 Roughan, Charlie            15      379  6     73:L 45:W 18:L 20:D 47:W 43:D 64:W 38:W 22:W 10:L 12:L
28 Arav, Callan                08      473  6     23:L 58:W 73:W 26:L  5:L 41:L 54:W 60:W 38:D 43:D 42:W
29 Conners, Rian               12      605  6     13:D 26:L 54:W 49:D 51:W 23:D 25:W 22:L 70:L 38:D 43:W
30 Ling, Marvin                15      446  6     11:L 71:W 15:L  5:L 67:W 52:W 42:L 64:L 46:W 47:W 38:W
31 Liao, Jingni                14      701  5.5   60:W  1:L 35:W 39:W 32:W  7:D  8:L 23:W 13:L  6:L 17:L
32 Edwards, Kaden              13           5.5    7:L 59:W 47:W 37:W 31:L 19:W 22:W  3:L 12:L 16:L 44:D
33 Lukins, Daniel              15      386  5.5   69:W 12:L 20:W 19:L 42:W 11:L 34:L 35:W 64:W 22:L 37:D
34 Zhu, Daniel                 14      471  5.5    3:L 51:W 19:L 56:W 69:L 46:W 33:W 16:L 36:W 24:L 64:D
35 Liu, Fangyu                 13      502  5.5    5:L 46:W 31:L 67:W 11:L 60:W 41:L 33:L 68:W 36:D 50:W
36 Wang, Caleb                 08      584  5.5   56:L 13:L 53:W 46:W 21:L 59:L 62:W 49:W 34:L 35:D 51:W
37 Ding, Ethan                 10      654  5.5   67:W 22:L 49:D 32:L 66:W 25:L 45:L 50:W 51:W 23:D 33:D
38 Tee, Benjamin               10      670  5     66:W  5:W  9:W 14:W  4:L 10:L 17:L 27:L 28:D 29:D 30:L
39 Chakrabarty, Reyaansh       07      561  5      1:L 62:W 21:W 31:L 72:W 70:D 12:L 26:D 43:D 25:D 23:L
40 Arav, Jayden                12      524  5      2:L 53:W 26:L 58:W 12:L 51:W 49:W  6:L 19:L 56:W 25:L
41 Cronin, Lachlin             15           5     18:W 43:L  7:L 63:W 20:L 28:W 35:W 70:L 42:W 19:L 26:L
42 Yuan, Ryan Xu               13      656  5     58:W  6:L 24:L 60:W 33:L 55:W 30:W 11:L 41:L 45:W 28:L
43 Reddy, Ashok                13      712  5     68:W 41:W 23:D  9:L 44:L 27:D 24:D 45:D 39:D 28:D 29:L
44 Donaldson, Tom              14      670  5     54:W 17:L 63:W 22:D 43:W 13:L 70:W 18:L 20:L 21:L 32:D
45 Franklin, William           17      491  5     10:L 27:L 46:L 54:D 58:W 47:W 37:W 43:D 26:L 42:L 56:W
46 Reichel, Max                08      376  5     19:L 35:L 45:W 36:L 65:W 34:L 55:L 48:W 30:L 57:W 59:W
47 Yadav, Annan                12      576  5     71:W 25:L 32:L 66:D 27:L 45:L 61:W 52:W 59:D 30:L 49:W
48 Zhang, Evan                 09      436  5     12:L 69:L 58:L 61:L 71:W 67:W 56:L 46:L 66:W 54:W 55:W
49 Pong, Peter                 10      434  4.5   26:W 11:L 37:D 29:D 73:W 16:L 40:L 36:L 53:D 65:W 47:L
50 Sivakumar, Sharan           14      483  4.5   17:L 54:D 56:W 13:L 57:L 66:W 14:L 37:L 52:W 60:W 35:L
51 Tran, Nguyen (Charlie)      10      362  4.5   15:L 34:L 55:W 52:W 29:L 40:L 68:W 59:D 37:L 53:W 36:L
52 Liu, Brandon                13      550  4.5    4:L 60:W 72:L 51:L 62:W 30:L 53:D 47:L 50:L 68:W 65:W
53 Toole, Daniel               15      390  4.5   14:L 40:L 36:L 55:L 74:W 57:W 52:D 65:D 49:D 51:L 66:W
54 Gandhi, Ishaan              08      374  4     44:L 50:D 29:L 45:D 59:L 63:W 28:L 62:W 65:L 48:L  0:W
55 Zhao, Annan                 10      450  4     72:L 21:L 51:L 53:W 61:W 42:L 46:W 56:L 60:L 62:W 48:L
56 Sanap, Shiven               12           4     36:W 16:L 50:L 34:L 68:L 74:W 48:W 55:W 25:L 40:L 45:L
57 Wang, Haowei                12      668  4      0:   0:   0:  17:L 50:W 53:L 67:W 58:W 21:L 46:L 74:W
58 Tran, Nam (Henry)           08      341  4     42:L 28:L 48:W 40:L 45:L 65:L 71:W 57:L  0:W 63:W 60:-
59 Di, Elvin                   08      455  4     25:L 32:L 66:L 74:W 54:W 36:W 19:L 51:D 47:D 64:L 46:L
60 He, Junjie                  15      403  4     31:L 52:L 71:W 42:L 63:W 35:L 65:W 28:L 55:W 50:L 58:-
61 Wang, Jason                 08      308  4      0:   0:   0:  48:W 55:L 62:L 47:L 74:W 63:L 71:W 68:W
62 Bjelobrk, Lucas             12      411  4     16:L 39:L 74:W 73:L 52:L 61:W 36:L 54:L 67:W 55:L 71:W
63 Bakan, Dilhan               09      462  4      9:L 74:W 44:L 41:L 60:L 54:L 66:W 68:L 61:W 58:L 67:W
64 Bhattacharyya, Vedantik     12      613  3.5    0:   0:   0:   0:   0:  68:W 27:L 30:W 33:L 59:W 34:D
65 Lin, Eric (b.2006)          15      483  3.5    6:L 66:W 69:L 21:L 46:L 58:W 60:L 53:D 54:W 49:L 52:L
66 Jia, Edson                  11      373  3.5   38:L 65:L 59:W 47:D 37:L 50:L 63:L 71:W 48:L  0:W 53:L
67 Yap, Julian                 10      329  3     37:L 24:L 68:W 35:L 30:L 48:L 57:L  0:W 62:L 74:W 63:L
68 Keshishian, Aram            16      423  3     43:L 18:L 67:L 71:W 56:W 64:L 51:L 63:W 35:L 52:L 61:L
69 Chang, Ethan                11      678  3     33:L 48:W 65:W 24:L 34:W  0:   0:   0:   0:   0:   0: 
70 Guo, Joseph                 16      791  2.5    0:   0:   0:   0:   0:  39:D 44:L 41:W 29:W 15:L 21:L
71 Ivanov, Michael             08           2     47:L 30:L 60:L 68:L 48:L  0:W 58:L 66:L 74:W 61:L 62:L
72 Conners, Kyan               14      743  2     55:W  8:L 52:W 15:L 39:L  0:   0:   0:   0:   0:   0: 
73 Zhang, Ryan (b.2007)        14      677  2     27:W 10:L 28:L 62:W 49:L  0:   0:   0:   0:   0:   0: 
74 Bakan, Selin                07      297  1     20:L 63:L 62:L 59:L 53:L 56:L  0:W 61:L 71:L 67:L 57:L
by Swiss Perfect (TM)  www.swissperfect.com