NSWJCL SYDNEY SUMMER ONE-DAY TOURNAMENT
(North Ryde, 6/1/2022, 10 rounds)

Standings

Place Name                       Intl Id Loc  Club     Score Buch. Progr. M-Buch.

 1-4  Yifei Hu                   09      892  20121119 8      66.5   49.5    54.5
      Jason Yan                  15      878  20070104 8      64.0   45.5    51.0
      Joseph Guo                 16      791  20051028 8      60.5   44.5    48.5
      Joshua Seo                 15      603  20060907 8      60.0   41.0    49.5
 5-6  Vayum Goel                 10      826  20111104 7.5    67.5   47.0    55.5
      Sayum Rupasinghe           13      968  20080404 7.5    67.0   44.5    54.0
 7-8  Ryan Lane                  17      1136 20041109 7      68.0   43.0    54.5
      Daniel (Zhiyi) Wang        10      822  20110527 7      54.5   35.0    45.0
9-11  Ethan Chang                11      678  20101203 6.5    61.0   36.0    49.0
      Ryan (b.2007) Zhang        14      677  20071207 6.5    56.5   37.5    44.5
      Jean Rusakov               11      618  20100329 6.5    53.5   37.0    43.5
12-26 Noyo Akra                  15      692  20061004 6      66.5   39.0    53.0
      Jordan Raffoul             15      623  20060714 6      64.0   40.5    52.0
      Brian Indrawan             14           20070206 6      60.5   38.0    48.0
      Mihir Narwane              13      589  20081218 6      57.5   37.0    47.0
      Kyan Conners               14      743  20070920 6      57.5   36.5    46.5
      Saisiddharth Naraharasetty 12      617  20090110 6      55.0   34.5    44.5
      Chanya Rupasinghe          10      727  20110627 6      54.0   33.0    42.0
      Marvin Ling                15      446  20061125 6      53.5   30.0    43.0
      Henjo Coetzee              15      665  20060515 6      52.5   34.0    43.5
      William Franklin           17      491  20040726 6      52.5   32.5    42.5
      Joy Liu                    12      584  20090901 6      52.5   31.5    42.5
      Imran Ahmed                15      525  20060118 6      50.5   31.0    42.5
      Pritam Kundu               15      496  20061108 6      48.0   31.5    38.5
      Caleb Wang                 08      584  20130425 6      48.0   30.0    38.0
      Daniel Lukins              15      386  20061030 6      46.0   27.0    37.0
27-28 Angelo Shi                 16      519  20051021 5.5    54.5   35.5    45.0
      Dilhan Bakan               09      462  20120309 5.5    49.5   29.5    40.0
29-40 Jonathan Yap               15      712  20060122 5      58.0   31.0    46.0
      Vedantik Bhattacharyya     12      613  20090314 5      56.5   33.0    45.5
      Austin Bu                  08      549  20130121 5      56.0   30.0    45.0
      Ethan Ding                 10      654  20110525 5      55.5   31.0    43.5
      Junjie He                  15      403  20060930 5      55.0   27.0    43.5
      Jay Biswal                 15           20060502 5      54.5   29.0    43.5
      Caelin Su                  12      432  20090710 5      50.0   25.0    40.0
      Dean Miscenko              11      746  20100916 5      49.5   28.5    40.0
      Elvin Di                   08      455  20130812 5      48.5   25.0    37.0
      Ryan Xu Yuan               13      656  20080902 5      48.0   30.0    37.5
      Jerry Lin                  10      488  20110608 5      45.0   25.0    35.5
      Daniel Toole               15      390  20061028 5      43.5   23.0    35.0
41-45 Rudransh Merugu            08           20130912 4.5    50.5   27.0    41.0
      Yushen (Samuel) Wang       15      523  20060513 4.5    47.0   25.5    38.0
      Hamish Lee                 12      495  20090316 4.5    42.0   21.0    33.5
      Chris Kim                  15           20060822 4.5    38.5   17.5    31.0
      Harry Haochen Song         09      365  20120324 4.5    37.5   18.0    30.0
46-56 Nguyen (Charlie) Tran      10      362  20111006 4      51.5   26.0    42.5
      Daanish Ahmed              16      446  20051005 4      49.5   24.0    39.0
      Jayden Chong               09      354  20120528 4      49.5   23.0    40.0
      Lucas Bjelobrk             12      411  20090128 4      46.5   22.0    38.0
      Alicia Bjelobrk            11           20101130 4      46.5   21.0    38.0
      Zihan (Emma) Zhang         11      383  20101127 4      44.5   21.0    36.0
      Evan Zhang                 09      436  20120910 4      43.5   21.0    33.5
      Edson Jia                  11      373  20100130 4      43.5   20.0    34.5
      Aram Keshishian            16      423  20050815 4      43.0   20.0    32.5
      Jinda Zhu                  11           20100323 4      42.5   19.0    34.5
      Jacob Gajewski             10           20110818 4      36.5   17.0    30.0
57-59 Sahasraamshu Dasari        11           20101014 3.5    50.5   22.0    41.0
      Zareh Keshishian           11      338  20100215 3.5    42.0   15.0    35.0
      Nam (Henry) Tran           08      341  20130326 3.5    37.5   16.5    28.5
60-64 Ryan Chai                  12      406  20100101 3      46.5   21.0    38.0
      Stephen Hwa                10      326  20110823 3      40.5   11.0    33.5
      Julian Yap                 10      329  20110706 3      40.0   13.0    31.0
      Jerra Wright-Smith         12           20090703 3      36.0   16.0    29.5
      Selin Bakan                07      297  20140304 3      35.5   11.5    28.5
65-66 Ji Ji Leung                07      359  20140416 2.5    39.5   12.5    31.0
      Zhining Zhang              10           20110329 2.5    35.5   11.5    28.5
 67   Michael Clinton            07      368  20140510 1.5    35.5    8.0    27.5

Cross Table

No Name                        Intl Id Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Hu, Yifei                   09      892  8     47:W  4:W 10:W 16:W  7:W  5:W 13:D  6:D  3:L 12:W
2  Yan, Jason                  15      878  8     19:W 30:W 32:W  7:L 20:W 15:W  5:D 12:W  6:W  3:D
3  Guo, Joseph                 16      791  8     54:W 31:W 13:D 12:W  5:L 29:W 16:W 30:W  1:W  2:D
4  Seo, Joshua                 15      603  8     62:W  1:L 35:W 33:W 18:W  6:L  9:W 21:W 14:W  5:W
5  Goel, Vayum                 10      826  7.5   52:W 22:W 38:W  6:W  3:W  1:L  2:D 13:W  7:W  4:L
6  Rupasinghe, Sayum           13      968  7.5   37:W 11:W 20:W  5:L 32:W  4:W  7:W  1:D  2:L 14:W
7  Lane, Ryan                  17      1136 7     28:W 17:W  9:W  2:W  1:L 11:W  6:L 10:W  5:L 13:W
8  Wang, Daniel (Zhiyi)        10      822  7     35:L 59:W 29:W 25:W 13:L 22:W 12:L 32:W 23:W 17:W
9  Chang, Ethan                11      678  6.5   51:W 21:W  7:L 23:W 15:L 24:W  4:L 26:W 11:D 27:W
10 Zhang, Ryan (b.2007)        14      677  6.5   53:W 39:W  1:L 42:W 27:L 28:W 15:W  7:L 30:W 16:D
11 Rusakov, Jean               11      618  6.5   65:W  6:L 52:W 34:W 16:W  7:L 46:W 14:L  9:D 31:W
12 Akra, Noyo                  15      692  6     26:W 27:W 15:D  3:L 14:W 17:W  8:W  2:L 13:D  1:L
13 Raffoul, Jordan             15      623  6     46:W 33:W  3:D 15:D  8:W 27:W  1:D  5:L 12:D  7:L
14 Indrawan, Brian             14           6     23:W 43:W 16:L 30:W 12:L 32:W 20:W 11:W  4:L  6:L
15 Narwane, Mihir              13      589  6     61:W 36:W 12:D 13:D  9:W  2:L 10:L 31:W 16:D 19:D
16 Conners, Kyan               14      743  6     60:W 42:W 14:W  1:L 11:L 31:W  3:L 46:W 15:D 10:D
17 Naraharasetty, Saisiddharth 12      617  6     48:W  7:L 19:D 57:W 36:W 12:L 29:W 27:D 25:W  8:L
18 Rupasinghe, Chanya          10      727  6     33:L 46:W 47:W 31:W  4:L 23:W 30:L 20:W 19:L 29:W
19 Ling, Marvin                15      446  6      2:L 65:W 17:D 21:L 50:W 41:W 27:D 28:D 18:W 15:D
20 Coetzee, Henjo              15      665  6     67:W 34:W  6:L 24:W  2:L 49:W 14:L 18:L 46:W 33:W
21 Franklin, William           17      491  6     66:W  9:L 57:D 19:W 29:L 39:W 36:W  4:L 28:W 22:D
22 Liu, Joy                    12      584  6     64:W  5:L 33:L 26:W 35:W  8:L 52:W 48:W 27:D 21:D
23 Ahmed, Imran                15      525  6     14:L 67:W 51:W  9:L 33:W 18:L 49:W 24:W  8:L 38:W
24 Kundu, Pritam               15      496  6     57:W 29:D 36:D 20:L 53:W  9:L 60:W 23:L 48:W 30:W
25 Wang, Caleb                 08      584  6     34:L 50:W 60:W  8:L 49:L 33:W 40:W 41:W 17:L 37:W
26 Lukins, Daniel              15      386  6     12:L 61:W 31:L 22:L 58:W 42:W 57:W  9:L 47:W 34:W
27 Shi, Angelo                 16      519  5.5   55:W 12:L 58:W 38:W 10:W 13:L 19:D 17:D 22:D  9:L
28 Bakan, Dilhan               09      462  5.5    7:L 48:W 56:W 32:L 63:W 10:L 34:W 19:D 21:L 41:W
29 Yap, Jonathan               15      712  5     40:W 24:D  8:L 41:W 21:W  3:L 17:L 36:D 32:W 18:L
30 Bhattacharyya, Vedantik     12      613  5     58:W  2:L 54:W 14:L 47:W 34:W 18:W  3:L 10:L 24:L
31 Bu, Austin                  08      549  5     44:W  3:L 26:W 18:L 60:W 16:L 35:W 15:L 40:W 11:L
32 Ding, Ethan                 10      654  5     45:W 41:W  2:L 28:W  6:L 14:L 47:W  8:L 29:L 46:W
33 He, Junjie                  15      403  5     18:W 13:L 22:W  4:L 23:L 25:L 56:W 51:W 55:W 20:L
34 Biswal, Jay                 15           5     25:W 20:L 39:W 11:L 42:W 30:L 28:L 35:W 36:W 26:L
35 Su, Caelin                  12      432  5      8:W 38:L  4:L 66:W 22:L 51:W 31:L 34:L 50:W 54:W
36 Miscenko, Dean              11      746  5     49:W 15:L 24:D 50:W 17:L 57:W 21:L 29:D 34:L 47:W
37 Di, Elvin                   08      455  5      6:L 45:W 41:L 51:W 38:L 40:L 53:W 52:W 42:W 25:L
38 Yuan, Ryan Xu               13      656  5     59:W 35:W  5:L 27:L 37:W 46:L 48:L 60:W 43:W 23:L
39 Lin, Jerry                  10      488  5     56:W 10:L 34:L 40:W 41:D 21:L 50:D 47:L 60:W 51:W
40 Toole, Daniel               15      390  5     29:L 57:L 62:W 39:L 55:W 37:W 25:L 49:W 31:L 48:W
41 Merugu, Rudransh            08           4.5    0:W 32:L 37:W 29:L 39:D 19:L 43:W 25:L 57:W 28:L
42 Wang, Yushen (Samuel)       15      523  4.5   63:W 16:L 53:W 10:L 34:L 26:L 59:W 50:W 37:L 44:D
43 Lee, Hamish                 12      495  4.5   50:D 14:L 49:L 44:W 46:L 65:W 41:L 45:W 38:L 57:W
44 Kim, Chris                  15           4.5   31:L 54:L 45:D 43:L 64:W 50:L 58:D 62:W 49:W 42:D
45 Song, Harry Haochen         09      365  4.5   32:L 37:L 44:D 64:W 57:L 48:L 61:W 43:L 65:W 55:W
46 Tran, Nguyen (Charlie)      10      362  4     13:L 18:L 61:W 54:W 43:W 38:W 11:L 16:L 20:L 32:L
47 Ahmed, Daanish              16      446  4      1:L 62:W 18:L 58:W 30:L 53:W 32:L 39:W 26:L 36:L
48 Chong, Jayden               09      354  4     17:L 28:L 55:W 49:L 54:W 45:W 38:W 22:L 24:L 40:L
49 Bjelobrk, Lucas             12      411  4     36:L 58:L 43:W 48:W 25:W 20:L 23:L 40:L 44:L 62:W
50 Bjelobrk, Alicia            11           4     43:D 25:L 59:W 36:L 19:L 44:W 39:D 42:L 35:L 61:W
51 Zhang, Zihan (Emma)         11      383  4      9:L 66:W 23:L 37:L 56:W 35:L 63:W 33:L 53:W 39:L
52 Zhang, Evan                 09      436  4      5:L 64:W 11:L 53:L 65:W 63:W 22:L 37:L 54:L 60:W
53 Jia, Edson                  11      373  4     10:L 55:W 42:L 52:W 24:L 47:L 37:L 63:W 51:L 59:W
54 Keshishian, Aram            16      423  4      3:L 44:W 30:L 46:L 48:L 61:W 62:W 55:L 52:W 35:L
55 Zhu, Jinda                  11           4     27:L 53:L 48:L  0:W 40:L 58:W 64:W 54:W 33:L 45:L
56 Gajewski, Jacob             10           4     39:L  0:W 28:L 60:L 51:L 67:W 33:L 57:L 66:W 65:W
57 Dasari, Sahasraamshu        11           3.5   24:L 40:W 21:D 17:L 45:W 36:L 26:L 56:W 41:L 43:L
58 Keshishian, Zareh           11      338  3.5   30:L 49:W 27:L 47:L 26:L 55:L 44:D  0:W 59:L 67:W
59 Tran, Nam (Henry)           08      341  3.5   38:L  8:L 50:L 61:W 66:W 60:L 42:L 65:D 58:W 53:L
60 Chai, Ryan                  12      406  3     16:L 63:W 25:L 56:W 31:L 59:W 24:L 38:L 39:L 52:L
61 Hwa, Stephen                10      326  3     15:L 26:L 46:L 59:L  0:W 54:L 45:L 64:W 67:W 50:L
62 Yap, Julian                 10      329  3      4:L 47:L 40:L 65:L 67:W 66:W 54:L 44:L  0:W 49:L
63 Wright-Smith, Jerra         12           3     42:L 60:L 65:W 67:W 28:L 52:L 51:L 53:L 64:L  0:W
64 Bakan, Selin                07      297  3     22:L 52:L 67:D 45:L 44:L  0:W 55:L 61:L 63:W 66:D
65 Leung, Ji Ji                07      359  2.5   11:L 19:L 63:L 62:W 52:L 43:L 66:W 59:D 45:L 56:L
66 Zhang, Zhining              10           2.5   21:L 51:L  0:W 35:L 59:L 62:L 65:L 67:W 56:L 64:D
67 Clinton, Michael            07      368  1.5   20:L 23:L 64:D 63:L 62:L 56:L  0:W 66:L 61:L 58:L
by Swiss Perfect (TM)  www.swissperfect.com