NSW Country Junior Championships - Northern Qualifier
UNDER 12 DIVISION
(Broadmeadow, 27/11/2022, 6 rounds)

Standings

Place Name                      Loc Score M-Buch. Buch. Progr.

  1   Wang, Felix               656 6        15.0  22.5   21.0
 2-3  Wells, Marcus             553 5        16.0  25.0   18.0
      Bijil Kumar, Aagney       457 5        11.0  17.0   17.0
4-11  Micevski, Maxim           590 4        18.0  26.5   18.0
      Jo, Jonah                 428 4        16.5  24.5   15.0
      Gupta, Ashmit             435 4        15.5  22.0   15.0
      O'Leary, Reuben           523 4        13.0  21.0   15.0
      Sivaraj, Avinav           527 4        13.0  20.0   17.0
      Liu, Tony                     4        12.5  19.0   13.0
      Gupta, Manan              432 4        12.5  18.0   14.0
      Sims, Henrik              363 4        11.0  16.5   12.0
12-13 Tran, Kai                 471 3.5      13.5  19.5   13.5
      Franks, Liam              402 3.5      12.5  18.0   13.5
14-19 Kantta, Aaron             409 3        13.5  21.0   13.0
      O'Leary, Ellen            398 3        12.0  19.0    7.0
      Norley, Andrew            387 3        12.0  18.5    9.0
      Kay, Emrick               374 3        11.0  15.5   10.0
      Sims, Anders                  3         9.5  14.5   10.0
      Dolman, Sebastian         346 3         9.5  14.0    6.0
20-22 Nisbet, Myles             329 2.5      12.0  18.0   11.5
      Mendes, Benicio           391 2.5      11.0  18.5    7.5
      Brownlaw, Nate            336 2.5       8.5  13.0    8.5
23-28 Yang, Daniel ['11]        404 2        13.5  19.0   10.0
      Noud, Matthew             397 2        13.0  18.5    8.0
      Liu, Jason                    2        12.0  16.5    5.0
      Rana, Qasim               351 2        11.0  15.5    3.0
      Piao, Michael             391 2        10.0  14.5    7.0
      Karn, Aadhyan             358 2         9.0  14.5    7.0
29-30 Swain, Xavier             375 1        10.0  14.5    4.0
      O'Brien, Lilly [Bolwarra] 333 1         9.0  13.5    3.0
 31   Horne, Seth               349 0.5       9.5  14.5    1.5

Cross Table

No Name                      Loc Total  1    2    3    4    5    6  

1  Wang, Felix               656 6     21:W 15:W  7:W  2:W  4:W  8:W
2  Wells, Marcus             553 5     16:W  5:W  6:W  1:L 10:W  4:W
3  Bijil Kumar, Aagney       457 5     28:W 24:W  4:L 23:W 14:W  5:W
4  Micevski, Maxim           590 4     27:W 10:W  3:W  8:W  1:L  2:L
5  Jo, Jonah                 428 4     19:W  2:L 13:W  9:W  7:W  3:L
6  Gupta, Ashmit             435 4     26:W  9:W  2:L 11:W  8:L 13:W
7  O'Leary, Reuben           523 4     17:W 23:W  1:L 27:W  5:L 12:W
8  Sivaraj, Avinav           527 4     29:W 14:W 20:W  4:L  6:W  1:L
9  Liu, Tony                     4     15:W  6:L 21:W  5:L 16:W 22:W
10 Gupta, Manan              432 4     31:W  4:L 12:W 20:W  2:L 17:W
11 Sims, Henrik              363 4     12:L 25:W 24:W  6:L 18:W 14:W
12 Tran, Kai                 471 3.5   11:W 13:D 10:L 24:W 23:W  7:L
13 Franks, Liam              402 3.5   25:W 12:D  5:L 21:W 27:W  6:L
14 Kantta, Aaron             409 3     22:W  8:L 16:W 18:W  3:L 11:L
15 O'Leary, Ellen            398 3      9:L  1:L 19:W 17:L 29:W 28:W
16 Norley, Andrew            387 3      2:L 19:W 14:L 25:W  9:L 23:W
17 Kay, Emrick               374 3      7:L 30:W 23:L 15:W 28:W 10:L
18 Sims, Anders                  3     24:L  0:W 26:W 14:L 11:L 29:W
19 Dolman, Sebastian         346 3      5:L 16:L 15:L 26:W 31:W 24:W
20 Nisbet, Myles             329 2.5    0:W 28:W  8:L 10:L 22:L 21:D
21 Mendes, Benicio           391 2.5    1:L 26:W  9:L 13:L 25:W 20:D
22 Brownlaw, Nate            336 2.5   14:L 29:W 27:L 31:D 20:W  9:L
23 Yang, Daniel ['11]        404 2     30:W  7:L 17:W  3:L 12:L 16:L
24 Noud, Matthew             397 2     18:W  3:L 11:L 12:L 30:W 19:L
25 Liu, Jason                    2     13:L 11:L  0:W 16:L 21:L 31:W
26 Rana, Qasim               351 2      6:L 21:L 18:L 19:L  0:W 30:W
27 Piao, Michael             391 2      4:L 31:W 22:W  7:L 13:L  0: 
28 Karn, Aadhyan             358 2      3:L 20:L 30:W 29:W 17:L 15:L
29 Swain, Xavier             375 1      8:L 22:L 31:W 28:L 15:L 18:L
30 O'Brien, Lilly [Bolwarra] 333 1     23:L 17:L 28:L  0:W 24:L 26:L
31 Horne, Seth               349 .5    10:L 27:L 29:L 22:D 19:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com