NSWJCL SYDNEY AUTUMN TWO-DAY TOURNAMENT
(North Ryde, 20-21/4/2022, 11 rounds)

Standings

 Place  Name                       Intl Id Loc Id  Loc  Club     Score

  1-2   Eric Liu                   14      2436264 872  20070608 9.5  
        Seth Peramunetilleke       15      2438180 970  20070222 9.5  
   3    Ryan Lane                  17      2425403 1146 20041109 9    
  4-6   Anh Quan Nguyen            13      2442084 839  20080905 8    
        Saisiddharth Naraharasetty 13      0009180 735  20090110 8    
        Jimmy Zeng                 12      2435752 766  20090617 8    
 7-15   Sebastian Wei              15      2427982 857  20070102 7.5  
        Nestor Chan                13              466  20090415 7.5  
        Yifei Hu                   09      2441336 930  20121119 7.5  
        Vihaan Anup Kumar          11      2434595 871  20101209 7.5  
        Benjamin Jiang             12      2436404 800  20090706 7.5  
        Max Li                     15              541  20060719 7.5  
        Savin Peramunetilleke      12      2437874 849  20100215 7.5  
        Haowei Wang                12      2436500 632  20091225 7.5  
        Jonathan Ong               11      2442740 646  20101220 7.5  
 16-27  Jason Yan                  15      2427993 890  20070104 7    
        Peter Cai                  16              558  20050616 7    
        Lucas Ni                   10      2437605 857  20111103 7    
        Dean Chen                  11      2436345 712  20110411 7    
        Daniel (Zhiyi) Wang        10      2434422 794  20110527 7    
        Henjo Coetzee              15      2442073 728  20060515 7    
        Ethan Chang                11      2440733 660  20101203 7    
        Noyo Akra                  15      2442106 709  20061004 7    
        Michael Wang               13      2432322 704  20080814 7    
        Joy Liu                    12      2440431 619  20090901 7    
        Marvin Ling                15              618  20061125 7    
        Charlie Roughan            16              478  20060324 7    
 28-35  Jean Rusakov               12              756  20100329 6.5  
        Ethan Ding                 10      2437513 619  20110525 6.5  
        Reyaansh Chakrabarty       08      2441745 640  20140317 6.5  
        Maxim Berberian            13      2438025 739  20081105 6.5  
        Vedantik Bhattacharyya     13              573  20090314 6.5  
        Matthew Xavier             15      2434385 785  20061020 6.5  
        Callan Arav                08      6258866 570  20130804 6.5  
        Sebastian Sun              09              516  20120701 6.5  
 36-52  Ryan (b.2007) Zhang        14      2436275 675  20071207 6    
        Annan Yadav                13      0008966 571  20090121 6    
        Jordan Raffoul             15              688  20060714 6    
        Angela He                  16      2439635 666  20060116 6    
        Josh Liu                   10      2437594 698  20120103 6    
        Frank Gong                 14                   20070528 6    
        Felix Wang                 10      2432985 668  20110516 6    
        Trent Song                 15              660  20060904 6    
        Daniel Ding                10      2439775 613  20110919 6    
        Joshua Steinthal           11      2436161 699  20110220 6    
        Quentin Zhou               15              628  20060711 6    
        Terry Gao                  11      2436043 603  20100630 6    
        Daniel Zhu                 14              522  20070808 6    
        Aidan Seifert              14      2434315 749  20071121 6    
        Marcus Ni                  07      2437605 509  20150209 6    
        Sharan Sivakumar           14      2439016 504  20071214 6    
        Ryan Chengji Liu           11      2439031 571  20110114 6    
 53-65  Benjamin Tee               10      2441896 666  20120105 5.5  
        Jayden Arav                13      6258446 567  20090322 5.5  
        Judy Huang                 15      2436356 634  20060828 5.5  
        Evan (Yiran) Yang          12              498  20100220 5.5  
        Renee Yang Pan             12              603  20100114 5.5  
        Peter Pong                 10              488  20111012 5.5  
        Zi Yang Qin                13      2432856 585  20090328 5.5  
        Arihant Yadav              13      0008955 630  20090121 5.5  
        Jasmine Lane               15      2427890 607  20060720 5.5  
        Fangyu Liu                 13              513  20080826 5.5  
        Ethan Kang                 15              486  20061221 5.5  
        Caleb Wang                 08      2435730 542  20130425 5.5  
        Oliver Shao                06              372  20151127 5.5  
 66-82  Daniel Lukins              15              517  20061030 5    
        Nathan He                  08              506  20130804 5    
        Kylie Ren                  10              462  20110514 5    
        Arnav Krishna Chittybabu   12                   20090427 5    
        Lucas Zhang                13              488  20080501 5    
        Aaron Mendes-Shineberg     15              591  20061023 5    
        Daniel Toole               15              528  20061028 5    
        Paul Wang                  11              447  20101120 5    
        Junjie He                  15      2436415 459  20060930 5    
        Chris Kim                  15              436  20060822 5    
        Oliver Zhang               08              489  20131105 5    
        Ishaan Gandhi              09              448  20130226 5    
        Linda Qian                 11              440  20101023 5    
        Jeremy Li                  10              516  20110427 5    
        Benjamin Wu                11              435  20100512 5    
        Dilhan Bakan               10              438  20120309 5    
        Haorui David Li            10              405  20120312 5    
 83-90  Brian Nguyen               14              486  20070618 4.5  
        Thomas Huang               07              463  20140910 4.5  
        Avinav Sivaraj             08              424  20130502 4.5  
        Max Reichel                08              437  20130506 4.5  
        Enock He                   09              406  20130114 4.5  
        Ryan Wong                  11              421  20100715 4.5  
        William Tairan Wang        11              451  20100924 4.5  
        Avanti Joshi               09              367  20130311 4.5  
91-104  Owen (Yuncong) Yang        11      2440986 614  20100629 4    
        Evan Zhang                 09              424  20120910 4    
        Dylan Tuon                 09              393  20130412 4    
        Jayden Jia                 08              361  20130519 4    
        Krishan Kandeepan          14              574  20070519 4    
        Zihan (Emma) Zhang         11              432  20101127 4    
        Monica Jiang               08              364  20131112 4    
        Lachlan Lu                 09                   20130107 4    
        Jason (b.2013) Wang        08              347  20130823 4    
        Andrea Yang                11              352  20100430 4    
        Elison Sun                 09              338  20120515 4    
        Nolan Li                   09              319  20121122 4    
        Roger Luo                  14                   20071025 4    
        Kevin Shen                 17              879  20040706 4    
105-107 Kajan Kandeepan            14              524  20070519 3.5  
        Jerry Lin                  10              484  20110608 3.5  
        Zhihan (Austin) Lin        11              440  20110116 3.5  
108-114 Arjun Kalband              16                   20051122 3    
        Michael Nguyen             11              357  20101111 3    
        Daniel Feng                10              362  20110717 3    
        Zhidong (LJ) Zhang         09                   20130416 3    
        James (b.2014) Liu         08                   20140326 3    
        James Ku                   15      2434293 752  20060822 3    
        Han Yang                   10              346  20111208 3    
115-116 Zhihan (Ethan) Lin         12                   20090421 2.5  
        Selin Bakan                08              249  20140304 2.5  
  117   Lucas Xia                  09              292  20121012 2    
  118   Jihang (Tony) Jiang        08                   20140317 1.5  
  119   Koji Takamura              09              330  20120503 1    

Cross Table

No  Name                        Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Liu, Eric                   872  9.5    50:W  55:W  38:W   4:W   7:W  17:W   3:D  16:W   2:L   9:W   8:W
2   Peramunetilleke, Seth       970  9.5    48:W  22:W  21:D  23:W  28:W   3:L  53:W  11:W   1:W  18:W  19:W
3   Lane, Ryan                  1146 9      54:W  43:W  19:W  28:D  13:W   2:W   1:D  12:W   7:W  16:W   5:L
4   Nguyen, Anh Quan            839  8      58:W  29:W  36:W   1:L  46:W 103:+   9:W   7:L   8:D  12:D  16:W
5   Naraharasetty, Saisiddharth 735  8      68:W  47:W  41:W  10:L  32:W   9:L  15:W   8:L  25:W  22:W   3:W
6   Zeng, Jimmy                 766  8      51:W  44:L 105:W  91:W  37:D  29:W  13:D  17:W  12:D   7:D  18:W
7   Wei, Sebastian              857  7.5    56:W  60:W  42:W  20:W   1:L  21:W  11:D   4:W   3:L   6:D  13:D
8   Chan, Nestor                466  7.5    49:W  39:W  28:L  43:W  19:W  16:L  45:W   5:W   4:D  11:W   1:L
9   Hu, Yifei                   930  7.5    66:D  84:W  30:W  11:D  24:W   5:W   4:L  21:D  28:W   1:L  17:W
10  Anup Kumar, Vihaan          871  7.5    67:W  14:W  24:W   5:W  17:L  11:L  28:W  19:L  30:W  36:W  12:D
11  Jiang, Benjamin             800  7.5    63:W  91:W  53:D   9:D  22:W  10:W   7:D   2:L  21:W   8:L  31:W
12  Li, Max                     541  7.5   111:W  38:L  69:W  15:W 113:W  18:W  20:W   3:L   6:D   4:D  10:D
13  Peramunetilleke, Savin      849  7.5    70:W  25:D 106:W  53:W   3:L  23:W   6:D  36:L  29:W  26:W   7:D
14  Wang, Haowei                632  7.5    65:W  10:L  56:W  68:W  18:L  27:W  31:D  20:L  83:W  54:W  38:W
15  Ong, Jonathan               646  7.5    87:W  16:L  51:W  12:L  70:W  66:W   5:L  67:W  57:D  58:W  28:W
16  Yan, Jason                  890  7      35:W  15:W  23:D  21:D  42:W   8:W  17:W   1:L  19:W   3:L   4:L
17  Cai, Peter                  558  7      69:W  45:W 113:W  18:W  10:W   1:L  16:L   6:L  39:W  20:W   9:L
18  Ni, Lucas                   857  7      76:W  46:W  40:W  17:L  14:W  12:L  30:W  25:W  36:W   2:L   6:L
19  Chen, Dean                  712  7      89:W  59:W   3:L  61:W   8:L  47:W  72:W  10:W  16:L  27:W   2:L
20  Wang, Daniel (Zhiyi)        794  7      83:W  26:W  44:W   7:L  29:D  45:W  12:L  14:W  24:D  17:L  46:W
21  Coetzee, Henjo              728  7      74:W  71:W   2:D  16:D  66:W   7:L  55:W   9:D  11:L  29:W  24:D
22  Chang, Ethan                660  7      85:W   2:L  67:W  54:W  11:L  34:W  57:W  28:L  37:W   5:L  40:W
23  Akra, Noyo                  709  7      77:W  95:W  16:D   2:L  59:W  13:L  37:D  34:W  26:L  57:W  44:W
24  Wang, Michael               704  7      73:W  32:W  10:L  47:W   9:L  64:W  56:D  53:W  20:D  31:D  21:D
25  Liu, Joy                    619  7     110:W  13:D 104:L 106:W  31:D  41:W  42:W  18:L   5:L  49:W  36:W
26  Ling, Marvin                618  7      94:W  20:L  83:D  60:W  45:L  69:W  33:W  31:D  23:W  13:L  42:W
27  Roughan, Charlie            478  7      28:L  99:W  57:W  39:D  30:D  14:L  91:W  71:W  40:W  19:L  43:W
28  Rusakov, Jean               756  6.5    27:W  61:W   8:W   3:D   2:L  37:W  10:L  22:W   9:L  59:W  15:L
29  Ding, Ethan                 619  6.5    88:W   4:L  63:W  41:W  20:D   6:L  73:W  56:W  13:L  21:L  54:W
30  Chakrabarty, Reyaansh       640  6.5    82:W 104:D   9:L  83:W  27:D  48:W  18:L  72:W  10:L  32:D  59:W
31  Berberian, Maxim            739  6.5    84:D  66:L  87:W  58:W  25:D  91:W  14:D  26:D  46:W  24:D  11:L
32  Bhattacharyya, Vedantik     573  6.5   108:W  24:L  75:W  40:W   5:L  36:L  74:W  39:L  67:W  30:D  60:W
33  Xavier, Matthew             785  6.5   106:D  49:W  66:L  35:W 103:L  76:W  26:L  63:W  59:L  64:W  37:W
34  Arav, Callan                570  6.5   113:L  92:W  81:W  42:L  80:W  22:L  68:W  23:L  88:D  83:W  55:W
35  Sun, Sebastian              516  6.5    16:L  87:D  84:W  33:L  83:L  60:L 106:W  76:W  86:W  53:W  57:W
36  Zhang, Ryan (b.2007)        675  6      81:W  72:W   4:L  64:W 104:L  32:W 103:+  13:W  18:L  10:L  25:L
37  Yadav, Annan                571  6      41:L  80:W  78:W  38:W   6:D  28:L  23:D  42:W  22:L  39:W  33:L
38  Raffoul, Jordan             688  6     107:W  12:W   1:L  37:L  67:W  57:L  62:W  54:D  70:W  44:D  14:L
39  He, Angela                  666  6      80:W   8:L  48:W  27:D  53:L  68:W  59:D  32:W  17:L  37:L  79:W
40  Liu, Josh                   698  6      78:W  64:W  18:L  32:L  50:W  72:L  83:W  48:W  27:L  61:W  22:L
41  Gong, Frank                      6      37:W  75:W   5:L  29:L  60:W  25:L  54:L  51:W  72:W  45:L  68:W
42  Wang, Felix                 668  6      86:W 105:W   7:L  34:W  16:L  54:W  25:L  37:L  77:W  69:W  26:L
43  Song, Trent                 660  6      92:W   3:L  50:W   8:L  56:L  73:L  85:W  78:W  68:W  47:W  27:L
44  Ding, Daniel                613  6     100:W   6:W  20:L 113:L  68:L  78:W  63:D  84:W  56:W  38:D  23:L
45  Steinthal, Joshua           699  6     115:W  17:L  62:W  59:D  26:W  20:L   8:L  83:L  63:W  41:W  52:D
46  Zhou, Quentin               628  6      97:W  18:L  70:W  89:W   4:L  56:L  79:W  66:W  31:L  50:W  20:L
47  Gao, Terry                  603  6     101:W   5:L 107:W  24:L  77:W  19:L  70:L  74:W  62:W  43:L  67:W
48  Zhu, Daniel                 522  6       2:L  96:W  39:L  86:W  85:W  30:L  92:W  40:L  69:L  74:W  71:W
49  Seifert, Aidan              749  6       8:L  33:L  94:W  73:L  69:L  99:W  82:W  89:W  66:W  25:L  58:W
50  Ni, Marcus                  509  6       1:L  93:W  43:L  96:W  40:L  92:L  87:W  97:W  71:W  46:L  66:W
51  Sivakumar, Sharan           504  6       6:L 114:W  15:L  65:W  55:L  88:L  93:W  41:L  94:W  91:W  72:W
52  Liu, Ryan Chengji           571  6     103:L  86:L 110:W 115:W  73:D  83:L  58:L  87:W  75:W  88:W  45:D
53  Tee, Benjamin               666  5.5    96:W 103:W  11:D  13:L  39:W 113:+   2:L  24:L  54:L  35:L  83:W
54  Arav, Jayden                567  5.5     3:L  88:W  85:W  22:L  81:W  42:L  41:W  38:D  53:W  14:L  29:L
55  Huang, Judy                 634  5.5    93:W   1:L  76:W 103:L  51:W  74:W  21:L  70:D  58:L  77:W  34:L
56  Yang, Evan (Yiran)          498  5.5     7:L  90:W  14:L  93:W  43:W  46:W  24:D  29:L  44:L  60:L  84:W
57  Pan, Renee Yang             603  5.5   114:W 113:L  27:L  78:W  89:W  38:W  22:L  88:W  15:D  23:L  35:L
58  Pong, Peter                 488  5.5     4:L  94:W  60:D  31:L  87:W  59:L  52:W  73:W  55:W  15:L  49:L
59  Qin, Zi Yang                585  5.5   117:W  19:L  86:W  45:D  23:L  58:W  39:D  77:D  33:W  28:L  30:L
60  Yadav, Arihant              630  5.5    90:W   7:L  58:D  26:L  41:L  35:W  69:L 115:W  84:W  56:W  32:L
61  Lane, Jasmine               607  5.5    99:W  28:L  77:W  19:L  74:L 107:W  67:L  81:W  79:W  40:L  62:D
62  Liu, Fangyu                 513  5.5   104:L  82:W  45:L  85:L  97:W  75:W  38:L  94:W  47:L  80:W  61:D
63  Kang, Ethan                 486  5.5    11:L 109:W  29:L  98:W  91:L  85:W  44:D  33:L  45:L  87:W  88:W
64  Wang, Caleb                 542  5.5    98:W  40:L 108:W  36:L  75:W  24:L  77:L  86:D 105:W  33:L  69:W
65  Shao, Oliver                372  5.5    14:L  67:L 118:W  51:L  95:W  70:L 115:D 107:L 106:W 105:W  91:W
66  Lukins, Daniel              517  5       9:D  31:W  33:W 104:D  21:L  15:L 113:+  46:L  49:L  89:W  50:L
67  He, Nathan                  506  5      10:L  65:W  22:L  88:W  38:L  80:W  61:W  15:L  32:L  81:W  47:L
68  Ren, Kylie                  462  5       5:L 101:W  71:W  14:L  44:W  39:L  34:L  92:W  43:L  95:W  41:L
69  Chittybabu, Arnav Krishna        5      17:L 115:W  12:L  76:D  49:W  26:L  60:W  91:D  48:W  42:L  64:L
70  Zhang, Lucas                488  5      13:L 110:W  46:L 108:W  15:L  65:W  47:W  55:D  38:L  72:L  75:D
71  Mendes-Shineberg, Aaron     591  5     102:W  21:L  68:L  81:L  93:W  86:W  89:W  27:L  50:L  73:W  48:L
72  Toole, Daniel               528  5     118:W  36:L 103:L 107:W  92:W  40:W  19:L  30:L  41:L  70:W  51:L
73  Wang, Paul                  447  5      24:L 108:L 100:W  49:W  52:D  43:W  29:L  58:L  91:D  71:L  92:W
74  He, Junjie                  459  5      21:L 102:W  91:L  97:W  61:W  55:L  32:L  47:L  93:W  48:L  99:W
75  Kim, Chris                  436  5       0:W  41:L  32:L  79:W  64:L  62:L 108:W 105:D  52:L 107:W  70:D
76  Zhang, Oliver               489  5      18:L  97:W  55:L  69:D 106:W  33:L  84:L  35:L 108:W  86:W  77:D
77  Gandhi, Ishaan              448  5      23:L 116:W  61:L 111:W  47:L  94:W  64:W  59:D  42:L  55:L  76:D
78  Qian, Linda                 440  5      40:L  98:W  37:L  57:L 109:W  44:L  90:W  43:L  85:W  79:L  93:W
79  Li, Jeremy                  516  5       0:   85:L 109:W  75:L 100:W  96:W  46:L  80:W  61:L  78:W  39:L
80  Wu, Benjamin                435  5      39:L  37:L  99:W  95:W  34:L  67:L 112:W  79:L  97:W  62:L 101:W
81  Bakan, Dilhan               438  5      36:L 118:W  34:L  71:W  54:L 105:L 109:W  61:L 101:W  67:L  98:W
82  Li, Haorui David            405  5      30:L  62:L  98:L 101:W 112:L 117:W  49:L 108:L 100:W 109:W  95:W
83  Nguyen, Brian               486  4.5    20:L 100:W  26:D  30:L  35:W  52:W  40:L  45:W  14:L  34:L  53:L
84  Huang, Thomas               463  4.5    31:D   9:L  35:L  87:L  98:W  95:W  76:W  44:L  60:L  90:W  56:L
85  Sivaraj, Avinav             424  4.5    22:L  79:W  54:L  62:W  48:L  63:L  43:L  99:W  78:L 102:W  89:D
86  Reichel, Max                437  4.5    42:L  52:W  59:L  48:L 119:W  71:L 100:W  64:D  35:L  76:L 105:W
87  He, Enock                   406  4.5    15:L  35:D  31:L  84:W  58:L 106:W  50:L  52:L 115:W  63:L 107:W
88  Wong, Ryan                  421  4.5    29:L  54:L 117:W  67:L 108:W  51:W 105:W  57:L  34:D  52:L  63:L
89  Wang, William Tairan        451  4.5    19:L 117:W  95:W  46:L  57:L 112:W  71:L  49:L  92:W  66:L  85:D
90  Joshi, Avanti               367  4.5    60:L  56:L 111:L 114:W 105:L  98:W  78:L 102:W 107:D  84:L 106:W
91  Yang, Owen (Yuncong)        614  4     109:W  11:L  74:W   6:L  63:W  31:L  27:L  69:D  73:D  51:L  65:L
92  Zhang, Evan                 424  4      43:L  34:L 101:W 105:W  72:L  50:W  48:L  68:L  89:L  94:W  73:L
93  Tuon, Dylan                 393  4      55:L  50:L 116:W  56:L  71:L 101:W  51:L 112:W  74:L 108:W  78:L
94  Jia, Jayden                 361  4      26:L  58:L  49:L 117:W 115:W  77:L  96:W  62:L  51:L  92:L 112:W
95  Kandeepan, Krishan          574  4     116:W  23:L  89:L  80:L  65:L  84:L 111:W 109:W  96:W  68:L  82:L
96  Zhang, Zihan (Emma)         432  4      53:L  48:L 102:W  50:L 111:W  79:L  94:L 100:W  95:L  99:L 108:W
97  Jiang, Monica               364  4      46:L  76:L 112:W  74:L  62:L 118:W 107:W  50:L  80:L  98:L 109:W
98  Lu, Lachlan                      4      64:L  78:L  82:W  63:L  84:L  90:L 102:L 118:W 117:W  97:W  81:L
99  Wang, Jason (b.2013)        347  4      61:L  27:L  80:L 118:W 107:L  49:L 117:W  85:L 110:W  96:W  74:L
100 Yang, Andrea                352  4      44:L  83:L  73:L 116:W  79:L 102:W  86:L  96:L  82:L 111:W 115:W
101 Sun, Elison                 338  4      47:L  68:L  92:L  82:L 116:W  93:L 114:W 110:W  81:L 115:W  80:L
102 Li, Nolan                   319  4      71:L  74:L  96:L 109:L 110:W 100:L  98:W  90:L 112:W  85:L 114:W
103 Luo, Roger                       4      52:W  53:L  72:W  55:W  33:W   4:-  36:-   0:    0:    0:    0: 
104 Shen, Kevin                 879  4      62:W  30:D  25:W  66:D  36:W   0:    0:    0:    0:    0:    0: 
105 Kandeepan, Kajan            524  3.5   112:W  42:L   6:L  92:L  90:W  81:W  88:L  75:D  64:L  65:L  86:L
106 Lin, Jerry                  484  3.5    33:D 112:W  13:L  25:L  76:L  87:L  35:L 117:W  65:L 110:W  90:L
107 Lin, Zhihan (Austin)        440  3.5    38:L 111:W  47:L  72:L  99:W  61:L  97:L  65:W  90:D  75:L  87:L
108 Kalband, Arjun                   3      32:L  73:W  64:L  70:L  88:L 114:W  75:L  82:W  76:L  93:L  96:L
109 Nguyen, Michael             357  3      91:L  63:L  79:L 102:W  78:L 111:W  81:L  95:L 116:W  82:L  97:L
110 Feng, Daniel                362  3      25:L  70:L  52:L 119:L 102:L 116:W 118:W 101:L  99:L 106:L   0:W
111 Zhang, Zhidong (LJ)              3      12:L 107:L  90:W  77:L  96:L 109:L  95:L 116:L   0:W 100:L 117:W
112 Liu, James (b.2014)              3     105:L 106:L  97:L   0:W  82:W  89:L  80:L  93:L 102:L 118:W  94:L
113 Ku, James                   752  3      34:W  57:W  17:L  44:W  12:L  53:-  66:-   0:    0:    0:    0: 
114 Yang, Han                   346  3      57:L  51:L 115:L  90:L 117:L 108:L 101:L   0:W 118:W 116:W 102:L
115 Lin, Zhihan (Ethan)              2.5    45:L  69:L 114:W  52:L  94:L 119:+  65:D  60:L  87:L 101:L 100:L
116 Bakan, Selin                249  2.5    95:L  77:L  93:L 100:L 101:L 110:L   0:W 111:W 109:L 114:L 118:D
117 Xia, Lucas                  292  2      59:L  89:L  88:L  94:L 114:W  82:L  99:L 106:L  98:L   0:W 111:L
118 Jiang, Jihang (Tony)             1.5    72:L  81:L  65:L  99:L   0:W  97:L 110:L  98:L 114:L 112:L 116:D
119 Takamura, Koji              330  1       0:    0:    0:  110:W  86:L 115:-   0:    0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com