NSW JUNIOR RESERVES CHAMPIONSHIP (2021) – UNDER 18
(North Ryde, 17-21/01/2022, 9 rounds)

Standings

Place Name                       Intl Id Loc Id  Loc Club     Score M-Buch. Progr. Buch.

  1   Alaina Vincent             14      0007684 811 20061217 8        40.0   41.0  51.0
 2-3  David Miller               16      2442703     20050624 6.5      39.5   35.0  51.5
      Anh Quan Nguyen            12      2442084 800 20080905 6.5      38.0   32.5  50.0
 4-7  Ewan Odenthal              14      2429054 755 20070429 6        37.5   35.5  49.0
      Aditya Kumaresan           15      2436555 682 20051107 6        35.0   31.0  44.5
      Saisiddharth Naraharasetty 12      0009180 617 20090110 6        31.0   26.5  39.0
      Ethan Paw                  13      2438972 653 20080405 6        29.5   25.0  38.5
8-13  Kyan Conners               13      2439720 743 20070920 5.5      39.5   31.5  52.5
      Ashok Reddy                13      2439764 712 20080120 5.5      38.5   29.0  48.5
      Marcus Li                  15              594 20050909 5.5      36.0   28.0  46.0
      Isaac Cruckshank           15      2443005     20050920 5.5      35.0   30.0  45.0
      Kaden Edwards              12                  20080918 5.5      32.0   28.5  41.5
      Joshua Seo                 14              603 20060907 5.5      30.5   25.0  40.0
14-18 Jingni Liao                14      2440626 701 20070424 5        33.5   29.0  43.5
      Joshua Barnett             13      2439731 752 20080318 5        33.5   28.0  42.0
      Ryan (b.2007) Zhang        13      2436275 677 20071207 5        33.5   22.0  42.5
      Henjo Coetzee              15      2442073 665 20060515 5        33.0   27.0  41.0
      Taifeng Lyu                12      2437830 526 20090301 5        28.5   22.0  37.5
19-21 Benjamin Jiang             11      2436404 824 20090706 4.5      40.0   28.5  52.0
      Ethan Chang                10      2440733 678 20101203 4.5      35.5   23.5  45.0
      Nikolaus Van               13      2435343 655 20070716 4.5      29.0   20.0  36.0
22-27 Aiden Wen                  11      2432790 836 20100303 4        33.0   23.0  42.5
      Noyo Akra                  14      2442106 692 20061004 4        33.0   23.0  42.5
      Marvin Ling                14              446 20061125 4        28.5   15.0  37.5
      Daniel (Zhiyi) Wang        10      2434422 822 20110527 4        28.0   21.0  36.0
      Nestor Chan                12                  20090415 4        28.0   19.0  36.5
      Ryan Xu Yuan               12      2438121 656 20080902 4        25.5   10.0  33.5
28-29 Annan Yadav                12      0008966 576 20090121 3.5      28.0   19.0  36.5
      Jayden Arav                12      6258446 524 20090322 3.5      26.5   16.0  34.0
30-35 Arihant Yadav              12      0008955 671 20090121 3        30.5   17.5  38.5
      Sharan Sivakumar           13      2439016 483 20071214 3        27.0   12.0  34.5
      Lachlin Cronin             15                  20060414 3        26.5   14.0  33.0
      Brandon Liu                12      2438073 550 20080718 3        26.5   10.0  34.0
      Min Hyeok Savage           14      2435542 643 20061027 3        24.0   14.0  31.5
      Louis Van                  12      2435332 511 20090605 3        21.0    8.0  27.0
 36   Vedantik Bhattacharyya     12      2443672 613 20090314 2.5      31.0   16.0  39.0
 37   Junjie He                  14      2436415 403 20060930 2        26.0   10.0  34.5
 38   Dean Chen                  10      2436345 708 20110411 1         8.0    2.0   8.0
 39   Rory Briscoe               17                  20040525 0         4.0    0.0   4.0

Cross Table

No Name                        Loc Club     Total  1    2    3    4    5    6    7    8    9  

1  Vincent, Alaina             811 20061217 8     13:W  5:W 11:W  3:W  4:D 19:W  2:D  8:W 14:W
2  Miller, David                   20050624 6.5   16:W  9:W 15:L 22:W  3:W  4:W  1:D 11:D  5:D
3  Nguyen, Anh Quan            800 20080905 6.5   10:W 20:W  8:W  1:L  2:L 18:W 12:D 19:W 11:W
4  Odenthal, Ewan              755 20070429 6     28:W 17:W 22:W 14:W  1:D  2:L  8:D  5:D  9:D
5  Kumaresan, Aditya           682 20051107 6     37:W  1:L 34:W 20:W 19:D  9:D 10:W  4:D  2:D
6  Naraharasetty, Saisiddharth 617 20090110 6     19:L 31:W 20:D 27:W 10:L 22:W 23:W  9:D 17:W
7  Paw, Ethan                  653 20080405 6     26:W  8:L 23:L 29:W 16:L 24:W 25:W 15:W 19:W
8  Conners, Kyan               743 20070920 5.5   18:W  7:W  3:L 11:W 15:D 14:W  4:D  1:L 10:D
9  Reddy, Ashok                712 20080120 5.5   29:W  2:L 21:W 13:D 12:W  5:D 15:D  6:D  4:D
10 Li, Marcus                  594 20050909 5.5    3:L 24:W 17:D 26:W  6:W 15:W  5:L 14:D  8:D
11 Cruckshank, Isaac               20050920 5.5   30:W 38:W  1:L  8:L 36:W 23:W 17:W  2:D  3:L
12 Edwards, Kaden                  20080918 5.5   21:W 30:L 27:W 23:W  9:L 16:W  3:D 17:L 20:W
13 Seo, Joshua                 603 20060907 5.5    1:L 37:W 16:W  9:D 14:L 30:W 19:L 28:W 25:W
14 Liao, Jingni                701 20070424 5     31:W 19:D 36:W  4:L 13:W  8:L 20:W 10:D  1:L
15 Barnett, Joshua             752 20080318 5     33:W 36:D  2:W 19:D  8:D 10:L  9:D  7:L 23:W
16 Zhang, Ryan (b.2007)        677 20071207 5      2:L 29:W 13:L 31:W  7:W 12:L 18:L 21:W 28:W
17 Coetzee, Henjo              665 20060515 5     32:W  4:L 10:D 36:W 22:D 25:W 11:L 12:W  6:L
18 Lyu, Taifeng                526 20090301 5      8:L 21:L 32:W 33:W 30:W  3:L 16:W 20:L 22:W
19 Jiang, Benjamin             824 20090706 4.5    6:W 14:D 25:W 15:D  5:D  1:L 13:W  3:L  7:L
20 Chang, Ethan                678 20101203 4.5   39:+  3:L  6:D  5:L 34:W 26:W 14:L 18:W 12:L
21 Van, Nikolaus               655 20070716 4.5   12:L 18:W  9:L 37:W 25:L 28:D 31:W 16:L 29:W
22 Wen, Aiden                  836 20100303 4     34:W 23:W  4:L  2:L 17:D  6:L 26:D 24:W 18:L
23 Akra, Noyo                  692 20061004 4     24:W 22:L  7:W 12:L 28:W 11:L  6:L 26:W 15:L
24 Ling, Marvin                446 20061125 4     23:L 10:L 29:L  0:W 27:W  7:L 34:W 22:L 30:W
25 Wang, Daniel (Zhiyi)        822 20110527 4     36:L 33:W 19:L 34:W 21:W 17:L  7:L 30:W 13:L
26 Chan, Nestor                    20090415 4      7:L  0:W 30:D 10:L 32:W 20:L 22:D 23:L 34:W
27 Yuan, Ryan Xu               656 20080902 4      0:   0:  12:L  6:L 24:L 36:W 35:W 33:W 32:W
28 Yadav, Annan                576 20090121 3.5    4:L 32:D 33:W 30:D 23:L 21:D 29:W 13:L 16:L
29 Arav, Jayden                524 20090322 3.5    9:L 16:L 24:W  7:L 37:W 32:D 28:L 36:W 21:L
30 Yadav, Arihant              671 20090121 3     11:L 12:W 26:D 28:D 18:L 13:L 33:W 25:L 24:L
31 Sivakumar, Sharan           483 20071214 3     14:L  6:L 35:W 16:L 33:L  0:W 21:L 34:L 37:W
32 Cronin, Lachlin                 20060414 3     17:L 28:D 18:L 35:W 26:L 29:D 37:L  0:W 27:L
33 Liu, Brandon                550 20080718 3     15:L 25:L 28:L 18:L 31:W 35:W 30:L 27:L  0:W
34 Savage, Min Hyeok           643 20061027 3     22:L 35:W  5:L 25:L 20:L 37:W 24:L 31:W 26:L
35 Van, Louis                  511 20090605 3     38:L 34:L 31:L 32:L  0:W 33:L 27:L 37:W 36:W
36 Bhattacharyya, Vedantik     613 20090314 2.5   25:W 15:D 14:L 17:L 11:L 27:L  0:W 29:L 35:L
37 He, Junjie                  403 20060930 2      5:L 13:L  0:W 21:L 29:L 34:L 32:W 35:L 31:L
38 Chen, Dean                  708 20110411 1     35:W 11:L  0:   0:   0:   0:   0:   0:   0: 
39 Briscoe, Rory                   20040525 0     20:-  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com