NSWJCL SYDNEY SUMMER TWO-DAY TOURNAMENT
(North Ryde, 13-14/1/2021, 12 rounds)

Standings

Place Name                  Intl Id Loc  Club     Score Buch. Progr. M-Buch.

  1   Jason Pan             14      922  20060923 10.5   92.5   70.5    77.0
  2   Ryan Lane             16      1089 20041109 9.5    93.5   65.5    77.0
  3   David Guo             14      841  20060604 9      89.0   54.5    73.5
 4-5  Brendan Anderson      16      988  20040609 8.5    94.5   57.5    78.0
      Kenton Liu            15      662  20051128 8.5    88.0   53.0    72.5
 6-8  Seth Peramunetilleke  13      840  20070222 8      87.0   56.0    72.0
      Yifei Hu              08      677  20121119 8      84.5   54.0    70.5
      Benjamin Jiang        11      714  20090706 8      82.0   52.5    68.5
9-12  Lucas Ni              09      768  20111103 7.5    93.5   55.5    77.0
      Ryan (b.2003) Lee     17      914  20030924 7.5    90.5   55.0    75.0
      Dean Miscenko         10      679  20100916 7.5    84.5   50.0    69.0
      Anh Quan Nguyen       12      702  20080905 7.5    80.0   50.5    65.5
13-20 Daniel (Jingxi) Chen  10      693  20100908 7      88.0   50.5    72.5
      Dean Chen             09      656  20110411 7      86.5   52.5    73.0
      Jimmy Zeng            11      763  20090617 7      86.0   50.0    70.5
      Tom Donaldson         13      649  20070521 7      77.5   47.5    66.5
      Maxim Berberian       12      769  20081105 7      76.5   45.0    63.5
      Harry Zou             13      636  20070810 7      74.0   44.0    60.5
      Ethan Paw             12      612  20080405 7      73.0   47.0    63.5
      Ethan Ding            09      626  20110525 7      71.0   42.0    59.0
21-24 Josh Liu              09      627  20120103 6.5    77.5   43.5    65.0
      Daniel (Zhiyi) Wang   09      780  20110527 6.5    74.0   44.0    61.5
      Leo Xu                10      698  20100830 6.5    73.0   41.5    60.0
      Roy Zhang             09      358  20111110 6.5    69.5   34.0    56.5
25-37 Vihaan Anup Kumar     10      780  20101209 6      89.5   52.0    74.0
      Shashwath Ramanathan  14      553  20060331 6      78.0   38.0    63.5
      Ryan Chengji Liu      09      534  20110114 6      77.0   40.0    64.5
      Juha Narimatsu        17      685  20030923 6      75.0   43.0    61.0
      Curtis Pepper         13      594  20070821 6      74.5   42.5    63.0
      Andrew He             08      465  20120505 6      71.5   36.5    59.5
      Ethan (b.2006) Li     14      527  20060918 6      70.0   33.0    55.5
      Daniel Ding           09      580  20110919 6      69.0   41.0    60.0
      Lachlan Ge            10      526  20100804 6      68.5   35.0    58.0
      Ryan (b.2010) Zhang   10      492  20100801 6      68.0   35.0    59.0
      Cooper Anderson       14      482  20060510 6      64.5   33.5    54.0
      Ryan (b.2007) Zhang   13      676  20071207 6      63.5   37.5    52.5
      Jinkai Zhang          12      435  20080214 6      55.0   28.0    47.0
38-41 Ethan Chang           10      470  20101203 5.5    72.5   38.0    60.0
      Spencer Anderson      14      510  20060510 5.5    69.5   32.0    56.5
      Joshua Steinthal      09      717  20110220 5.5    67.0   36.5    56.0
      Kingsley Hu           08      335  20120205 5.5    60.5   30.0    51.0
42-49 Linyue (Robinson) Lu  13      493  20070526 5      79.0   41.0    67.0
      Owen (Yuncong) Yang   10      524  20100629 5      73.5   37.0    60.5
      Jeremy Li             09      498  20110427 5      69.5   32.0    58.0
      Caleb Wang            07      591  20130425 5      68.5   35.0    57.0
      Daniel Paw            10      457  20100330 5      64.0   29.0    53.5
      Dilhan Bakan          08      429  20120309 5      57.0   27.0    49.0
      Jonathan Ong          10      444  20101220 5      55.5   31.0    48.0
      Harrison Ge           08      420  20120417 5      52.5   25.0    44.0
50-52 Meng xi Yang          13      513  20071106 4.5    76.0   34.5    63.0
      Tej Baveja            15      376  20051107 4.5    67.0   32.5    55.5
      Harry Tong            11      351  20090522 4.5    57.0   25.5    49.0
53-55 Zhongbo Hong          08      357  20120304 4      57.5   28.0    49.0
      Ethan Tong            08      323  20120605 4      51.5   22.5    43.5
      Eugene Chen           10           20100903 4      46.5   21.0    39.5
56-57 William Liu           08      400  20120809 3.5    56.5   20.0    47.5
      Wenyu (Joshua) Wang   09      309  20111016 3.5    52.5   19.0    45.5
 58   Samuel (b.2011) Wang  09      356  20110316 3      51.0   20.0    43.0
 59   Aaditya (b.2012) Nair 08      312  20120201 1.5    54.5   11.5    46.5
 60   Jonathan Wu           06           20140207 1      51.0    1.0    43.5

Cross Table

No Name                   Intl Id Loc  Total  1    2    3    4    5    6    7    8    9   10   11   12  

1  Pan, Jason             14      922  10.5  31:W  5:W 13:W  9:W  2:W 25:W  4:L  6:W  7:W  3:D 11:W 15:W
2  Lane, Ryan             16      1089 9.5   26:W 11:W 12:W 10:W  1:L 14:D 25:W  4:W  5:W  9:W  6:W  3:L
3  Guo, David             14      841  9     43:W 14:L 26:W  6:L 27:W 18:W 28:W 10:W  4:D  1:D  7:W  2:W
4  Anderson, Brendan      16      988  8.5   27:W  7:L 23:W  5:W 13:W 15:W  1:W  2:L  3:D  6:D 10:D 17:W
5  Liu, Kenton            15      662  8.5   24:W  1:L 44:W  4:L 39:W 30:W 15:W  8:W  2:L 14:W 13:D  9:W
6  Peramunetilleke, Seth  13      840  8     50:W 21:D 51:W  3:W 25:L 22:W 16:W  1:L 12:W  4:D  2:L 19:W
7  Hu, Yifei              08      677  8     56:W  4:W  9:L 17:W 15:L 42:W 13:W 14:W  1:L 25:W  3:L 22:W
8  Jiang, Benjamin        11      714  8     30:W 29:W 10:L 20:W 42:W  9:D 14:D  5:L 11:L 32:W 18:W 13:W
9  Ni, Lucas              09      768  7.5   34:W 19:W  7:W  1:L 11:W  8:D 10:L 22:W 17:W  2:L 12:W  5:L
10 Lee, Ryan (b.2003)     17      914  7.5   33:W 16:W  8:W  2:L 14:D 12:W  9:W  3:L 25:D 13:D  4:D 11:D
11 Miscenko, Dean         10      679  7.5   49:W  2:L 33:W 27:W  9:L 29:D 21:D 42:W  8:W 19:W  1:L 10:D
12 Nguyen, Anh Quan       12      702  7.5   46:W 45:W  2:L 16:D 21:W 10:L 38:W 23:W  6:L 28:W  9:L 25:W
13 Chen, Daniel (Jingxi)  10      693  7     37:W 44:W  1:L 19:W  4:L 20:W  7:L 32:W 27:W 10:D  5:D  8:L
14 Chen, Dean             09      656  7     53:W  3:W 25:D 21:W 10:D  2:D  8:D  7:L 22:W  5:L 17:L 32:W
15 Zeng, Jimmy            11      763  7     35:W 20:W 42:L 18:W  7:W  4:L  5:L 21:W 19:L 43:W 16:W  1:L
16 Donaldson, Tom         13      649  7     58:W 10:L 35:W 12:D 23:W 17:W  6:L 25:L 18:D 29:W 15:L 26:W
17 Berberian, Maxim       12      769  7     42:L 47:W 43:W  7:L 31:W 16:L 50:W 29:W  9:L 20:W 14:W  4:L
18 Zou, Harry             13      636  7     52:W 25:L 34:W 15:L 50:W  3:L 43:D 45:W 16:D 27:W  8:L 33:W
19 Paw, Ethan             12      612  7     59:W  9:L 30:W 13:L 47:W 28:L 34:W 40:W 15:W 11:L 25:W  6:L
20 Ding, Ethan            09      626  7     54:W 15:L 46:W  8:L 34:W 13:L 42:L 38:W 50:W 17:L 27:W 28:W
21 Liu, Josh              09      627  6.5   41:W  6:D 32:W 14:L 12:L 51:W 11:D 15:L 30:W 26:L 24:D 35:W
22 Wang, Daniel (Zhiyi)   09      780  6.5   44:L 38:W 45:D 51:W 29:W  6:L 36:W  9:L 14:L 40:W 26:W  7:L
23 Xu, Leo                10      698  6.5   48:W 32:D  4:L 50:W 16:L 45:W 29:D 12:L 26:L 34:W 35:D 40:W
24 Zhang, Roy             09      358  6.5    5:L 31:W 29:L 39:L 35:W 50:L 44:W 33:L 46:W 42:W 21:D 38:W
25 Anup Kumar, Vihaan     10      780  6     39:W 18:W 14:D 42:W  6:W  1:L  2:L 16:W 10:D  7:L 19:L 12:L
26 Ramanathan, Shashwath  14      553  6      2:L 49:W  3:L 46:W 38:L 34:L 37:W 41:W 23:W 21:W 22:L 16:L
27 Liu, Ryan Chengji      09      534  6      4:L 56:W 40:W 11:L  3:L 46:W 30:W 28:W 13:L 18:L 20:L 48:W
28 Narimatsu, Juha        17      685  6     47:W 42:L 39:W 29:L 43:W 19:W  3:L 27:L 33:W 12:L 37:W 20:L
29 Pepper, Curtis         13      594  6     57:W  8:L 24:W 28:W 22:L 11:D 23:D 17:L 42:W 16:L 33:L 44:W
30 He, Andrew             08      465  6      8:L 57:W 19:L 40:W 32:W  5:L 27:L 31:W 21:L 50:D 45:D 43:W
31 Li, Ethan (b.2006)     14      527  6      1:L 24:L 52:W 48:W 17:L 53:W 40:L 30:L 39:D 51:W 36:D 46:W
32 Ding, Daniel           09      580  6     60:W 23:D 21:L 38:D 30:L 44:W 41:W 13:L 34:W  8:L 43:W 14:L
33 Ge, Lachlan            10      526  6     10:L 58:W 11:L 47:L 52:W 48:L 51:W 24:W 28:L 36:W 29:W 18:L
34 Zhang, Ryan (b.2010)   10      492  6      9:L 59:W 18:L 41:W 20:L 26:W 19:L 39:W 32:L 23:L 56:W 45:W
35 Anderson, Cooper       14      482  6     15:L 54:W 16:L 53:L 24:L 52:D 47:W 57:W 51:W 38:W 23:D 21:L
36 Zhang, Ryan (b.2007)   13      676  6     51:L 37:W 50:L 45:W 44:W 38:D 22:L 43:L 52:W 33:L 31:D 42:W
37 Zhang, Jinkai          12      435  6     13:L 36:L 41:L 56:L 60:W 59:W 26:L 55:W 48:W 44:W 28:L 50:W
38 Chang, Ethan           10      470  5.5   40:D 22:L 48:W 32:D 26:W 36:D 12:L 20:L 45:W 35:L 39:W 24:L
39 Anderson, Spencer      14      510  5.5   25:L 52:W 28:L 24:W  5:L 40:L 49:W 34:L 31:D 41:W 38:L 51:W
40 Steinthal, Joshua      09      717  5.5   38:D 51:D 27:L 30:L 54:W 39:W 31:W 19:L 43:D 22:L 50:W 23:L
41 Hu, Kingsley           08      335  5.5   21:L 50:L 37:W 34:L 49:W 56:W 32:L 26:L 54:D 39:L 58:W 52:W
42 Lu, Linyue (Robinson)  13      493  5     17:W 28:W 15:W 25:L  8:L  7:L 20:W 11:L 29:L 24:L 53:W 36:L
43 Yang, Owen (Yuncong)   10      524  5      3:L 53:W 17:L 49:W 28:L 47:W 18:D 36:W 40:D 15:L 32:L 30:L
44 Li, Jeremy             09      498  5     22:W 13:L  5:L 58:W 36:L 32:L 24:L 47:W 53:W 37:L 49:W 29:L
45 Wang, Caleb            07      591  5     55:W 12:L 22:D 36:L 53:W 23:L 48:W 18:L 38:L 52:W 30:D 34:L
46 Paw, Daniel            10      457  5     12:L 55:W 20:L 26:L 58:W 27:L 53:L 49:W 24:L 54:W 47:W 31:L
47 Bakan, Dilhan          08      429  5     28:L 17:L 54:W 33:W 19:L 43:L 35:L 44:L 60:W 57:W 46:L 59:W
48 Ong, Jonathan          10      444  5     23:L 60:W 38:L 31:L 59:W 33:W 45:L 50:L 37:L 56:W 55:W 27:L
49 Ge, Harrison           08      420  5     11:L 26:L 59:W 43:L 41:L 55:W 39:L 46:L 57:W 60:W 44:L 58:W
50 Yang, Meng xi          13      513  4.5    6:L 41:W 36:W 23:L 18:L 24:W 17:L 48:W 20:L 30:D 40:L 37:L
51 Baveja, Tej            15      376  4.5   36:W 40:D  6:L 22:L 56:W 21:L 33:L 53:W 35:L 31:L 57:W 39:L
52 Tong, Harry            11      351  4.5   18:L 39:L 31:L 57:W 33:L 35:D 59:W 54:W 36:L 45:L 60:W 41:L
53 Hong, Zhongbo          08      357  4     14:L 43:L 55:W 35:W 45:L 31:L 46:W 51:L 44:L 59:W 42:L 57:L
54 Tong, Ethan            08      323  4     20:L 35:L 47:L 55:W 40:L 58:D 56:W 52:L 41:D 46:L 59:W 60:L
55 Chen, Eugene           10           4     45:L 46:L 53:L 54:L 57:W 49:L 60:W 37:L 59:W 58:W 48:L 56:L
56 Liu, William           08      400  3.5    7:L 27:L 57:D 37:W 51:L 41:L 54:L 60:W 58:L 48:L 34:L 55:W
57 Wang, Wenyu (Joshua)   09      309  3.5   29:L 30:L 56:D 52:L 55:L 60:W 58:W 35:L 49:L 47:L 51:L 53:W
58 Wang, Samuel (b.2011)  09      356  3     16:L 33:L 60:W 44:L 46:L 54:D 57:L 59:D 56:W 55:L 41:L 49:L
59 Nair, Aaditya (b.2012) 08      312  1.5   19:L 34:L 49:L 60:W 48:L 37:L 52:L 58:D 55:L 53:L 54:L 47:L
60 Wu, Jonathan           06           1     32:L 48:L 58:L 59:L 37:L 57:L 55:L 56:L 47:L 49:L 52:L 54:W
by Swiss Perfect (TM)  www.swissperfect.com