NSWJCL SYDNEY SUMMER ONE-DAY TOURNAMENT
(North Ryde, 7/1/2021, 10 rounds)

Standings

Place Name                  Intl Id Loc  Club     Score Buch. Progr. M-Buch.

  1   Brendan Anderson      16      988  20040609 10     65.0   55.0    53.0
  2   Ryan Lane             16      1089 20041109 8      68.0   46.0    53.0
 3-4  Yifei Hu              08      677  20121119 7.5    69.0   44.5    54.5
      Daniel (Zhiyi) Wang   09      780  20110527 7.5    62.0   42.0    48.0
 5-8  Ralph Tsui            13      881  20071119 7      66.0   46.0    51.0
      Seth Peramunetilleke  13      840  20070222 7      62.5   41.0    48.0
      Sriram Badrinarayanan 16      741  20041102 7      51.0   36.5    42.0
      Dean Miscenko         10      679  20100916 7      48.5   31.0    38.5
9-12  Celina (Yijia) Wu     16      1008 20041105 6.5    68.5   40.5    53.5
      Vihaan Anup Kumar     10      780  20101209 6.5    61.5   39.5    46.5
      Angela He             14      610  20060116 6.5    51.5   33.5    42.0
      Joseph Guo            15      829  20051028 6.5    50.5   33.5    42.0
13-19 David Guo             14      841  20060604 6      59.0   38.0    48.5
      Joshua Steinthal      09      717  20110220 6      58.5   37.0    46.5
      Josh Liu              09      627  20120103 6      58.0   36.0    46.0
      Jason Pan             14      922  20060923 6      55.0   32.0    43.5
      Jimmy Zeng            11      763  20090617 6      53.0   30.0    42.5
      Anh Quan Nguyen       12      702  20080905 6      51.0   33.0    41.0
      Curtis Pepper         13      594  20070821 6      44.0   29.0    35.5
20-30 Savin Peramunetilleke 10      689  20100215 5.5    61.5   36.5    49.0
      Daniel Zipser         12      641  20081224 5.5    57.5   31.0    46.0
      Dean Chen             09      656  20110411 5.5    57.0   34.5    47.0
      Shashwath Ramanathan  14      553  20060331 5.5    55.0   34.5    44.5
      Ryan (b.2007) Zhang   13      676  20071207 5.5    54.0   32.5    41.0
      Isaac Huang           10      675  20100320 5.5    53.5   30.5    43.0
      Owen (Yuncong) Yang   10      524  20100629 5.5    52.5   29.0    43.0
      Joshua Barnett        12      707  20080318 5.5    52.0   29.0    39.0
      Daniel (Jingxi) Chen  10      693  20100908 5.5    51.0   33.5    41.0
      Kenton Liu            15      662  20051128 5.5    51.0   31.5    42.0
      Caleb Wang            07      591  20130425 5.5    50.0   30.0    40.5
31-40 Harry Zou             13      636  20070810 5      59.0   37.0    48.5
      Maxim Berberian       12      769  20081105 5      55.5   33.0    44.5
      Ethan (b.2006) Li     14      527  20060918 5      54.0   31.0    45.0
      Leo Xu                10      698  20100830 5      50.0   31.5    39.5
      Yoanna (Youyang) Ma   11      556  20090401 5      48.0   28.5    38.5
      Jeremy Li             09      498  20110427 5      47.0   23.0    38.0
      Vicky Qian            08      520  20120327 5      46.5   25.0    37.5
      Vanessa Zeng          13      540  20070904 5      44.5   21.0    33.5
      Tej Baveja            15      376  20051107 5      42.5   21.0    34.0
      Ethan Chang           10      470  20101203 5      41.0   24.0    34.0
41-44 Andrew He             08      465  20120505 4.5    52.5   27.5    43.5
      Spencer Anderson      14      510  20060510 4.5    43.0   23.0    33.5
      Jayden Song           08      385  20120629 4.5    43.0   18.5    33.5
      Harry Tong            11      351  20090522 4.5    40.0   21.0    33.5
45-54 Cooper Anderson       14      482  20060510 4      53.5   26.0    42.0
      Ryan (b.2010) Zhang   10      492  20100801 4      53.5   24.0    42.0
      Evan (Yiran) Yang     10      388  20100220 4      53.0   24.0    42.0
      JingMan (Mandy) Ni    11      471  20090919 4      49.0   24.0    40.5
      Harrison Ge           08      420  20120417 4      47.0   21.0    37.5
      Lachlan Ge            10      526  20100804 4      47.0   18.0    34.5
      Jonathan Ong          10      444  20101220 4      44.0   21.0    36.0
      Dilhan Bakan          08      429  20120309 4      41.5   18.0    33.5
      Vladislav Skorokhod   12      330  20080531 4      39.5   18.5    32.5
      Ethan Tong            08      323  20120605 4      36.0   12.0    28.5
55-57 Danila Ponomarev      10      400  20100225 3.5    49.5   22.0    39.0
      Vaishvik Ramanathan   10      297  20100629 3.5    40.0   19.5    33.0
      Thomas Yu             13      339  20070225 3.5    32.0   13.5    26.0
58-63 Zhouwunie Tang        13      422  20070907 3      43.0   18.0    34.5
      Evan Zhang            08      383  20120910 3      41.5   17.0    34.0
      Alexander Skorokhod   11      407  20091216 3      41.0   15.0    33.5
      Katie Zeng            08      273  20120312 3      40.5   15.0    33.0
      Eugene Chen           10           20100903 3      39.5   13.0    31.5
      Aaditya (b.2012) Nair 08      312  20120201 3      35.5    8.0    29.0
64-65 Zhongbo Hong          08      357  20120304 2      41.0   12.0    31.5
      Wenyu (Joshua) Wang   09      309  20111016 2      39.0   14.0    30.5
 66   Giann Hemrajani       07           20130821 0      32.5    0.0    23.5

Cross Table

No Name                   Intl Id Loc  Total  1    2    3    4    5    6    7    8    9   10  

1  Anderson, Brendan      16      988  10    50:W 24:W 27:W  6:W  4:W  5:W  3:W  2:W  9:W 10:W
2  Lane, Ryan             16      1089 8     38:W  8:W 14:W 13:W  5:L 15:W  6:W  1:L  3:W  9:W
3  Hu, Yifei              08      677  7.5   43:W  9:D 16:W 12:W 13:W  4:W  1:L  6:W  2:L  5:W
4  Wang, Daniel (Zhiyi)   09      780  7.5   46:W 15:W 22:W  9:W  1:L  3:L 23:D 21:W 20:W 16:W
5  Tsui, Ralph            13      881  7     37:W 29:W 18:W 10:W  2:W  1:L 31:W  9:L 14:W  3:L
6  Peramunetilleke, Seth  13      840  7     42:W 28:W 34:W  1:L 24:W 23:W  2:L  3:L 32:W 13:W
7  Badrinarayanan, Sriram 16      741  7     41:L 47:W 62:W 22:D 21:W 33:W  9:L 23:W 13:D 14:W
8  Miscenko, Dean         10      679  7     47:W  2:L 36:L 21:L 64:W 55:W 45:W 33:W 15:W 20:W
9  Wu, Celina (Yijia)     16      1008 6.5   33:W  3:D 31:W  4:L 22:W 17:W  7:W  5:W  1:L  2:L
10 Anup Kumar, Vihaan     10      780  6.5   36:W 11:W 25:W  5:L 31:L 19:W 29:W 20:D 22:W  1:L
11 He, Angela             14      610  6.5   54:W 10:L 58:W 27:W 32:L 14:L 49:W 12:D 21:W 22:W
12 Guo, Joseph            15      829  6.5   66:W 31:L 50:W  3:L 26:W 25:W 20:L 11:D 41:W 24:W
13 Guo, David             14      841  6     62:W 21:W 20:W  2:L  3:L 24:W 28:D 31:W  7:D  6:L
14 Steinthal, Joshua      09      717  6     51:W 19:W  2:L 31:L 46:W 11:W 33:W 15:W  5:L  7:L
15 Liu, Josh              09      627  6     53:W  4:L 51:W 17:W 20:W  2:L 32:W 14:L  8:L 34:W
16 Pan, Jason             14      922  6     26:W 25:L  3:L 52:W 36:W 20:L 46:W 29:W 31:W  4:L
17 Zeng, Jimmy            11      763  6     48:W 22:L 37:W 15:L 38:W  9:L 30:L 40:W 33:W 26:W
18 Nguyen, Anh Quan       12      702  6     58:W 30:W  5:L 35:W 23:L 29:L 37:W 26:L 46:W 31:W
19 Pepper, Curtis         13      594  6     65:W 14:L 55:L 48:W 51:W 10:L 47:L 49:W 37:W 32:W
20 Peramunetilleke, Savin 10      689  5.5   40:W 23:W 13:L 30:W 15:L 16:W 12:W 10:D  4:L  8:L
21 Zipser, Daniel         12      641  5.5   44:W 13:L 48:D  8:W  7:L 30:W 34:W  4:L 11:L 42:W
22 Chen, Dean             09      656  5.5   63:W 17:W  4:L  7:D  9:L 48:W 35:W 28:W 10:L 11:L
23 Ramanathan, Shashwath  14      553  5.5   61:W 20:L 60:W 25:W 18:W  6:L  4:D  7:L 34:D 28:D
24 Zhang, Ryan (b.2007)   13      676  5.5   59:W  1:L 46:W 55:W  6:L 13:L 40:W 41:D 42:W 12:L
25 Huang, Isaac           10      675  5.5   39:W 16:W 10:L 23:L 37:W 12:L 41:L 35:W 45:W 29:D
26 Yang, Owen (Yuncong)   10      524  5.5   16:L 44:W 32:L 43:W 12:L 58:W 27:W 18:W 28:D 17:L
27 Barnett, Joshua        12      707  5.5   52:W 35:W  1:L 11:L 45:L 51:W 26:L 59:W 30:D 41:W
28 Chen, Daniel (Jingxi)  10      693  5.5   60:W  6:L 41:W 36:W 33:L 45:W 13:D 22:L 26:D 23:D
29 Liu, Kenton            15      662  5.5   64:W  5:L 45:W 32:L 40:W 18:W 10:L 16:L 47:W 25:D
30 Wang, Caleb            07      591  5.5   49:W 18:L 43:W 20:L 55:W 21:L 17:W 32:L 27:D 44:W
31 Zou, Harry             13      636  5     57:W 12:W  9:L 14:W 10:W 32:W  5:L 13:L 16:L 18:L
32 Berberian, Maxim       12      769  5     45:L 41:W 26:W 29:W 11:W 31:L 15:L 30:W  6:L 19:L
33 Li, Ethan (b.2006)     14      527  5      9:L 39:W 65:W 34:W 28:W  7:L 14:L  8:L 17:L 48:W
34 Xu, Leo                10      698  5     55:W 45:W  6:L 33:L 41:W 35:D 21:L 47:W 23:D 15:L
35 Ma, Yoanna (Youyang)   11      556  5     56:W 27:L 40:W 18:L 49:W 34:D 22:L 25:L 48:D 46:W
36 Li, Jeremy             09      498  5     10:L 54:W  8:W 28:L 16:L 49:L 39:L 65:W 58:W 47:W
37 Qian, Vicky            08      520  5      5:L 64:W 17:L 60:W 25:L 59:W 18:L 52:W 19:L 53:W
38 Zeng, Vanessa          13      540  5      2:L 43:L 53:W 58:W 17:L 47:L 48:L 60:W 49:W 45:W
39 Baveja, Tej            15      376  5     25:L 33:L 61:W 46:L 50:W 41:L 36:W 45:L 52:W 56:W
40 Chang, Ethan           10      470  5     20:L 66:W 35:L 62:W 29:L 61:W 24:L 17:L 59:W 50:W
41 He, Andrew             08      465  4.5    7:W 32:L 28:L 65:W 34:L 39:W 25:W 24:D 12:L 27:L
42 Anderson, Spencer      14      510  4.5    6:L 60:L 63:W 47:L 53:D 50:W 56:W 48:W 24:L 21:L
43 Song, Jayden           08      385  4.5    3:L 38:W 30:L 26:L 61:L 57:D 54:W 56:L 64:W 55:W
44 Tong, Harry            11      351  4.5   21:L 26:L 66:W 45:L 52:W 46:L 55:D 57:W 56:W 30:L
45 Anderson, Cooper       14      482  4     32:W 34:L 29:L 44:W 27:W 28:L  8:L 39:W 25:L 38:L
46 Zhang, Ryan (b.2010)   10      492  4      4:L 53:W 24:L 39:W 14:L 44:W 16:L 51:W 18:L 35:L
47 Yang, Evan (Yiran)     10      388  4      8:L  7:L 54:W 42:W 48:L 38:W 19:W 34:L 29:L 36:L
48 Ni, JingMan (Mandy)    11      471  4     17:L 63:W 21:D 19:L 47:W 22:L 38:W 42:L 35:D 33:L
49 Ge, Harrison           08      420  4     30:L 51:L 59:W 50:W 35:L 36:W 11:L 19:L 38:L 61:W
50 Ge, Lachlan            10      526  4      1:L 59:W 12:L 49:L 39:L 42:L 63:W 61:W 55:W 40:L
51 Ong, Jonathan          10      444  4     14:L 49:W 15:L 56:W 19:L 27:L 64:W 46:L 53:L 60:W
52 Bakan, Dilhan          08      429  4     27:L 65:L 57:W 16:L 44:L 54:W 61:W 37:L 39:L 59:W
53 Skorokhod, Vladislav   12      330  4     15:L 46:L 38:L 66:W 42:D 56:D 58:W 55:L 51:W 37:L
54 Tong, Ethan            08      323  4     11:L 36:L 47:L 59:L 66:W 52:L 43:L 63:W 62:W 58:W
55 Ponomarev, Danila      10      400  3.5   34:L 56:W 19:W 24:L 30:L  8:L 44:D 53:W 50:L 43:L
56 Ramanathan, Vaishvik   10      297  3.5   35:L 55:L 64:W 51:L 60:W 53:D 42:L 43:W 44:L 39:L
57 Yu, Thomas             13      339  3.5   31:L 62:L 52:L 61:L 63:W 43:D 66:W 44:L 60:L 64:W
58 Tang, Zhouwunie        13      422  3     18:L 61:W 11:L 38:L 65:W 26:L 53:L 64:W 36:L 54:L
59 Zhang, Evan            08      383  3     24:L 50:L 49:L 54:W 62:W 37:L 65:W 27:L 40:L 52:L
60 Skorokhod, Alexander   11      407  3     28:L 42:W 23:L 37:L 56:L 65:L 62:W 38:L 57:W 51:L
61 Zeng, Katie            08      273  3     23:L 58:L 39:L 57:W 43:W 40:L 52:L 50:L 65:W 49:L
62 Chen, Eugene           10           3     13:L 57:W  7:L 40:L 59:L 64:L 60:L 66:W 54:L  0:W
63 Nair, Aaditya (b.2012) 08      312  3     22:L 48:L 42:L 64:L 57:L 66:W 50:L 54:L  0:W 65:W
64 Hong, Zhongbo          08      357  2     29:L 37:L 56:L 63:W  8:L 62:W 51:L 58:L 43:L 57:L
65 Wang, Wenyu (Joshua)   09      309  2     19:L 52:W 33:L 41:L 58:L 60:W 59:L 36:L 61:L 63:L
66 Hemrajani, Giann       07           0     12:L 40:L 44:L 53:L 54:L 63:L 57:L 62:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com