NSWJCL CENTRAL COAST AUTUMN ONE-DAY TOURNAMENT
(Mingara, 12/4/2021, 7 rounds)

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Akra, Noyo              665 6.5      23.0  33.0   27.0
 2-3  Cox, Braiden            736 6        24.5  34.0   26.5
      Jones, Jazz             427 6        22.0  30.0   22.0
 4-5  Kelly, Tavish           459 5.5      20.5  28.5   22.5
      Daniel, Ashton          565 5.5      20.0  28.0   20.0
6-15  Wasiliev, Jake              5        26.0  35.5   24.0
      Pora, Mikaere           624 5        24.0  33.5   24.0
      Towle, Leon                 5        23.5  32.0   23.0
      Johnston, Luke          456 5        22.5  30.0   21.0
      Legovich, Leonardo          5        21.0  29.5   20.0
      Tran, Anthony           448 5        21.0  28.0   20.0
      Baker-Jones, Drew       432 5        20.5  28.0   21.0
      Miao, Jaydon                5        19.0  28.0   18.0
      Crawford, Elliott           5        19.0  27.0   18.0
      O'Leary, Reuben         415 5        14.0  20.5   17.0
16-18 Thirumala, Tarini Reddy 457 4.5      21.0  30.0   17.5
      Miller, Lachlan         381 4.5      20.5  28.0   21.0
      Chong, Nicholas         342 4.5      20.0  28.0   17.5
19-33 Poulson, Brock          467 4        22.0  30.0   21.0
      Ferry, Toby             437 4        20.0  27.0   18.0
      Berchi, Reilly          500 4        19.5  28.5   19.0
      Thirumala, Tejith Reddy 365 4        19.5  26.5   20.0
      Gupta, Manan            335 4        19.0  27.5   14.0
      Johnston, Jack          491 4        19.0  27.0   18.0
      Galea, Zaella           380 4        18.5  24.5   14.0
      Kirk, Thomas            438 4        18.0  26.0   19.0
      Noud, Matthew               4        17.5  25.0   16.5
      Douglas, Hayden             4        17.5  23.5   14.0
      Restifo, Dominic        431 4        17.0  25.0   16.0
      Dodsworth, Marshall     381 4        17.0  24.0   14.0
      Choi, Richard           394 4        16.0  24.0   14.0
      Armstrong, Saige        405 4        15.5  22.5   13.5
      Omura Vana, Leo             4        15.5  21.5   11.0
34-36 Macey, Robert               3.5      18.5  25.5   15.5
      Gregory, Cohen          409 3.5      16.0  21.5   14.5
      Kirk, William           315 3.5      14.5  20.5   11.0
37-51 Brooks, Oliver          432 3        23.0  31.0   15.0
      Gupta, Ashmit           336 3        19.5  26.0   13.0
      Doran, Thomas           333 3        19.0  26.0   12.0
      Liddell, Diesel         339 3        18.5  25.5   13.0
      O'Leary, Ellen          325 3        18.0  26.5   12.0
      Evans, Lukas            396 3        18.0  25.5   15.0
      Marasingha, Yuhas       308 3        18.0  25.0   13.0
      Norton, Isaac           344 3        18.0  23.5   11.0
      Zhang, Brian            360 3        17.0  24.5   13.0
      Garaty, Paul            332 3        17.0  24.5   12.0
      Gupta, Rishi            411 3        17.0  23.5   12.0
      Bugden, Eziekial        369 3        16.0  23.0   12.0
      Schwarz, Jett               3        15.0  19.5   10.5
      Sadler, Lucas               3        13.5  19.0   12.0
      Walker, Flynn               3        13.0  18.5    9.0
52-53 Ord, Samuel             354 2.5      16.0  21.0   11.5
      Ha, Daniel              348 2.5      14.0  18.5    8.5
54-62 Paul, Jishaan               2        16.0  22.5    7.0
      Norris, Carla               2        16.0  22.0    9.0
      Kellly, Gillis          292 2        16.0  21.5    3.0
      Abra, Hannah            397 2        14.5  20.0   11.0
      Paul, Eshaan                2        14.0  20.0    7.0
      Bonnar, Euan                2        14.0  20.0    6.0
      Akra, Agura             312 2        13.5  20.0    7.0
      Conti, Jasper           314 2        12.5  17.0    8.0
      Brown, Mason                2        11.5  16.5    5.0
 63   Sonter, Kyte                1.5      10.0  14.5    5.0
64-67 Harding, Zach               1        14.5  21.0    3.0
      Chun, Annaliese             1        14.0  20.0    5.0
      Stapleton, Darcy            1        13.0  19.0    4.5
      Botton, Lakai               1        11.0  16.0    2.0
 68   Le Brocq, Jye           377 0         8.0   8.0    0.0

Cross Table

No Name                    Loc Total  1    2    3    4    5    6    7  

1  Akra, Noyo              665 6.5   23:W 31:W 26:W 12:W  7:W  2:D  6:W
2  Cox, Braiden            736 6     38:W 15:W  9:W 19:W  6:W  1:D  4:D
3  Jones, Jazz             427 6     43:W  6:L 23:W 13:W 21:W 19:W  7:W
4  Kelly, Tavish           459 5.5   60:W 18:W  8:L 45:W 42:W 10:W  2:D
5  Daniel, Ashton          565 5.5   46:W 17:D  6:L 41:W 43:W 16:W  8:W
6  Wasiliev, Jake              5     40:W  3:W  5:W 21:W  2:L 18:W  1:L
7  Pora, Mikaere           624 5     39:W 30:W 11:W  8:W  1:L 22:W  3:L
8  Towle, Leon                 5     44:W 37:W  4:W  7:L 12:W  9:W  5:L
9  Johnston, Luke          456 5     56:W 10:W  2:L 39:W 14:W  8:L 17:W
10 Legovich, Leonardo          5     47:W  9:L 25:W 37:W 11:W  4:L 26:W
11 Tran, Anthony           448 5     59:W 13:W  7:L 46:W 10:L 25:W 27:W
12 Baker-Jones, Drew       432 5     65:W 16:W 24:W  1:L  8:L 38:W 22:W
13 Miao, Jaydon                5     32:W 11:L 48:W  3:L 47:W 37:W 20:W
14 Crawford, Elliott           5     37:L 44:W 30:W 20:W  9:L 29:W 19:W
15 O'Leary, Reuben         415 5     64:W  2:L 39:L 66:W 44:W 50:W 24:W
16 Thirumala, Tarini Reddy 457 4.5   25:W 12:L 18:D 32:W 35:W  5:L 34:W
17 Miller, Lachlan         381 4.5   54:W  5:D 34:W 24:W 19:L 21:W  9:L
18 Chong, Nicholas         342 4.5   51:W  4:L 16:D 33:W 34:W  6:L 37:W
19 Poulson, Brock          467 4     61:W 52:W 22:W  2:L 17:W  3:L 14:L
20 Ferry, Toby             437 4     62:W 27:W 21:L 14:L 45:W 23:W 13:L
21 Berchi, Reilly          500 4     41:W 48:W 20:W  6:L  3:L 17:L 44:W
22 Thirumala, Tejith Reddy 365 4     68:W 29:W 19:L 57:W 26:W  7:L 12:L
23 Gupta, Manan            335 4      1:L 33:W  3:L 54:W 55:W 20:L 47:W
24 Johnston, Jack          491 4     36:W 45:W 12:L 17:L 39:W 42:W 15:L
25 Galea, Zaella           380 4     16:L 65:W 10:L 55:W 28:W 11:L 50:W
26 Kirk, Thomas            438 4     67:W 55:W  1:L 28:W 22:L 40:W 10:L
27 Noud, Matthew               4     42:W 20:L 52:D 40:D 30:W 35:W 11:L
28 Douglas, Hayden             4     29:L 68:W 31:W 26:L 25:L 57:W 42:W
29 Restifo, Dominic        431 4     28:W 22:L 38:W 42:L 48:W 14:L 40:W
30 Dodsworth, Marshall     381 4     58:W  7:L 14:L 60:W 27:L 46:W 41:W
31 Choi, Richard           394 4     33:W  1:L 28:L 67:W 38:L 58:W 43:W
32 Armstrong, Saige        405 4     13:L 59:W 41:D 16:L 54:W 43:D 38:W
33 Omura Vana, Leo             4     31:L 23:L 56:W 18:L 61:W 45:W 52:W
34 Macey, Robert               3.5   35:D 53:W 17:L 52:W 18:L 36:W 16:L
35 Gregory, Cohen          409 3.5   34:D 66:W 37:L 49:W 16:L 27:L 53:W
36 Kirk, William           315 3.5   24:L 49:D 40:L 53:W 52:W 34:L 57:W
37 Brooks, Oliver          432 3     14:W  8:L 35:W 10:L 46:W 13:L 18:L
38 Gupta, Ashmit           336 3      2:L 64:W 29:L 51:W 31:W 12:L 32:L
39 Doran, Thomas           333 3      7:L 58:W 15:W  9:L 24:L 47:L 54:W
40 Liddell, Diesel         339 3      6:L 43:D 36:W 27:D 57:W 26:L 29:L
41 O'Leary, Ellen          325 3     21:L 50:W 32:D  5:L 49:D 48:W 30:L
42 Evans, Lukas            396 3     27:L 62:W 60:W 29:W  4:L 24:L 28:L
43 Marasingha, Yuhas       308 3      3:L 40:D 66:W 56:W  5:L 32:D 31:L
44 Norton, Isaac           344 3      8:L 14:L 64:W 65:W 15:L 49:W 21:L
45 Zhang, Brian            360 3     49:W 24:L 55:W  4:L 20:L 33:L 58:W
46 Garaty, Paul            332 3      5:L 54:W 47:W 11:L 37:L 30:L 55:W
47 Gupta, Rishi            411 3     10:L 56:W 46:L 61:W 13:L 39:W 23:L
48 Bugden, Eziekial        369 3     50:W 21:L 13:L 59:W 29:L 41:L 62:W
49 Schwarz, Jett               3     45:L 36:D 53:W 35:L 41:D 44:L 63:W
50 Sadler, Lucas               3     48:L 41:L 67:W 64:W 59:W 15:L 25:L
51 Walker, Flynn               3     18:L 60:L  0:W 38:L 65:W 53:L 61:W
52 Ord, Samuel             354 2.5   63:W 19:L 27:D 34:L 36:L 65:W 33:L
53 Ha, Daniel              348 2.5   66:D 34:L 49:L 36:L 56:W 51:W 35:L
54 Paul, Jishaan               2     17:L 46:L 62:W 23:L 32:L 59:W 39:L
55 Norris, Carla               2     57:W 26:L 45:L 25:L 23:L 60:W 46:L
56 Kellly, Gillis          292 2      9:L 47:L 33:L 43:L 53:L  0:W 64:W
57 Abra, Hannah            397 2     55:L 67:W 61:W 22:L 40:L 28:L 36:L
58 Paul, Eshaan                2     30:L 39:L 59:L 62:W 60:W 31:L 45:L
59 Bonnar, Euan                2     11:L 32:L 58:W 48:L 50:L 54:L 66:W
60 Akra, Agura             312 2      4:L 51:W 42:L 30:L 58:L 55:L 65:W
61 Conti, Jasper           314 2     19:L 63:W 57:L 47:L 33:L 64:W 51:L
62 Brown, Mason                2     20:L 42:L 54:L 58:L 66:W 67:W 48:L
63 Sonter, Kyte                1.5   52:L 61:L 65:L  0:W 67:L 66:D 49:L
64 Harding, Zach               1     15:L 38:L 44:L 50:L  0:W 61:L 56:L
65 Chun, Annaliese             1     12:L 25:L 63:W 44:L 51:L 52:L 60:L
66 Stapleton, Darcy            1     53:D 35:L 43:L 15:L 62:L 63:D 59:L
67 Botton, Lakai               1     26:L 57:L 50:L 31:L 63:W 62:L  0: 
68 Le Brocq, Jye           377 0     22:L 28:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com