NSWJCL TERM 1 TOURNAMENT - SECTION 1
(Chatswood, 22-29/2/2020, 2 rounds then abandoned due to COVID-19)

Standings

Place Name                 Intl Id Loc Club     Score Buch. Progr. M-Buch.

 1-4  Vayum Goel           08      784 20111104 2       2.0    3.0     2.0
      Terrance Han         07      428 20120408 2       1.5    3.0     1.5
      Daniel (Zhiyi) Wang  08      764 20110527 2       1.0    3.0     1.0
      Dominic Earle        11      668 20080410 2       1.0    3.0     1.0
5-19  Annabel Li           09      606 20100423 1       3.0    2.0     3.0
      Caleb Wang           06      563 20130425 1       3.0    2.0     3.0
      Josh Liu             08      632 20120103 1       2.5    2.0     2.5
      Brian (b.2009) Huang 10      577 20091123 1       2.0    2.0     2.0
      Benjamin Tee         08      533 20120105 1       2.0    2.0     2.0
      Joshua Li            11      846 20080730 1       2.0    1.0     2.0
      Romain Charbonneau   09      525 20100823 1       2.0    1.0     2.0
      Harry Zou            12      632 20070810 1       1.5    2.0     1.5
      Jerry Xiao           07      451 20120305 1       1.5    1.0     1.5
      David Madsen         12      444 20070518 1       1.5    1.0     1.5
      Shervin Erfanian     14      533 20050226 1       1.0    2.0     1.0
      Yuze (Ethan) Li      13      769 20061004 1       1.0    1.0     1.0
      Vicky Qian           07      517 20120327 1       1.0    1.0     1.0
      Benjamin Wu          09      418 20100512 1       1.0    1.0     1.0
      Ethan Chang          09      412 20101203 1       1.0    1.0     1.0
20-30 Owen Yang            09      519 20100629 0       3.0    0.0     3.0
      Andrew Yang          13      506 20060711 0       3.0    0.0     3.0
      Ryan Wong            09      417 20100715 0       3.0    0.0     3.0
      Daniel Ding          08      599 20110919 0       2.5    0.0     2.5
      Oliver Xie           10      452 20090623 0       2.5    0.0     2.5
      Maxwell Zoldos       14      647 20050727 0       2.0    0.0     2.0
      Eric (b.2009) Huang  10      507 20091123 0       2.0    0.0     2.0
      Ryan (b.2010) Zhang  09      494 20100801 0       2.0    0.0     2.0
      Sviatoslav Konovalov 11      422 20081120 0       2.0    0.0     2.0
      Danila Ponomarev     09      402 20100225 0       2.0    0.0     2.0
      Collin Hao           10      403 20090821 0       1.5    0.0     1.5

Cross Table

No Name                  Intl Id Loc Total  1    2  

1  Goel, Vayum           08      784 2     11:W  5:W
2  Han, Terrance         07      428 2     23:+  7:W
3  Wang, Daniel (Zhiyi)  08      764 2     20:W  6:W
4  Earle, Dominic        11      668 2     21:W  8:W
5  Li, Annabel           09      606 1     14:W  1:L
6  Wang, Caleb           06      563 1     18:W  3:L
7  Liu, Josh             08      632 1     13:W  2:L
8  Huang, Brian (b.2009) 10      577 1     28:W  4:L
9  Tee, Benjamin         08      533 1     29:W 10:L
10 Li, Joshua            11      846 1      0:L  9:W
11 Charbonneau, Romain   09      525 1      1:L 28:W
12 Zou, Harry            12      632 1     27:W  0:L
13 Xiao, Jerry           07      451 1      7:L 25:W
14 Madsen, David         12      444 1      5:L 23:W
15 Erfanian, Shervin     14      533 1     22:W  0:L
16 Li, Yuze (Ethan)      13      769 1      0:L 24:W
17 Qian, Vicky           07      517 1      0:L 22:W
18 Wu, Benjamin          09      418 1      6:L 20:W
19 Chang, Ethan          09      412 1      0:  21:W
20 Yang, Owen            09      519 0      3:L 18:L
21 Yang, Andrew          13      506 0      4:L 19:L
22 Wong, Ryan            09      417 0     15:L 17:L
23 Ding, Daniel          08      599 0      2:- 14:L
24 Xie, Oliver           10      452 0      0:  16:L
25 Zoldos, Maxwell       14      647 0      0:L 13:L
26 Huang, Eric (b.2009)  10      507 0      0:L  0:L
27 Zhang, Ryan (b.2010)  09      494 0     12:L 30:-
28 Konovalov, Sviatoslav 11      422 0      8:L 11:L
29 Ponomarev, Danila     09      402 0      9:L  0:-
30 Hao, Collin           10      403 0      0:  27:-
by Swiss Perfect (TM)  www.swissperfect.com