NSWJCL SYDNEY SUMMER ONE-DAY TOURNAMENT
(North Ryde, 9/1/2019, 9 rounds)

Standings

 Place  Name                      Intl Id Loc  Club     Score Buch. Progr. M-Buch.

  1-2   Pan, Jason                12      850  20060923 8      55.5   42.5    43.0
        Keating, Jack             14      999  20040314 8      55.0   40.5    43.0
   3    Odenthal, Aidan           14      1063 20040329 7.5    53.0   36.5    41.5
  4-6   Chen, Matthew             15      748  20030625 7      54.0   35.0    42.5
        Wayne-Lowe, Justin        15      817  20030131 7      52.0   36.0    40.0
        Brown, Heath              14      772  20040213 7      51.5   37.0    39.5
 7-10   Wu, Yifu                  14      837  20040611 6.5    55.0   37.5    42.5
        Tsui, Ralph               11      668  20071119 6.5    52.0   35.0    40.5
        Lee, Ryan (b.2003)        15      841  20030924 6.5    51.0   34.0    39.5
        Wei, Sebastian            12      795  20070102 6.5    46.5   32.0    36.5
 11-23  Wu, Simon                 15      481  20031118 6      53.0   34.0    40.5
        Ma, Kerwin                14      853  20041015 6      52.5   32.0    40.0
        Faizal, Shaheel           10      729  20080429 6      51.0   31.0    39.0
        Devarapalli, Asrith Reddy 14      560  20040531 6      50.5   33.5    40.0
        Ko, Matthew               14      752  20041015 6      50.0   33.0    39.0
        Hii, Ryan                 10      796  20081104 6      49.0   32.0    38.0
        Cheng, Angus              17      782  20010804 6      49.0   31.0    38.0
        Guo, Joseph               13      841  20051028 6      48.5   33.0    38.0
        Zoldos, Maxwell           13      635  20050727 6      47.0   32.0    37.0
        Yap, Jonathan             12      670  20060122 6      46.5   28.5    35.0
        Bhaumik, Ronen            16      738  20020713 6      45.5   31.0    35.0
        Wang, Jennifer            17      714  20010908 6      42.5   27.0    34.0
        Karunagaran, Arvend       14      677  20040616 6      41.5   27.0    31.5
 24-33  Anderson, Brendan         14      822  20040609 5.5    54.0   35.5    42.0
        Tabone, Lucas             15      643  20031024 5.5    46.5   31.5    36.5
        Waters, William           17      695  20011012 5.5    46.0   28.5    35.5
        Di-Ienno, Mathew          14      697  20040329 5.5    45.5   28.0    35.5
        Cheng, Amanda             15      743  20030527 5.5    45.0   27.5    34.0
        Badrinarayanan, Sriram    14      660  20041102 5.5    43.5   28.0    33.5
        Zhu, Yuchao               16           20020822 5.5    43.0   25.5    34.5
        Bansal, Vasu              15      715  20030608 5.5    42.5   27.0    33.5
        Ku, James                 12      733  20060822 5.5    42.5   26.5    32.5
        Drew, Oliver              13      640  20051227 5.5    41.0   25.0    32.0
 34-49  Wang, Michael             10      755  20080814 5      47.5   29.5    36.0
        Narimatsu, Juha           15      667  20030923 5      47.5   28.0    37.0
        Trenear, Liam             14      611  20040919 5      44.5   28.0    35.5
        Jiang, Benjamin           09      552  20090706 5      44.5   25.0    35.0
        Wang, Felix               07      521  20110516 5      44.5   24.0    35.0
        Jeong, Junyoung           13      810  20050305 5      44.0   28.0    34.5
        Tsui, Louis               13      620  20050704 5      44.0   28.0    34.0
        Ong, Martin               14      587  20040304 5      44.0   26.0    34.0
        Sutiyo, Duncan            12      583  20061029 5      42.0   25.0    32.0
        Wang, Alexander           12      689  20060714 5      39.0   29.0    32.5
        Zhang, Patrick            12      624  20060301 5      39.0   25.0    30.0
        Kim, James                13      582  20050923 5      38.5   24.5    31.5
        Chan, Bayley              11      482  20070820 5      38.0   22.0    28.5
        Berberian, Maxim          10      571  20081105 5      37.5   24.0    29.5
        Xu, Leo                   08      564  20100830 5      37.0   26.0    30.5
        Sabir, Laila              17      568  20011024 5      34.5   20.0    27.0
 50-60  Odenthal, Ewan            11      732  20070429 4.5    48.5   30.0    38.0
        Shu, Alex                 13      653  20050728 4.5    47.5   27.5    36.5
        Roseby, Andrew            14      761  20040125 4.5    45.5   26.5    35.0
        Wang, Yufeng              12      541  20061113 4.5    43.5   22.0    33.0
        Chan, Bennett             14      496  20040709 4.5    41.5   20.5    32.0
        Gao, Terry                08      599  20100630 4.5    41.0   24.5    31.5
        Chen, Dean                07      516  20110411 4.5    40.5   20.0    30.0
        Attwater, Tien            12      429  20060125 4.5    40.0   19.5    30.5
        Steinthal, Joshua         07      614  20110220 4.5    38.0   23.5    28.0
        Pfefferle, Adrian         12      644  20061218 4.5    36.0   20.0    26.5
        Liu, Jayden               13      376  20050209 4.5    31.5   17.0    24.5
 61-77  Gupta, Satvik             15           20030924 4      48.5   26.0    37.0
        Prakashbabu, Sarayu       09      530  20100106 4      43.5   20.0    32.5
        Samsonov, Ivan            13      425  20050124 4      42.5   22.5    33.5
        Pan, Jayden               10      503  20080711 4      42.0   20.0    32.5
        Ye, Amanda                17      628  20010925 4      41.0   24.0    31.5
        Berberian, Alec           12      443  20060828 4      40.5   19.5    32.0
        Li, Henry                 14      590  20040528 4      39.0   23.0    30.0
        Yam, Tynn                 08      428  20100110 4      38.0   20.0    29.5
        Liu, Josh                 07      388  20120103 4      38.0   20.0    29.5
        Wong, Micah               13      395  20050926 4      36.0   18.0    28.5
        Zhu, Kevin                10           20080526 4      35.5   18.0    27.5
        Anderson, Spencer         12      358  20060510 4      34.0   16.0    26.5
        Qin, Alexander            09      331  20090122 4      33.5   15.0    26.5
        Zhang, Ryan (b.2010)      08      393  20100801 4      33.0   16.0    25.5
        Miao, Jiekai              09      395  20090625 4      32.5   17.0    26.0
        Gao, Grant                10      378  20081022 4      32.0   14.5    23.5
        Young, Nathan             17      493  20011116 4      31.5   14.0    24.0
 78-87  Liu, Brandon              10      408  20080718 3.5    43.0   20.5    33.0
        Reddy, Ashok              10      391  20080120 3.5    40.0   18.0    31.5
        Wang, Makan               06      501  20120120 3.5    37.5   18.5    28.5
        Anderson, Cooper          12      388  20060510 3.5    36.5   18.5    29.0
        Xie, Oliver               09      352  20090623 3.5    35.5   15.5    28.0
        Wu, Fan (Tony)            09      373  20090417 3.5    35.0   13.0    26.5
        Dong, Jeremy              11           20071220 3.5    34.0   15.5    26.5
        Ding, Ethan               07           20110525 3.5    32.5   13.5    25.0
        Sze Tho, Jayden           08      379  20100404 3.5    31.0   13.0    23.5
        Zhu, Ryan                 08           20101019 3.5    30.0   12.0    23.0
 88-98  Sorensen, Jarod           11      418  20070817 3      40.0   16.0    31.0
        Chan, Oliver              08      472  20101114 3      39.5   19.0    31.0
        Xiao, Yuwen               09      353  20090608 3      36.0   14.5    29.0
        Yao, Joshua               09      357  20090131 3      35.0   16.0    27.0
        Tu, Wilson (Chenwei)      10      354  20081213 3      34.0   14.0    27.0
        Samsonov, Roman           09           20090228 3      33.5   14.0    26.5
        Zhang, Ryan (b.2007)      11      599  20071207 3      33.0   14.0    23.5
        Qian, Vicky               06      328  20120327 3      33.0   13.0    27.0
        Liu, Garry                11      378  20070520 3      33.0   11.0    26.0
        Huang, Wansi              09      397  20091106 3      30.5   16.0    24.5
        Dahanayake, Yehansa       10      353  20080522 3      30.5   13.0    24.5
99-103  Qin, Justin               12      346  20061219 2.5    36.0   14.0    28.5
        Guo, Justin Xuan          08      367  20100503 2.5    32.0   12.0    25.5
        Wong, Carsten             10      347  20080114 2.5    30.5   11.0    23.5
        Foote, Thomas             13      446  20051224 2.5    29.5   11.5    20.5
        Sabir, Sabrina            10      322  20081115 2.5    26.0    9.0    20.5
104-107 Zhu, Emily                 08           20100521 2      29.0    8.0    23.5
        Tisseverasinghe, Elijah   08           20100925 2      27.5    5.0    21.5
        Qin, Bangbeng (William)   07           20110128 2      25.5    7.5    20.5
        Beer, Harry               08           20100923 2      25.0    5.0    19.5
  108   Stapleton, Aron           09           20091102 1.5    29.5    3.5    23.0
109-110 Stapleton, Sofia          07           20110904 1      29.5    9.0    22.5
        Zajac, Adrian             11      557  20070818 1      23.0    6.0    15.5

Cross Table

No  Name                      Intl Id Loc  Total   1     2     3     4     5     6     7     8     9  

1   Pan, Jason                12      850  8      56:W  51:W  28:W  13:W   8:W   2:D   7:W   6:W   4:D
2   Keating, Jack             14      999  8      62:W  35:W  15:W   6:W  24:D   1:D  16:W   5:W   7:W
3   Odenthal, Aidan           14      1063 7.5    53:W  20:W  34:D   4:W   7:L  11:W   9:W  24:W  12:W
4   Chen, Matthew             15      748  7      78:W  42:W   9:D   3:L  32:W  17:W  18:W  15:W   1:D
5   Wayne-Lowe, Justin        15      817  7      46:W  65:W  13:L  40:W  26:W   8:W  15:W   2:L  14:W
6   Brown, Heath              14      772  7      57:W  58:W  61:W   2:L  35:W  19:W  25:W   1:L  11:W
7   Wu, Yifu                  14      837  6.5    54:W  59:W  21:D  32:W   3:W  24:W   1:L  16:W   2:L
8   Tsui, Ralph               11      668  6.5    83:W  12:W  52:W  18:W   1:L   5:L  39:W  10:D  24:W
9   Lee, Ryan (b.2003)        15      841  6.5    64:W  29:W   4:D  21:W  14:D  50:D   3:L  36:W  19:W
10  Wei, Sebastian            12      795  6.5   102:W  44:W  11:L  94:W  19:L  51:W  35:W   8:D  29:W
11  Wu, Simon                 15      481  6      39:W  26:W  10:W  24:L  34:W   3:L  13:W  43:W   6:L
12  Ma, Kerwin                14      853  6      38:W   8:L  37:W  44:W  13:W  15:L  23:W  25:W   3:L
13  Faizal, Shaheel           10      729  6      74:W  48:W   5:W   1:L  12:L  42:W  11:L  47:W  36:W
14  Devarapalli, Asrith Reddy 14      560  6      87:W  50:D  31:W  17:W   9:D  16:L  27:W  22:W   5:L
15  Ko, Matthew               14      752  6      88:W  45:W   2:L  67:W  41:W  12:W   5:L   4:L  35:W
16  Hii, Ryan                 10      796  6      89:W  40:L  53:W  36:W  20:W  14:W   2:L   7:L  43:W
17  Cheng, Angus              17      782  6      66:W  36:W  32:D  14:L  29:W   4:L  33:W  55:W  18:D
18  Guo, Joseph               13      841  6      80:W  25:W  27:W   8:L  51:D  31:W   4:L  50:W  17:D
19  Zoldos, Maxwell           13      635  6      82:W  24:L  68:W  61:W  10:W   6:L  34:W  21:W   9:L
20  Yap, Jonathan             12      670  6      60:W   3:L  64:W  38:W  16:L  53:D  45:D  41:W  34:W
21  Bhaumik, Ronen            16      738  6      70:W  47:W   7:D   9:L  63:D  94:+  65:W  19:L  40:W
22  Wang, Jennifer            17      714  6       0:   33:D 100:W  37:D  66:W  41:W  40:W  14:L  46:W
23  Karunagaran, Arvend       14      677  6      76:W  61:L  38:L  57:W  62:W  63:W  12:L  48:W  39:W
24  Anderson, Brendan         14      822  5.5    77:W  19:W  43:W  11:W   2:D   7:L  50:W   3:L   8:L
25  Tabone, Lucas             15      643  5.5    98:W  18:L  66:W  30:W  52:W  39:W   6:L  12:L  28:D
26  Waters, William           17      695  5.5    86:W  11:L  62:W  47:W   5:L  48:W  36:L  38:W  30:D
27  Di-Ienno, Mathew          14      697  5.5    69:W  30:W  18:L  42:W  39:L  45:D  14:L  54:W  52:W
28  Cheng, Amanda             15      743  5.5    97:W  49:W   1:L  41:L  54:W  36:L  64:W  45:W  25:D
29  Badrinarayanan, Sriram    14      660  5.5    72:W   9:L  77:W  63:D  17:L  56:W  78:W  51:W  10:L
30  Zhu, Yuchao               16           5.5    94:W  27:L  49:W  25:L  37:L  88:W  62:W  44:W  26:D
31  Bansal, Vasu              15      715  5.5    79:W  37:D  14:L  90:W  33:W  18:L  55:L  53:W  51:W
32  Ku, James                 12      733  5.5    81:W 110:W  17:D   7:L   4:L  61:L 102:W  56:W  55:W
33  Drew, Oliver              13      640  5.5    90:D  22:D  57:D  56:W  31:L  80:W  17:L  78:W  50:W
34  Wang, Michael             10      755  5      63:W  67:W   3:D  50:D  11:L  58:W  19:L  42:W  20:L
35  Narimatsu, Juha           15      667  5     100:W   2:L  54:W  89:W   6:L  38:W  10:L  37:W  15:L
36  Trenear, Liam             14      611  5     103:W  17:L  78:W  16:L  97:W  28:W  26:W   9:L  13:L
37  Jiang, Benjamin           09      552  5      85:W  31:D  12:L  22:D  30:W  43:L  69:W  35:L  65:W
38  Wang, Felix               07      521  5      12:L  83:W  23:W  20:L  59:W  35:L  71:W  26:L  67:W
39  Jeong, Junyoung           13      810  5      11:L  90:W 110:W  58:W  27:W  25:L   8:L  67:W  23:L
40  Tsui, Louis               13      620  5      73:W  16:W  50:L   5:L  89:W  52:W  22:L  61:W  21:L
41  Ong, Martin               14      587  5      71:W  52:L  74:W  28:W  15:L  22:L  63:W  20:L  72:W
42  Sutiyo, Duncan            12      583  5      93:W   4:L  69:W  27:L  79:W  13:L  66:W  34:L  64:W
43  Wang, Alexander           12      689  5      96:W 109:W  24:L  48:L  68:W  37:W  61:W  11:L  16:L
44  Zhang, Patrick            12      624  5      99:W  10:L  88:W  12:L  80:D  84:W  52:D  30:L  62:W
45  Kim, James                13      582  5     108:W  15:L  81:L  74:W  92:W  27:D  20:D  28:L  63:W
46  Chan, Bayley              11      482  5       5:L  82:W  51:L  92:L 101:W  81:W  94:W  65:W  22:L
47  Berberian, Maxim          10      571  5     104:W  21:L  91:W  26:L  61:L  79:W  68:W  13:L  71:W
48  Xu, Leo                   08      564  5     105:W  13:L 109:W  43:W  50:L  26:L  70:W  23:L  68:W
49  Sabir, Laila              17      568  5     107:W  28:L  30:L  79:L  72:W  70:L  99:W  69:W  73:W
50  Odenthal, Ewan            11      732  4.5    75:W  14:D  40:W  34:D  48:W   9:D  24:L  18:L  33:L
51  Shu, Alex                 13      653  4.5    91:W   1:L  46:W  81:W  18:D  10:L  53:W  29:L  31:L
52  Roseby, Andrew            14      761  4.5    68:W  41:W   8:L  55:W  25:L  40:L  44:D  58:W  27:L
53  Wang, Yufeng              12      541  4.5     3:L  76:W  16:L  86:W  93:W  20:D  51:L  31:L  78:W
54  Chan, Bennett             14      496  4.5     7:L  92:W  35:L  72:W  28:L  74:W  58:D  27:L  81:W
55  Gao, Terry                08      599  4.5    61:L  86:W  70:W  52:L  78:D  57:W  31:W  17:L  32:L
56  Chen, Dean                07      516  4.5     1:L 100:D  99:W  33:L  90:W  29:L  57:W  32:L  79:W
57  Attwater, Tien            12      429  4.5     6:L  95:W  33:D  23:L  99:W  55:L  56:L  84:W  80:W
58  Steinthal, Joshua         07      614  4.5    95:W   6:L  97:W  39:L  88:W  34:L  54:D  52:L  82:W
59  Pfefferle, Adrian         12      644  4.5    92:W   7:L  89:L  70:W  38:L  78:L  83:W  79:D  61:W
60  Liu, Jayden               13      376  4.5    20:L  62:L 108:W  64:L  87:W  89:L  93:W  66:D  88:W
61  Gupta, Satvik             15           4      55:W  23:W   6:L  19:L  47:W  32:W  43:L  40:L  59:L
62  Prakashbabu, Sarayu       09      530  4       2:L  60:W  26:L  91:W  23:L  82:W  30:L  98:W  44:L
63  Samsonov, Ivan            13      425  4      34:L  84:W  65:W  29:D  21:D  23:L  41:L  95:W  45:L
64  Pan, Jayden               10      503  4       9:L  72:W  20:L  60:W  65:L  91:W  28:L  80:W  42:L
65  Ye, Amanda                17      628  4     101:W   5:L  63:L  75:W  64:W  69:W  21:L  46:L  37:L
66  Berberian, Alec           12      443  4      17:L  73:W  25:L 101:W  22:L  83:W  42:L  60:D  76:D
67  Li, Henry                 14      590  4      84:W  34:L  79:W  15:L  69:L  75:W  89:W  39:L  38:L
68  Yam, Tynn                 08      428  4      52:L 103:W  19:L  71:W  43:L  92:W  47:L  91:W  48:L
69  Liu, Josh                 07      388  4      27:L  85:W  42:L 110:W  67:W  65:L  37:L  49:L  97:W
70  Wong, Micah               13      395  4      21:L 104:W  55:L  59:L  98:W  49:W  48:L  73:L  91:W
71  Zhu, Kevin                10           4      41:L  88:L  96:W  68:L  86:W  97:W  38:L  75:W  47:L
72  Anderson, Spencer         12      358  4      29:L  64:L 104:W  54:L  49:L 106:W  88:W  89:W  41:L
73  Qin, Alexander            09      331  4      40:L  66:L  85:L 107:W  75:L 110:+  96:W  70:W  49:L
74  Zhang, Ryan (b.2010)      08      393  4      13:L 105:W  41:L  45:L  95:W  54:L  98:L 104:W  89:W
75  Miao, Jiekai              09      395  4      50:L 107:W  94:L  65:L  73:W  67:L  92:W  71:L  98:W
76  Gao, Grant                10      378  4      23:L  53:L  84:D  99:L 103:W  90:D  85:D 100:W  66:D
77  Young, Nathan             17      493  4      24:L  98:W  29:L  93:L  82:L  95:L 106:W  85:W  96:W
78  Liu, Brandon              10      408  3.5     4:L  93:W  36:L  85:W  55:D  59:W  29:L  33:L  53:L
79  Reddy, Ashok              10      391  3.5    31:L  87:W  67:L  49:W  42:L  47:L  90:W  59:D  56:L
80  Wang, Makan               06      501  3.5    18:L  91:L  95:W  82:W  44:D  33:L  84:W  64:L  57:L
81  Anderson, Cooper          12      388  3.5    32:L 106:W  45:W  51:L  94:L  46:L  82:D  99:W  54:L
82  Xie, Oliver               09      352  3.5    19:L  46:L 105:W  80:L  77:W  62:L  81:D 102:+  58:L
83  Wu, Fan (Tony)            09      373  3.5     8:L  38:L  93:L 104:W  85:W  66:L  59:L  87:D  95:W
84  Dong, Jeremy              11           3.5    67:L  63:L  76:D  96:W 102:W  44:L  80:L  57:L 101:W
85  Ding, Ethan               07           3.5    37:L  69:L  73:W  78:L  83:L 101:W  76:D  77:L 103:W
86  Sze Tho, Jayden           08      379  3.5    26:L  55:L 103:W  53:L  71:L 104:W  95:L 101:D  99:W
87  Zhu, Ryan                 08           3.5    14:L  79:L  98:W  88:L  60:L  96:L 108:W  83:D 100:W
88  Sorensen, Jarod           11      418  3      15:L  71:W  44:L  87:W  58:L  30:L  72:L  92:W  60:L
89  Chan, Oliver              08      472  3      16:L 101:W  59:W  35:L  40:L  60:W  67:L  72:L  74:L
90  Xiao, Yuwen               09      353  3      33:D  39:L 102:W  31:L  56:L  76:D  79:L  97:L 105:W
91  Yao, Joshua               09      357  3      51:L  80:W  47:L  62:L 110:W  64:L  97:W  68:L  70:L
92  Tu, Wilson (Chenwei)      10      354  3      59:L  54:L 107:W  46:W  45:L  68:L  75:L  88:L 104:W
93  Samsonov, Roman           09           3      42:L  78:L  83:W  77:W  53:L 102:L  60:L  96:L 106:W
94  Zhang, Ryan (b.2007)      11      599  3      30:L  96:W  75:W  10:L  81:W  21:-  46:L   0:    0: 
95  Qian, Vicky               06      328  3      58:L  57:L  80:L 105:W  74:L  77:W  86:W  63:L  83:L
96  Liu, Garry                11      378  3      43:L  94:L  71:L  84:L 107:W  87:W  73:L  93:W  77:L
97  Huang, Wansi              09      397  3      28:L 108:W  58:L 109:W  36:L  71:L  91:L  90:W  69:L
98  Dahanayake, Yehansa       10      353  3      25:L  77:L  87:L 108:W  70:L 109:W  74:W  62:L  75:L
99  Qin, Justin               12      346  2.5    44:L 102:D  56:L  76:W  57:L 100:W  49:L  81:L  86:L
100 Guo, Justin Xuan          08      367  2.5    35:L  56:D  22:L 102:L 109:W  99:L 103:W  76:L  87:L
101 Wong, Carsten             10      347  2.5    65:L  89:L 106:W  66:L  46:L  85:L 107:W  86:D  84:L
102 Foote, Thomas             13      446  2.5    10:L  99:D  90:L 100:W  84:L  93:W  32:L  82:-   0: 
103 Sabir, Sabrina            10      322  2.5    36:L  68:L  86:L 106:D  76:L 108:W 100:L 109:W  85:L
104 Zhu, Emily                08           2      47:L  70:L  72:L  83:L 105:W  86:L 109:W  74:L  92:L
105 Tisseverasinghe, Elijah   08           2      48:L  74:L  82:L  95:L 104:L 107:L   0:W 108:W  90:L
106 Qin, Bangbeng (William)   07           2     110:L  81:L 101:L 103:D 108:D  72:L  77:L 107:W  93:L
107 Beer, Harry               08           2      49:L  75:L  92:L  73:L  96:L 105:W 101:L 106:L 109:W
108 Stapleton, Aron           09           1.5    45:L  97:L  60:L  98:L 106:D 103:L  87:L 105:L   0:W
109 Stapleton, Sofia          07           1       0:W  43:L  48:L  97:L 100:L  98:L 104:L 103:L 107:L
110 Zajac, Adrian             11      557  1     106:W  32:L  39:L  69:L  91:L  73:-   0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com