CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 18
(North Ryde, 9-11/10/2019, 8 rounds)

Standings

Place Name                   Intl Id Loc Id  Loc  Club     Score

  1   Keating, Jack          15      2435074 1139 20040314 6.5  
 2-3  Clarke, Matthew        16      2426136 1224 20030315 5.5  
      Wayne-Lowe, Justin     16      2435030 896  20030131 5.5  
 4-5  Melamed, Daniel        15      2426383 1026 20040515 5    
      Yang, Gordon           17      2423970 1150 20020507 5    
 6-9  Anderson, Brendan      15      2436872 873  20040609 4.5  
      Odenthal, Aidan        15      2427654 1094 20040329 4.5  
      Wu, Celina (Yijia)     14      2432285 949  20041105 4.5  
      Zhao Chen, Winston     15      2427816 915  20040907 4.5  
10-11 Wu, Simon              15              706  20031118 4    
      Wu, Yifu               15      2424051 946  20040611 4    
12-14 Paul, Matthew          15      2426921 660  20031112 3.5  
      Cheng, Amanda          16      2426932 764  20030527 3.5  
      Lee, Ryan              16      2435063 812  20030924 3.5  
15-16 Chen, Matthew (b.2003) 16      2435052 824  20030625 3    
      Leung, Jason           16      2429614 828  20021019 3    
 17   Kwon, Chelsia          16              404  20021228 1    

Cross Table

No Name                   Loc Id  Loc  Total  1    2    3    4    5    6    7    8  

1  Keating, Jack          2435074 1139 6.5   16:W 10:W  2:W  6:D  4:W  5:W  3:D  7:D
2  Clarke, Matthew        2426136 1224 5.5    3:W 15:W  1:L  4:D  8:W  7:D  6:W  5:D
3  Wayne-Lowe, Justin     2435030 896  5.5    2:L 11:D 13:W 10:W 15:W  6:D  1:D  4:W
4  Melamed, Daniel        2426383 1026 5     14:W 12:D  9:W  2:D  1:L  8:W  7:W  3:L
5  Yang, Gordon           2423970 1150 5      6:L  8:W 10:W 15:D  9:W  1:L 16:W  2:D
6  Anderson, Brendan      2436872 873  4.5    5:W 17:W 12:W  1:D  7:L  3:D  2:L  9:D
7  Odenthal, Aidan        2427654 1094 4.5   15:L 13:W 14:D 12:W  6:W  2:D  4:L  1:D
8  Wu, Celina (Yijia)     2432285 949  4.5   13:D  5:L 11:W 14:W  2:L  4:L 12:W 15:W
9  Zhao Chen, Winston     2427816 915  4.5   12:L 16:W  4:L 17:W  5:L 10:W 15:W  6:D
10 Wu, Simon                      706  4     11:W  1:L  5:L  3:L  0:W  9:L 17:W 16:W
11 Wu, Yifu               2424051 946  4     10:L  3:D  8:L 16:D 17:W 15:D  0:W 13:D
12 Paul, Matthew          2426921 660  3.5    9:W  4:D  6:L  7:L 14:L  0:W  8:L 17:W
13 Cheng, Amanda          2426932 764  3.5    8:D  7:L  3:L  0:W 16:L 17:W 14:D 11:D
14 Lee, Ryan              2435063 812  3.5    4:L  0:W  7:D  8:L 12:W 16:D 13:D  0: 
15 Chen, Matthew (b.2003) 2435052 824  3      7:W  2:L 17:W  5:D  3:L 11:D  9:L  8:L
16 Leung, Jason           2429614 828  3      1:L  9:L  0:W 11:D 13:W 14:D  5:L 10:L
17 Kwon, Chelsia                  404  1      0:W  6:L 15:L  9:L 11:L 13:L 10:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com