CITY OF SYDNEY JUNIOR CHAMPIONSHIP UNDER 15
(North Ryde, 9-11/10/2019, 8 rounds)

Standings

Place Name                    Intl Id Loc Id  Loc Club     Score

  1   Peramunetilleke, Seth   12      2438180 672 20070222 7.5  
 2-3  Ma, Kerwin              14      2432005 876 20041015 6    
      Pan, Jason              13      2426910 865 20060923 6    
  4   Nguyen, Gia Huy (Tony)  14      0008480 641 20041108 5.5  
 5-9  Ko, Matthew             14      2431994 780 20041015 5    
      Guo, David              13      2434304 778 20060604 5    
      Huey, Toby              12      2429043 937 20070204 5    
      Conners, Kyan           12      2439720 619 20070920 5    
      Corona, Jonluke         09      2434024 692 20100805 5    
10-16 Yan, Jason              12      2427993 835 20070104 4.5  
      Wang, James             13      2428015 802 20060515 4.5  
      Earle, Dominic          11                  20080410 4.5  
      Odenthal, Ewan          12      2429054 770 20070429 4.5  
      Nguyen, John Dinh Tuong 12      2427960 760 20070910 4.5  
      Pham, Anson             13      2438316 542 20060220 4.5  
      Liu, Kenton             13      2438283 560 20051128 4.5  
17-20 Tsui, Louis             14      2438202 799 20050704 4    
      Patel, Dhwani           13      2433884 707 20060613 4    
      Wei, Effram             14      2438246 567 20050225 4    
      Jigando Balan, Mia      12      2436205 546 20070913 4    
21-30 Li, Yuze (Ethan)        13      2432764 773 20061004 3.5  
      Zoldos, Maxwell         14      2427746 688 20050727 3.5  
      He, Angela              13      2439635 502 20060116 3.5  
      Donaldson, Tom          12      2433862 644 20070521 3.5  
      Feldblyum, Alexander    12                  20070823 3.5  
      Liu, Raymond            12      2438036 669 20070610 3.5  
      Pham, Khai              12              438 20070206 3.5  
      Lu, Robinson (Linyue)   12      2439683 472 20070526 3.5  
      Savage, Min Hyeok       12      2435542 674 20061027 3.5  
      Zou, Harry Naoyuan      12              465 20070810 3.5  
 31   Pepper, Curtis          12      2432381 646 20070821 3    
32-34 Lin, Eric (b.2006)      12      2438320 429 20061128 2.5  
      Jiang, Jeff             13              416 20060506 2.5  
      Nguyen, Brian           12      2438051 467 20070618 2.5  
 35   Sujendran, Krithika     12                  20061030 1    
 36   Sujendran, Dharika      13                  20051026 0    

Cross Table

No Name                    Loc Id  Loc Total  1    2    3    4    5    6    7    8  

1  Peramunetilleke, Seth   2438180 672 7.5   35:W  6:W 11:W  3:W  7:D  2:W 10:W  5:W
2  Ma, Kerwin              2432005 876 6      4:D 31:W 14:W  5:D 17:W  1:L  6:W  7:W
3  Pan, Jason              2426910 865 6      8:W 18:W 21:W  1:L  5:D 10:D 17:W 11:W
4  Nguyen, Gia Huy (Tony)  0008480 641 5.5    2:D 12:D  6:D 13:W 21:D 17:D 22:W 10:W
5  Ko, Matthew             2431994 780 5     23:W 29:W  7:D  2:D  3:D 11:D  9:W  1:L
6  Guo, David              2434304 778 5     28:W  1:L  4:D  8:W  9:D 18:W  2:L 15:W
7  Huey, Toby              2429043 937 5     24:W 13:W  5:D 10:D  1:D 12:W 11:D  2:L
8  Conners, Kyan           2439720 619 5      3:L 27:W 13:D  6:L 32:W 26:W 12:D 21:W
9  Corona, Jonluke         2434024 692 5     32:W 17:D 10:L 23:W  6:D 22:W  5:L 19:W
10 Yan, Jason              2427993 835 4.5   16:W 14:D  9:W  7:D 18:W  3:D  1:L  4:L
11 Wang, James             2428015 802 4.5   20:W 22:W  1:L 26:W 12:D  5:D  7:D  3:L
12 Earle, Dominic                      4.5   31:W  4:D 17:D 21:W 11:D  7:L  8:D 13:D
13 Odenthal, Ewan          2429054 770 4.5   30:W  7:L  8:D  4:L 28:W 19:D 23:W 12:D
14 Nguyen, John Dinh Tuong 2427960 760 4.5    0:W 10:D  2:L 24:D 19:D 15:D 20:D 27:W
15 Pham, Anson             2438316 542 4.5   17:L 32:D 23:D 29:W 24:W 14:D 21:W  6:L
16 Liu, Kenton             2438283 560 4.5   10:L 34:W 22:L 32:W 26:D 21:L 31:W 25:W
17 Tsui, Louis             2438202 799 4     15:W  9:D 12:D 20:W  2:L  4:D  3:L 18:D
18 Patel, Dhwani           2433884 707 4     27:W  3:L 19:W 22:W 10:L  6:L 25:D 17:D
19 Wei, Effram             2438246 567 4      0:  33:W 18:L 25:W 14:D 13:D 24:W  9:L
20 Jigando Balan, Mia      2436205 546 4     11:L 36:W 29:W 17:L 22:L 34:W 14:D 23:D
21 Li, Yuze (Ethan)        2432764 773 3.5   34:W 26:W  3:L 12:L  4:D 16:W 15:L  8:L
22 Zoldos, Maxwell         2427746 688 3.5   33:W 11:L 16:W 18:L 20:W  9:L  4:L 24:D
23 He, Angela              2439635 502 3.5    5:L 25:W 15:D  9:L 33:D 28:W 13:L 20:D
24 Donaldson, Tom          2433862 644 3.5    7:L 30:D 27:W 14:D 15:L 33:W 19:L 22:D
25 Feldblyum, Alexander                3.5   26:L 23:L 34:W 19:L 31:W 29:W 18:D 16:L
26 Liu, Raymond            2438036 669 3.5   25:W 21:L 28:W 11:L 16:D  8:L 27:L 36:W
27 Pham, Khai                      438 3.5   18:L  8:L 24:L 35:W 29:D 32:W 26:W 14:L
28 Lu, Robinson (Linyue)   2439683 472 3.5    6:L 35:W 26:L 31:W 13:L 23:L 30:D 32:W
29 Savage, Min Hyeok       2435542 674 3.5   36:W  5:L 20:L 15:L 27:D 25:L 35:W 33:W
30 Zou, Harry Naoyuan              465 3.5   13:L 24:D 32:L 33:D 34:L 36:W 28:D 35:W
31 Pepper, Curtis          2432381 646 3     12:L  2:L 36:W 28:L 25:L 35:W 16:L 34:W
32 Lin, Eric (b.2006)      2438320 429 2.5    9:L 15:D 30:W 16:L  8:L 27:L 36:W 28:L
33 Jiang, Jeff                     416 2.5   22:L 19:L 35:W 30:D 23:D 24:L 34:D 29:L
34 Nguyen, Brian           2438051 467 2.5   21:L 16:L 25:L 36:W 30:W 20:L 33:D 31:L
35 Sujendran, Krithika                 1      1:L 28:L 33:L 27:L 36:W 31:L 29:L 30:L
36 Sujendran, Dharika                  0     29:L 20:L 31:L 34:L 35:L 30:L 32:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com