NSW JUNIOR CHAMPIONSHIP RESERVES UNDER 18
(North Ryde, 15-19/7/2019, 9 rounds)

Standings

Place Name                 Intl Id Loc Id  Loc Club     Score M-Buch. Progr. Buch.

  1   Celina (Yijia) Wu    14      2432285 858 20041105 7        36.0   33.5  45.5
 2-3  Yifu Wu              15      2424051 903 20040611 6.5      37.5   34.0  49.0
      Winston Zhao Chen    14      2427816 895 20040907 6.5      35.5   33.5  44.0
 4-5  Matthew Xavier       12      2434385 740 20061020 6        37.0   29.0  47.5
      James Ku             12      2434293 747 20060822 6        34.5   28.5  44.0
  6   Toby Huey            12      2429043 933 20070204 5.5      40.0   34.0  51.0
7-15  James Wang           13      2428015 768 20060515 5        38.5   32.5  47.5
      Boyu Luan            12      0008465 737 20060923 5        38.0   27.5  47.5
      Jason Pan            12      2426910 877 20060923 5        36.0   25.5  46.5
      Jonas Sze-To         14      2430863 835 20040720 5        35.5   28.0  46.5
      Louis Tsui           14      2438202 719 20050704 5        35.5   27.0  44.5
      John Patrick         13      7978172 459 20050813 5        34.0   25.0  43.0
      Ewan Odenthal        12      2429054 759 20070429 5        30.5   26.5  38.5
      David Guo            13      2434304 808 20060604 5        29.5   21.0  39.0
      Matthew Paul         15      2426921 652 20031112 5        25.0   15.0  33.5
 16   Anson Pham           13      2438316 461 20060220 4.5      32.5   20.5  40.5
17-20 Liam Chavdarov       12      2437270 583 20070111 4        31.5   19.0  41.0
      Duncan Sutiyo        12      2430922 583 20061029 4        30.5   19.0  39.0
      Kenton Liu           13              522 20051128 4        30.0   19.0  37.5
      Jonathan Yap         13      2428030 703 20060122 4        26.5   19.0  33.5
 21   Tara Smith           12      2438191 470 20060829 3.5      29.0   15.5  37.5
22-23 Angela He            13              435 20060116 3        29.5   17.0  36.5
      Darshan Jones        14      2429404 509 20050104 3        26.0   14.0  32.5
 24   Josh Sudjarwo        12      2434352 477 20070519 2.5      25.5   13.5  32.0
25-26 Linyue (Robinson) Lu 12                  20070526 2        28.5    3.0  34.5
      Eric (b.2006) Lin    12      2438320 376 20061128 2        24.0   12.0  32.5
 27   Effram Wei           14      2438246 566 20050225 1        14.5    3.0  21.0

Cross Table

No Name                  Loc Id  Loc Total  1    2    3    4    5    6    7    8    9  

1  Wu, Celina (Yijia)    2432285 858 7     17:L 14:W 21:W  8:W  7:W  2:D 10:W  6:W  3:D
2  Wu, Yifu              2424051 903 6.5   15:W  5:D  9:W  4:D  6:W  1:D  7:D 11:W 12:D
3  Zhao Chen, Winston    2427816 895 6.5   26:W  8:L 18:W 11:W  4:W 10:W  6:L  7:W  1:D
4  Xavier, Matthew       2434385 740 6     16:W  9:D  5:W  2:D  3:L  6:L 19:W 10:W  7:W
5  Ku, James             2434293 747 6     21:W  2:D  4:L 18:W  9:D 12:D 16:W  8:D  6:W
6  Huey, Toby            2429043 933 5.5   20:W 13:W  8:W  7:D  2:L  4:W  3:W  1:L  5:L
7  Wang, James           2428015 768 5     23:W 17:W 11:W  6:D  1:L 13:W  2:D  3:L  4:L
8  Luan, Boyu            0008465 737 5     12:W  3:W  6:L  1:L 24:W  9:W 11:L  5:D 13:D
9  Pan, Jason            2426910 877 5     18:W  4:D  2:L 14:W  5:D  8:L 12:D 16:W 11:D
10 Sze-To, Jonas         2430863 835 5     27:W 11:L 17:W 12:W 13:W  3:L  1:L  4:L 19:W
11 Tsui, Louis           2438202 719 5     22:W 10:W  7:L  3:L 16:D 14:W  8:W  2:L  9:D
12 Patrick, John         7978172 459 5      8:L 24:W 19:W 10:L 20:W  5:D  9:D 13:D  2:D
13 Odenthal, Ewan        2429054 759 5     24:W  6:L 22:W 20:W 10:L  7:L 18:W 12:D  8:D
14 Guo, David            2434304 808 5     19:D  1:L 15:W  9:L 22:W 11:L 17:D 21:W 18:W
15 Paul, Matthew         2426921 652 5      2:L 21:L 14:L 19:L  0:W 25:W 24:W 23:W 17:W
16 Pham, Anson           2438316 461 4.5    4:L 18:L  0:W 17:W 11:D 20:W  5:L  9:L 23:W
17 Chavdarov, Liam       2437270 583 4      1:W  7:L 10:L 16:L 19:D 24:W 14:D 20:W 15:L
18 Sutiyo, Duncan        2430922 583 4      9:L 16:W  3:L  5:L 21:W 23:W 13:L 22:W 14:L
19 Liu, Kenton                   522 4     14:D 20:L 12:L 15:W 17:D 22:W  4:L 26:W 10:L
20 Yap, Jonathan         2428030 703 4      6:L 19:W 26:W 13:L 12:L 16:L 25:W 17:L 22:W
21 Smith, Tara           2438191 470 3.5    5:L 15:W  1:L 22:L 18:L  0:W 26:W 14:L 24:D
22 He, Angela                    435 3     11:L 23:W 13:L 21:W 14:L 19:L  0:W 18:L 20:L
23 Jones, Darshan        2429404 509 3      7:L 22:L 24:L  0:W 26:W 18:L 27:+ 15:L 16:L
24 Sudjarwo, Josh        2434352 477 2.5   13:L 12:L 23:W 26:W  8:L 17:L 15:L 25:L 21:D
25 Lu, Linyue (Robinson)             2      0:   0:   0:   0:  27:L 15:L 20:L 24:W 26:W
26 Lin, Eric (b.2006)    2438320 376 2      3:L  0:W 20:L 24:L 23:L 27:W 21:L 19:L 25:L
27 Wei, Effram           2438246 566 1     10:L  0:L  0:L  0:L 25:W 26:L 23:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com